Overall Team Statistics |
Overall: 13-6 Conf: 6-0 Home: 9-4 Away: 4-2 Neut: 0-0 |
TEAM STATISTICS | CAML | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 251-882 | 133-578 |
Goals scored per game | 13.21 | 7.00 |
Shot pct. | .285 | .230 |
Shots on goal-Attempts | 560-882 | 342-578 |
SOG pct. | .635 | .592 |
Shots/Game | 46.4 | 30.4 |
Assists | 152 | 80 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 24-106 | 17-97 |
Conversion Percent | .226 | .175 |
GOAL BREAKDOWN | ||
Total Goals | 251 | 133 |
Man-up | 24 | 17 |
Man-down | 5 | 3 |
Unassisted | 99 | 53 |
Overtime | 0 | 1 |
Goals scored average | 13.16 | 6.97 |
GROUND BALLS | 721 | 553 |
TURNOVERS | 334 | 405 |
CAUSED TURNOVERS | 190 | 131 |
FACEOFFS (W-L) | 247-438 | 191-438 |
Faceoff W-L Pct. | .564 | .436 |
CLEARS | 356-427 | 320-431 |
Clear Pct. | .834 | .742 |
PENALTIES | ||
Number | 99 | 109 |
Minutes | 92:00 | 89:00 |
ATTENDANCE | ||
Total | 4030 | 1069 |
Dates/Avg Per Date | 13/310 | 6/178 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-6 Conf: 6-0 Home: 9-4 Away: 4-2 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
11 | Skulski, Paul | 19-19 | 31 | 42 | 73 | 113 | .274 | 68 | .602 | 2 | 3 | 1 | 40 | 32 | 2 | 0-1 | .000 | 5-3.5 |
33 | Terenick, Dan | 19-19 | 31 | 18 | 49 | 120 | .258 | 66 | .550 | 1 | 6 | 0 | 17 | 32 | 4 | 1-1 | 1.000 | 5-3.5 |
19 | Crosby, Jeff | 19-18 | 38 | 9 | 47 | 107 | .355 | 74 | .692 | 0 | 2 | 1 | 30 | 35 | 6 | 0-0 | .000 | 10-8.0 |
21 | Hill, Brian | 19-19 | 30 | 12 | 42 | 93 | .323 | 58 | .624 | 5 | 2 | 1 | 51 | 24 | 6 | 0-0 | .000 | 3-2.5 |
8 | Thorp, Bobby | 19-19 | 29 | 13 | 42 | 104 | .279 | 65 | .625 | 3 | 5 | 2 | 23 | 18 | 0 | 0-0 | .000 | 0-0.0 |
30 | Biegel, Matt | 18-14 | 19 | 9 | 28 | 77 | .247 | 48 | .623 | 0 | 2 | 0 | 16 | 16 | 2 | 0-0 | .000 | 3-2.0 |
5 | Arrell, Joe | 18-0 | 17 | 5 | 22 | 45 | .378 | 30 | .667 | 0 | 0 | 0 | 14 | 18 | 2 | 0-0 | .000 | 0-0.0 |
9 | Coeyman, Jordan | 12-3 | 9 | 5 | 14 | 19 | .474 | 18 | .947 | 0 | 0 | 0 | 10 | 4 | 2 | 0-0 | .000 | 0-0.0 |
42 | Layne, Andrew | 16-0 | 5 | 4 | 9 | 17 | .294 | 11 | .647 | 1 | 0 | 0 | 6 | 9 | 3 | 0-0 | .000 | 1-0.5 |
7 | Hughes, Joe | 19-0 | 3 | 5 | 8 | 10 | .300 | 8 | .800 | 0 | 0 | 0 | 35 | 10 | 7 | 0-0 | .000 | 5-6.0 |
23 | Dunn, Brandon | 18-1 | 3 | 4 | 7 | 31 | .097 | 17 | .548 | 0 | 1 | 0 | 22 | 14 | 1 | 15-26 | .577 | 1-1.0 |
25 | McSorley, John | 19-19 | 1 | 6 | 7 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 64 | 9 | 47 | 0-0 | .000 | 6-5.5 |
16 | Heaps, Steve | 19-19 | 4 | 2 | 6 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 50 | 11 | 27 | 0-0 | .000 | 11-9.5 |
14 | Ervin, J.T. | 15-0 | 3 | 3 | 6 | 28 | .107 | 16 | .571 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | .000 | 2-2.5 |
50 | Brady, Drew | 8-0 | 5 | 0 | 5 | 11 | .455 | 7 | .636 | 0 | 1 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 |
44 | Mantzouris, Peter | 6-0 | 3 | 1 | 4 | 13 | .231 | 8 | .615 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
27 | Mazza, Anthony | 17-0 | 3 | 1 | 4 | 10 | .300 | 8 | .800 | 1 | 0 | 0 | 15 | 5 | 9 | 0-0 | .000 | 3-4.0 |
36 | Gurenlian, Mike | 19-0 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 35 | 6 | 1 | 107-191 | .560 | 1-1.0 |
40 | Redmond, Ryan | 8-0 | 3 | 0 | 3 | 9 | .333 | 5 | .556 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 |
17 | McCabe, Bill | 14-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 11 | 2 | 3 | 0-0 | .000 | 0-0.0 |
43 | Elmer, Corey | 13-1 | 2 | 1 | 3 | 14 | .143 | 8 | .571 | 0 | 0 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-0.0 |
22 | LaCour, Louis | 5-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 1 | 0 | 6 | 2 | 0 | 0-0 | .000 | 0-0.0 |
1 | Sankey, Ryan | 5-0 | 2 | 0 | 2 | 11 | .182 | 7 | .636 | 0 | 1 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
10 | Strain, Joe | 19-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 41 | 10 | 1 | 88-157 | .561 | 4-3.0 |
35 | Nolan, Patrick | 5-0 | 1 | 1 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0 | 2 | 2 | 0 | 2-2 | 1.000 | 0-0.0 |
2 | Lindsay, James | 5-0 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
32 | Grau, Tyler | 17-3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 3 | 7 | 0-0 | .000 | 2-2.0 |
38 | Cooper, JoJo | 16-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 21 | 4 | 2 | 0-0 | .000 | 1-0.5 |
49 | Stephens, Charles | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
6 | Grenier, Tim | 19-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 1 | 4 | 6-11 | .545 | 4-2.5 |
4 | Zelinski, Andrew | 10-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 2-2.0 |
31 | Churchey, Bryan | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
26 | Kvech, Andrew | 19-16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 51 | 7 | 18 | 0-0 | .000 | 12-15.0 |
41 | Hamilton, Mark | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 18-25 | .720 | 1-0.5 |
34 | Barraclough, Jimmy | 10-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 0 | 0-0 | .000 | 0-0.0 |
28 | Gonzales, Justin | 19-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 8 | 17 | 0-0 | .000 | 13-12.5 |
48 | O'Connor, Kyle | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
47 | Gallagher, Kevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
46 | Jeon, Ji-il | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
37 | Martina, Dave | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 3-11 | .273 | 0-0.0 |
29 | Feiner, Mac | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 0 | 0-0 | .000 | 1-0.5 |
24 | Aronson, Anders | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | .000 | 1-2.0 |
20 | Silveira, Vincent | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 1 | 2 | 0-0 | .000 | 0-0.0 |
18 | Sutterfield, Josh | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 7-12 | .583 | 0-0.0 |
15 | Canada, Tyler | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
13 | Zarzecki, Erick | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 10 | 2 | 0-0 | .000 | 0-0.0 |
3 | Oppenheimer, Steve | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 1 | 0-1 | .000 | 1-1.0 |
Total............... | 19 | 251 | 152 | 403 | 882 | .285 | 560 | .635 | 13 | 24 | 5 | 721 | 334 | 190 | 247-438 | .564 | 99-92.0 | |
Opponents........... | 19 | 133 | 80 | 213 | 578 | .230 | 342 | .592 | 6 | 17 | 3 | 553 | 405 | 131 | 191-438 | .436 | 109-89.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
47 | Gallagher, Kevin | 2-0 | 12:37 | 1 | 4.76 | 2 | .667 | 0 | 0 | 0 |
13 | Zarzecki, Erick | 19-19 | 960:28 | 111 | 6.93 | 178 | .616 | 13 | 6 | 0 |
3 | Oppenheimer, Steve | 9-0 | 172:35 | 21 | 7.30 | 30 | .588 | 0 | 0 | 0 |
Total............... | 19 | 1145:40 | 133 | 6.97 | 210 | .612 | 13 | 6 | 0 | |
Opponents........... | 19 | 1144:40 | 251 | 13.16 | 309 | .552 | 6 | 13 | 0 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 13-6 Conf: 6-0 Home: 9-4 Away: 4-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 11 Skulski, Paul 19-19 31 42 73 113 .274 68 .602 32 2 2 40 6-6 11 15 26 33 .333 19 .576 7 0 2 11 33 Terenick, Dan 19-19 31 18 49 120 .258 66 .550 32 4 1 17 6-6 12 6 18 37 .324 20 .541 10 1 0 10 19 Crosby, Jeff 19-18 38 9 47 107 .355 74 .692 35 6 0 30 6-5 13 4 17 31 .419 21 .677 5 0 0 9 21 Hill, Brian 19-19 30 12 42 93 .323 58 .624 24 6 5 51 6-6 12 3 15 28 .429 20 .714 2 2 2 19 8 Thorp, Bobby 19-19 29 13 42 104 .279 65 .625 18 0 3 23 6-6 8 3 11 29 .276 17 .586 7 0 1 9 30 Biegel, Matt 18-14 19 9 28 77 .247 48 .623 16 2 0 16 6-6 12 5 17 36 .333 27 .750 8 0 0 11 5 Arrell, Joe 18-0 17 5 22 45 .378 30 .667 18 2 0 14 6-0 7 3 10 18 .389 13 .722 8 1 0 6 9 Coeyman, Jordan 12-3 9 5 14 19 .474 18 .947 4 2 0 10 5-1 7 4 11 12 .583 12 1.000 2 2 0 6 42 Layne, Andrew 16-0 5 4 9 17 .294 11 .647 9 3 1 6 5-0 2 3 5 5 .400 3 .600 7 2 0 3 7 Hughes, Joe 19-0 3 5 8 10 .300 8 .800 10 7 0 35 6-0 1 3 4 3 .333 3 1.000 4 2 0 13 23 Dunn, Brandon 18-1 3 4 7 31 .097 17 .548 14 1 0 22 5-0 2 1 3 10 .200 6 .600 4 1 0 11 25 McSorley, John 19-19 1 6 7 4 .250 2 .500 9 47 0 64 6-6 1 4 5 3 .333 1 .333 2 19 0 21 16 Heaps, Steve 19-19 4 2 6 8 .500 5 .625 11 27 0 50 6-6 0 1 1 1 .000 0 .000 1 8 0 12 14 Ervin, J.T. 15-0 3 3 6 28 .107 16 .571 3 0 0 5 5-0 2 1 3 7 .286 5 .714 2 0 0 0 50 Brady, Drew 8-0 5 0 5 11 .455 7 .636 2 0 0 4 5-0 4 0 4 8 .500 6 .750 2 0 0 4 44 Mantzouris, Peter 6-0 3 1 4 13 .231 8 .615 1 0 0 3 3-0 2 1 3 7 .286 5 .714 0 0 0 2 27 Mazza, Anthony 17-0 3 1 4 10 .300 8 .800 5 9 1 15 4-0 2 0 2 4 .500 3 .750 1 0 1 3 36 Gurenlian, Mike 19-0 0 4 4 3 .000 2 .667 6 1 0 35 6-0 0 1 1 0 .000 0 .000 3 1 0 10 40 Redmond, Ryan 8-0 3 0 3 9 .333 5 .556 3 1 0 3 4-0 3 0 3 5 .600 3 .600 0 1 0 2 17 McCabe, Bill 14-0 3 0 3 5 .600 5 1.000 2 3 0 11 4-0 1 0 1 2 .500 2 1.000 1 1 0 7 43 Elmer, Corey 13-1 2 1 3 14 .143 8 .571 7 1 0 5 5-0 1 1 2 7 .143 4 .571 4 1 0 3 22 LaCour, Louis 5-0 1 2 3 3 .333 2 .667 2 0 0 6 3-0 0 1 1 0 .000 0 .000 1 0 0 1 1 Sankey, Ryan 5-0 2 0 2 11 .182 7 .636 4 0 0 2 - 10 Strain, Joe 19-0 2 0 2 6 .333 5 .833 10 1 0 41 6-0 0 0 0 2 .000 2 1.000 1 0 0 7 35 Nolan, Patrick 5-0 1 1 2 6 .167 5 .833 2 0 0 2 3-0 0 1 1 3 .000 3 1.000 1 0 0 0 2 Lindsay, James 5-0 1 1 2 4 .250 4 1.000 5 1 0 4 3-0 1 0 1 3 .333 3 1.000 4 1 0 2 32 Grau, Tyler 17-3 0 2 2 1 .000 1 1.000 3 7 0 11 5-3 0 0 0 1 .000 1 1.000 2 5 0 6 38 Cooper, JoJo 16-0 1 0 1 2 .500 2 1.000 4 2 0 21 6-0 0 0 0 0 .000 0 .000 1 1 0 10 49 Stephens, Charles 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 6 Grenier, Tim 19-0 0 1 1 0 .000 0 .000 1 4 0 24 6-0 0 0 0 0 .000 0 .000 0 1 0 11 4 Zelinski, Andrew 10-0 0 1 1 0 .000 0 .000 2 3 0 4 2-0 0 1 1 0 .000 0 .000 0 0 0 1 31 Churchey, Bryan 12-0 0 0 0 2 .000 0 .000 1 2 0 3 4-0 0 0 0 1 .000 0 .000 1 0 0 2 26 Kvech, Andrew 19-16 0 0 0 2 .000 1 .500 7 18 0 51 6-3 0 0 0 1 .000 1 1.000 2 4 0 11 41 Hamilton, Mark 8-0 0 0 0 1 .000 1 1.000 0 1 0 3 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 34 Barraclough, Jimmy 10-1 0 0 0 1 .000 1 1.000 1 0 0 8 4-0 0 0 0 0 .000 0 .000 0 0 0 4 28 Gonzales, Justin 19-0 0 0 0 1 .000 1 1.000 8 17 0 23 6-0 0 0 0 0 .000 0 .000 3 6 0 8 48 O'Connor, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0 47 Gallagher, Kevin 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 46 Jeon, Ji-il 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1 37 Martina, Dave 5-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 2 29 Feiner, Mac 8-0 0 0 0 0 .000 0 .000 1 0 0 7 4-0 0 0 0 0 .000 0 .000 1 0 0 6 24 Aronson, Anders 7-0 0 0 0 0 .000 0 .000 1 4 0 5 4-0 0 0 0 0 .000 0 .000 0 2 0 3 20 Silveira, Vincent 11-0 0 0 0 0 .000 0 .000 1 2 0 7 6-0 0 0 0 0 .000 0 .000 1 1 0 4 18 Sutterfield, Josh 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 2 15 Canada, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 13 Zarzecki, Erick 19-19 0 0 0 0 .000 0 .000 10 2 0 24 6-6 0 0 0 0 .000 0 .000 3 0 0 8 3 Oppenheimer, Steve 10-0 0 0 0 0 .000 0 .000 4 1 0 8 4-0 0 0 0 0 .000 0 .000 3 1 0 3 Total............... 19 251 152 403 882 .285 560 .635 334 190 13 721 6 104 62 166 298 .349 201 .674 108 65 6 267 Opponents........... 19 133 80 213 578 .230 342 .592 405 131 6 553 6 27 13 40 131 .206 90 .687 135 42 0 157 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 47 Gallagher, Kevin 2-0 12:37 1 4.76 2 .667 0 0 0 4 2-0 12:37 1 4.76 2 .667 0 0 0 4 13 Zarzecki, Erick 19-19 960:28 111 6.93 178 .616 13 6 0 494 6-6 282:49 20 4.24 51 .718 6 0 0 108 3 Oppenheimer, Steve 9-0 172:35 21 7.30 30 .588 0 0 0 80 4-0 64:34 6 5.58 10 .625 0 0 0 19 Total............... 19 1145:40 133 6.97 210 .612 13 6 0 578 6 360:00 27 4.50 63 .700 6 0 0 131 Opponents........... 19 1144:40 251 13.16 309 .552 6 13 0 882 6 360:00 104 17.33 97 .483 0 6 0 298 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-6 | 9-4 | 4-2 | 0-0 |
CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
NON-CONFERENCE | 7-6 | 6-4 | 1-2 | 0-0 |
|