Lacrosse Box Score |
Summary |
Cabrini College (2-3) vs. Gettysburg (4-3) Date: Mar 16, 2011 Attendance: 101 Weather: Low-50's, cloudy, windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 0 | 3 | 2 | 3 | 0 | 0 | 8 |
Gettysburg | 3 | 0 | 2 | 3 | 0 | 1 | 9 |
Cabrini College SCORING: GOALS: Crosby, Jeff 3; Thorp, Bobby 2; Hill, Brian 1;
Biegel, Matt 1; Hughes, Joe 1.
ASSISTS: Skulski, Paul 2; Dunn, Brandon 1; Gurenlian, Mike 1.
Gettysburg SCORING: GOALS: J.C. Ward 2; Danno Lynch 2; Pat Sartory 2; Chris Cahill 1; Andrew Ryan 1; Martin Manilla 1. ASSISTS: Chris Cahill 1; Tyler Feeley 1; J.C. Ward 1. Penalties - Cabrini College 4/5:00; Gettysburg 7/4:30. Officials:. |
Gettysburg |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 6 | Henry Tesar | 0 | 0 | 3 | 1 | 2 | 1 | 0-0 | - |
A | 9 | Pat Sartory | 2 | 0 | 4 | 0 | 3 | 0 | 0-0 | - |
A | 24 | Danno Lynch | 2 | 0 | 7 | 0 | 3 | 0 | 0-0 | 2-1:00 |
M | 16 | Andrew Ryan | 1 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
M | 23 | Chris Cahill | 1 | 1 | 7 | 5 | 2 | 0 | 0-0 | 1-1:00 |
M | 26 | J.C. Ward | 2 | 1 | 10 | 0 | 2 | 0 | 0-0 | - |
D | 5 | Billy Grayson | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
D | 10 | John Odierna | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | - |
D | 19 | Tommy Barnett | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
GK | 2 | J.T. McCook | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
1 | Ben Engleman | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
3 | Matt Griffo | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - | |
4 | Austin Dodson | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
7 | Alec Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
13 | Nick Avedisian | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
15 | Tyler Feeley | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Craig Martin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
30 | Matt Canter | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
32 | Bobby DeWees | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
33 | Evan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Ian Casella | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
39 | Wes Lincoln | 0 | 0 | 0 | 2 | 0 | 0 | 8-14 | - | |
42 | Ryan Fumai | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
43 | Chris Fumai | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 1-0:30 | |
45 | Martin Manilla | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 9 | 3 | 43 | 32 | 17 | 8 | 11-22 | 7-4:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
2 | J.T. McCook | 64:40 | 8 | W | 6 | 4 | 3 | 1 | 0 | 0 | 14 |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 19 | Crosby, Jeff | 3 | 0 | 5 | 1 | 2 | 0 | 0-0 | 1-1:00 |
A | 21 | Hill, Brian | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
A | 30 | Biegel, Matt | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
M | 8 | Thorp, Bobby | 2 | 0 | 3 | 1 | 2 | 0 | 0-0 | - |
M | 11 | Skulski, Paul | 0 | 2 | 4 | 4 | 3 | 0 | 0-1 | - |
M | 33 | Terenick, Dan | 0 | 0 | 5 | 2 | 3 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 25 | McSorley, John | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
1 | Sankey, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
5 | Arrell, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
7 | Hughes, Joe | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
9 | Coeyman, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-1:00 | |
14 | Ervin, J.T. | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 1 | 5 | 0 | 1 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-2:00 | |
28 | Gonzales, Justin | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 1 | 1 | 5 | 1 | 0 | 7-14 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 4 | 35 | 30 | 17 | 8 | 11-22 | 4-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | O2 | Saves |
13 | Zarzecki, Erick | 64:40 | 9 | OTL | 3 | 3 | 2 | 3 | 2 | 0 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 7 | 11 | 10 | 7 | 0 | 0 | 35 |
Gettysburg | 11 | 6 | 10 | 11 | 4 | 1 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 3 | 3 | 2 | 3 | 2 | 0 | 13 |
Gettysburg | 6 | 4 | 3 | 1 | 0 | 0 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 6 | 9 | 5 | 8 | 2 | 0 | 30 |
Gettysburg | 9 | 5 | 7 | 7 | 2 | 2 | 32 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 5 | 2 | 3 | 4 | 3 | 0 | 17 |
Gettysburg | 4 | 3 | 5 | 4 | 1 | 0 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 2-4 | 3-4 | 1-5 | 4-7 | 1-1 | 0-1 | 11-22 |
Gettysburg | 2-4 | 1-4 | 4-5 | 3-7 | 0-1 | 1-1 | 11-22 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 6-7 | 3-3 | 3-4 | 3-3 | 2-2 | 0-0 | 17-19 |
Gettysburg | 6-6 | 4-5 | 3-4 | 5-6 | 1-2 | 1-1 | 20-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | OT | O2 | Total |
Cabrini College | 0-0 | 0-2 | 1-3 | 0-2 | 0-0 | 0-0 | 1-7 |
Gettysburg | 0-0 | 0-1 | 1-1 | 1-2 | 0-0 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 4:48 | GC | EVEN | Danno Lynch (8) | Unassisted | 1-0 |
2. | 1:58 | GC | EVEN | Pat Sartory (8) | J.C. Ward | 2-0 | |
3. | 0:29 | GC | EVEN | J.C. Ward (7) | Unassisted | 3-0 | |
4. | 2nd | 12:48 | CAML | EVEN | Crosby, Jeff (8) | Unassisted | 3-1 |
5. | 12:03 | CAML | EVEN | Thorp, Bobby (6) | Unassisted | 3-2 | |
6. | 9:06 | CAML | EVEN | Crosby, Jeff (9) | Unassisted | 3-3 | |
7. | 3rd | 14:15 | GC | EVEN | Andrew Ryan (5) | Unassisted | 4-3 |
8. | 11:52 | GC | UP | Chris Cahill (10) | Unassisted | 5-3 | |
9. | 6:12 | CAML | EVEN | Biegel, Matt (4) | Skulski, Paul | 5-4 | |
10. | 3:15 | CAML | UP | Thorp, Bobby (7) | Skulski, Paul | 5-5 | |
11. | 4th | 8:09 | GC | EVEN | Pat Sartory (9) | Chris Cahill | 6-5 |
12. | 6:49 | CAML | EVEN | Hill, Brian (5) | Dunn, Brandon | 6-6 | |
13. | 4:42 | CAML | EVEN | Hughes, Joe (1) | Unassisted | 6-7 | |
14. | 2:53 | GC | UP | Danno Lynch (9) | Tyler Feeley | 7-7 | |
15. | 1:44 | GC | EVEN | Martin Manilla (6) | Unassisted | 8-7 | |
16. | 1:38 | CAML | EVEN | Crosby, Jeff (10) | Gurenlian, Mike | 8-8 | |
17. | OT2 | 3:20 | GC | EVEN | J.C. Ward (8) | Unassisted | 9-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 05:06 | GC | 24 | Danno Lynch | 0:30 | X | OFFSIDE |
03:46 | GC | 43 | Chris Fumai | 0:30 | X | HOLDING | |
02:26 | CAML | 27 | Mazza, Anthony | 2:00 | X | ILLEGAL BODY CHECK | |
3rd | 12:31 | CAML | 19 | Crosby, Jeff | 1:00 | X | CROSS-CHECK |
10:42 | GC | 19 | Tommy Barnett | 1:00 | X | SLASHING | |
03:27 | GC | 42 | Ryan Fumai | 0:30 | X | INTERFERENCE | |
02:18 | GC | 24 | Danno Lynch | 0:30 | X | PUSHING | |
4th | 08:03 | GC | 1 | Ben Engleman | 0:30 | X | DELAY OF GAME |
06:43 | CAML | 10 | Strain, Joe | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
03:19 | CAML | 28 | Gonzales, Justin | 1:00 | X | SLASHING | |
01:32 | GC | 23 | Chris Cahill | 1:00 | X | TRIPPING |