Lacrosse Box Score |
Summary |
Hampden-Sydney (3-1) vs. Cabrini College (1-2) Date: Mar 09, 2011 Attendance: 215 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 1 | 1 | 3 | 5 | 10 |
Cabrini College | 2 | 3 | 4 | 3 | 12 |
Hampden-Sydney SCORING: GOALS: Carter Mavromatis 2; Cole Hawthorne 2; Ben Clarke
2; Micah Keller 1; Ryan Martin 1; Bobby Fulton 1; Nate Cundy 1.
ASSISTS: Carter Mavromatis 4; Cole Hawthorne 2; Ben Clarke 1.
Cabrini College SCORING: GOALS: Hill, Brian 3; Skulski, Paul 2; Thorp, Bobby 2; Crosby, Jeff 2; Biegel, Matt 1; Strain, Joe 1; Sankey, Ryan 1. ASSISTS: Skulski, Paul 2; Terenick, Dan 2; Arrell, Joe 1; Biegel, Matt 1; Grau, Tyler 1; Hill, Brian 1. Penalties - Hampden-Sydney 7/6:30; Cabrini College 9/8:00. Officials: David Seidman; Dan Ferry; Jim Powers. Scorer: Brian Beacham. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 19 | Crosby, Jeff | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 |
A | 21 | Hill, Brian | 3 | 1 | 5 | 5 | 4 | 1 | 0-0 | - |
A | 30 | Biegel, Matt | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
M | 8 | Thorp, Bobby | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
M | 11 | Skulski, Paul | 2 | 2 | 2 | 1 | 1 | 1 | 0-0 | - |
M | 33 | Terenick, Dan | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | 1-0:30 |
D | 16 | Heaps, Steve | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
D | 25 | McSorley, John | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | 2-2:00 |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 2-2:00 |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
1 | Sankey, Ryan | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
3 | Oppenheimer, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
4 | Zelinski, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
5 | Arrell, Joe | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
7 | Hughes, Joe | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
9 | Coeyman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Strain, Joe | 1 | 0 | 2 | 6 | 2 | 0 | 6-12 | - | |
14 | Ervin, J.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
29 | Feiner, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Grau, Tyler | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 6-11 | 1-1:00 | |
42 | Layne, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 12 | 8 | 30 | 34 | 18 | 11 | 13-24 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 37:30 | 5 | W | 2 | 2 | 0 | 3 | 7 |
3 | Oppenheimer, Steve | 22:30 | 5 | 0 | 0 | 4 | 2 | 6 |
Hampden-Sydney |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 3 | Ben Clarke | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
A | 9 | Micah Keller | 1 | 0 | 9 | 2 | 2 | 0 | 0-0 | - |
A | 20 | Ryan Martin | 1 | 0 | 5 | 2 | 2 | 0 | 0-0 | - |
M | 5 | Bobby Fulton | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - |
M | 22 | Carter Mavromatis | 2 | 4 | 7 | 5 | 3 | 0 | 0-0 | - |
M | 25 | Cole Hawthorne | 2 | 2 | 4 | 6 | 2 | 0 | 0-0 | 1-1:00 |
D | 14 | Andrew Pritzlaff | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D | 16 | Cameron Sheppard | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 36 | Nate Norbo | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | 2-1:30 |
GK | 28 | Cody Hornung | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
2 | Jess Hawthorne | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
4 | Nate Cundy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
7 | Jacob Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Brad Mostowy | 0 | 0 | 0 | 5 | 1 | 0 | 11-22 | 3-3:00 | |
13 | Tim VanBenthuysen | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | David Beman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
34 | Jake McDonald | 0 | 0 | 2 | 2 | 0 | 1 | 0-2 | - | |
42 | Eric Gorsline | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Nick West | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
Totals......... | 10 | 7 | 35 | 36 | 14 | 3 | 11-24 | 7-6:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
28 | Cody Hornung | 60:00 | 12 | L | 5 | 2 | 1 | 1 | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 6 | 8 | 11 | 10 | 35 |
Cabrini College | 11 | 8 | 6 | 5 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 5 | 2 | 1 | 1 | 9 |
Cabrini College | 2 | 2 | 4 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 8 | 10 | 9 | 9 | 36 |
Cabrini College | 11 | 4 | 9 | 10 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 3 | 3 | 5 | 3 | 14 |
Cabrini College | 4 | 4 | 5 | 5 | 18 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 1-4 | 1-3 | 4-8 | 5-9 | 11-24 |
Cabrini College | 3-4 | 2-3 | 4-8 | 4-9 | 13-24 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 3-6 | 4-4 | 1-2 | 4-5 | 12-17 |
Cabrini College | 2-3 | 6-7 | 2-4 | 5-6 | 15-20 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Hampden-Sydney | 0-2 | 1-2 | 1-2 | 1-3 | 3-9 |
Cabrini College | 1-3 | 0-0 | 1-2 | 0-2 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:47 | CAML | EVEN | Crosby, Jeff | Arrell, Joe | 1-0 |
2. | 6:47 | CAML | UP | Thorp, Bobby | Skulski, Paul | 2-0 | |
3. | 1:58 | HSC | EVEN | Ben Clarke | Unassisted | 2-1 | |
4. | 2nd | 10:03 | CAML | EVEN | Hill, Brian | Terenick, Dan | 3-1 |
5. | 8:34 | HSC | UP | Carter Mavromatis | Cole Hawthorne | 3-2 | |
6. | 6:58 | CAML | EVEN | Thorp, Bobby | Biegel, Matt | 4-2 | |
7. | 0:01 | CAML | EVEN | Hill, Brian | Skulski, Paul | 5-2 | |
8. | 3rd | 13:54 | CAML | EVEN | Biegel, Matt | Hill, Brian | 6-2 |
9. | 11:28 | CAML | EVEN | Crosby, Jeff | Grau, Tyler | 7-2 | |
10. | 10:06 | CAML | EVEN | Skulski, Paul | Unassisted | 8-2 | |
11. | 7:54 | CAML | UP | Sankey, Ryan | Terenick, Dan | 9-2 | |
12. | 7:00 | HSC | EVEN | Bobby Fulton | Ben Clarke | 9-3 | |
13. | 2:57 | HSC | UP | Carter Mavromatis | Cole Hawthorne | 9-4 | |
14. | 0:04 | HSC | EVEN | Cole Hawthorne | Unassisted | 9-5 | |
15. | 4th | 12:36 | HSC | EVEN | Micah Keller | Carter Mavromatis | 9-6 |
16. | 12:29 | CAML | EVEN | Strain, Joe | Unassisted | 10-6 | |
17. | 10:53 | HSC | EVEN | Ben Clarke | Carter Mavromatis | 10-7 | |
18. | 9:21 | CAML | EVEN | Hill, Brian | Unassisted | 11-7 | |
19. | 6:04 | HSC | UP | Nate Cundy | Carter Mavromatis | 11-8 | |
20. | 4:05 | HSC | EVEN | Cole Hawthorne | Unassisted | 11-9 | |
21. | 3:31 | HSC | EVEN | Ryan Martin | Carter Mavromatis | 11-10 | |
22. | 0:33 | CAML | EVEN | Skulski, Paul | Unassisted | 12-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:15 | CAML | 28 | Gonzales, Justin | 0:30 | X | PUSHING |
12:35 | HSC | 36 | Nate Norbo | 1:00 | X | CROSS-CHECK | |
09:48 | CAML | 25 | McSorley, John | 1:00 | X | SLASHING | |
07:47 | HSC | 25 | Cole Hawthorne | 1:00 | X | ILLEGAL BODY CHECK | |
05:33 | HSC | 36 | Nate Norbo | 0:30 | X | INTERFERENCE | |
2nd | 14:46 | CAML | 36 | Gurenlian, Mike | 1:00 | X | ILLEGAL BODY CHECK |
08:50 | CAML | 19 | Crosby, Jeff | 1:00 | X | CROSS-CHECK | |
3rd | 12:47 | CAML | 26 | Kvech, Andrew | 1:00 | X | SLASHING |
08:28 | HSC | 8 | Brad Mostowy | 1:00 | X | TRIPPING | |
05:17 | HSC | 8 | Brad Mostowy | 1:00 | X | CROSS-CHECK | |
03:50 | CAML | 26 | Kvech, Andrew | 1:00 | X | SLASHING | |
4th | 10:33 | HSC | 8 | Brad Mostowy | 1:00 | X | CROSS-CHECK |
08:37 | CAML | 3 | Oppenheimer, Steve | 1:00 | X | SLASHING | |
08:37 | CAML | 25 | McSorley, John | 1:00 | X | SLASHING | |
07:38 | HSC | 44 | Nick West | 1:00 | X | CROSS-CHECK | |
06:16 | CAML | 33 | Terenick, Dan | 0:30 | X | OFFSIDE |