Lacrosse Box Score |
Summary |
Cabrini College (13-6) vs. Stevenson (18-2) Date: May 13, 2011 Attendance: 436 Weather: Cloudy, 55 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2 | 1 | 3 | 2 | 8 |
Stevenson | 4 | 2 | 5 | 2 | 13 |
Cabrini College SCORING: GOALS: Hill, Brian 3; Skulski, Paul 2; Crosby, Jeff 2;
Thorp, Bobby 1.
ASSISTS: Skulski, Paul 2; Crosby, Jeff 1; Mazza, Anthony 1; Terenick, Dan 1;
Thorp, Bobby 1.
Stevenson SCORING: GOALS: Neal Barthelme 6; Tyler Reid 2; Kyle Moffitt 1; Richie Ford 1; Tony Rossi 1; Sean Calabrese 1; Kyle Menendez 1. ASSISTS: Jimmy Dailey 3; Chris Dashiell 1; Richie Ford 1; Ian Hart 1; Kyle Moffitt 1; Jake Stocksdale 1. Penalties - Cabrini College 12/11:30; Stevenson 8/6:30. Officials: Bob Manfuso; Keith Runk; Jason Parks. Scorer: Sam Murray. |
Stevenson |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
1 | Sean Calabrese | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
3 | Kyle Menendez | 1 | 0 | 1 | 2 | 2 | 4 | 0-0 | 1-1:00 | |
9 | Ian Hart | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
11 | Evan Douglass | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
25 | Ray Witte | 0 | 0 | 0 | 10 | 1 | 0 | 14-23 | 1-1:00 | |
28 | Jimmy Dailey | 0 | 3 | 6 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
39 | Kyle Moffitt | 1 | 1 | 12 | 1 | 2 | 0 | 0-0 | - | |
48 | Tyler Reid | 2 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
49 | Neal Barthelme | 6 | 0 | 19 | 4 | 3 | 0 | 0-0 | 3-2:30 | |
GK | 6 | Ian Bolland | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
2 | Danny Schanne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Warren Pumphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Dave Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | Billy Rebman | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
10 | Peter Green | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
15 | Tony Rossi | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
16 | Richie Ford | 1 | 1 | 4 | 0 | 2 | 1 | 0-0 | - | |
17 | Ryan Rubenstein | 0 | 0 | 1 | 3 | 0 | 2 | 0-0 | - | |
20 | Andrew McCrumb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
21 | Chris Dashiell | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - | |
24 | Brooks DiFiore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Kyle Fendlay | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | |
31 | Eric Schell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Jake Stocksdale | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
44 | Justin Lea | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 13 | 8 | 58 | 33 | 20 | 14 | 14-23 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
6 | Ian Bolland | 60:00 | 8 | W | 6 | 2 | 1 | 2 | 11 |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
8 | Thorp, Bobby | 1 | 1 | 7 | 3 | 1 | 0 | 0-0 | - | |
11 | Skulski, Paul | 2 | 2 | 8 | 1 | 4 | 0 | 0-0 | - | |
16 | Heaps, Steve | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | 2-2:00 | |
19 | Crosby, Jeff | 2 | 1 | 9 | 0 | 4 | 0 | 0-0 | - | |
21 | Hill, Brian | 3 | 0 | 8 | 3 | 2 | 0 | 0-0 | - | |
25 | McSorley, John | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
26 | Kvech, Andrew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-3:00 | |
30 | Biegel, Matt | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
33 | Terenick, Dan | 0 | 1 | 4 | 0 | 3 | 0 | 0-0 | - | |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
4 | Zelinski, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
5 | Arrell, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 2-1:00 | |
7 | Hughes, Joe | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 3-7 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
27 | Mazza, Anthony | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-2:00 | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 6-15 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 8 | 6 | 38 | 19 | 24 | 5 | 9-23 | 12-11:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 60:00 | 13 | L | 5 | 1 | 7 | 3 | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 11 | 12 | 8 | 7 | 38 |
Stevenson | 17 | 8 | 21 | 12 | 58 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5 | 1 | 7 | 3 | 16 |
Stevenson | 6 | 2 | 1 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5 | 5 | 4 | 5 | 19 |
Stevenson | 6 | 8 | 9 | 10 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5 | 7 | 5 | 7 | 24 |
Stevenson | 4 | 7 | 2 | 7 | 20 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2-7 | 3-4 | 3-8 | 1-4 | 9-23 |
Stevenson | 5-7 | 1-4 | 5-8 | 3-4 | 14-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5-6 | 5-5 | 5-6 | 5-7 | 20-24 |
Stevenson | 4-5 | 6-7 | 7-7 | 5-6 | 22-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cabrini College | 0-1 | 0-1 | 1-4 | 1-2 | 2-8 |
Stevenson | 1-1 | 0-1 | 0-5 | 1-5 | 2-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:55 | STE | EVEN | Sean Calabrese (18) | Jimmy Dailey (56) | 1-0 |
2. | 13:44 | STE | EVEN | Neal Barthelme (68) | Unassisted | 2-0 | |
3. | 6:22 | STE | EVEN | Neal Barthelme (69) | Jimmy Dailey (57) | 3-0 | |
4. | 3:47 | CAML | EVEN | Skulski, Paul (30) | Crosby, Jeff (9) | 3-1 | |
5. | 2:50 | CAML | EVEN | Hill, Brian (28) | Unassisted | 3-2 | |
6. | 0:44 | STE | UP | Tony Rossi (22) | Kyle Moffitt (7) | 4-2 | |
7. | 2nd | 11:57 | CAML | EVEN | Crosby, Jeff (37) | Unassisted | 4-3 |
8. | 11:27 | STE | EVEN | Tyler Reid (33) | Unassisted | 5-3 | |
9. | 3:20 | STE | EVEN | Kyle Menendez (3) | Unassisted | 6-3 | |
10. | 3rd | 13:08 | STE | EVEN | Tyler Reid (34) | Unassisted | 7-3 |
11. | 12:10 | STE | EVEN | Richie Ford (23) | Chris Dashiell (12) | 8-3 | |
12. | 10:03 | STE | EVEN | Neal Barthelme (70) | Jimmy Dailey (58) | 9-3 | |
13. | 9:31 | CAML | UP | Hill, Brian (29) | Skulski, Paul (41) | 9-4 | |
14. | 8:24 | CAML | EVEN | Skulski, Paul (31) | Terenick, Dan (18) | 9-5 | |
15. | 6:33 | STE | EVEN | Neal Barthelme (71) | Jake Stocksdale (19) | 10-5 | |
16. | 3:58 | CAML | EVEN | Hill, Brian (30) | Mazza, Anthony (1) | 10-6 | |
17. | 3:24 | STE | EVEN | Neal Barthelme (72) | Unassisted | 11-6 | |
18. | 4th | 13:35 | CAML | UP | Thorp, Bobby (29) | Skulski, Paul (42) | 11-7 |
19. | 11:34 | CAML | EVEN | Crosby, Jeff (38) | Thorp, Bobby (13) | 11-8 | |
20. | 4:58 | STE | UP | Neal Barthelme (73) | Ian Hart (2) | 12-8 | |
21. | 2:14 | STE | EVEN | Kyle Moffitt (35) | Richie Ford (23) | 13-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:33 | STE | 26 | Kyle Fendlay | 0:30 | X | HOLDING |
01:14 | CAML | 38 | Cooper, JoJo | 0:30 | X | PUSHING | |
2nd | 09:52 | CAML | 26 | Kvech, Andrew | 1:00 | X | CROSS-CHECK |
09:21 | STE | 49 | Neal Barthelme | 1:00 | X | SLASHING | |
3rd | 11:35 | STE | 11 | Evan Douglass | 0:30 | X | PUSHING |
11:35 | STE | 3 | Kyle Menendez | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
09:56 | STE | 25 | Ray Witte | 1:00 | X | UNNECESSARY ROUGHNESS | |
07:51 | CAML | 25 | McSorley, John | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
07:33 | CAML | 16 | Heaps, Steve | 1:00 | X | UNNECESSARY ROUGHNESS | |
07:33 | STE | 28 | Jimmy Dailey | 1:00 | X | UNNECESSARY ROUGHNESS | |
06:33 | CAML | 6 | Grenier, Tim | 0:30 | X | UNNECESSARY ROUGHNESS | |
06:33 | CAML | 32 | Grau, Tyler | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:05 | CAML | 26 | Kvech, Andrew | 1:00 | X | SLASHING | |
4th | 13:46 | STE | 49 | Neal Barthelme | 1:00 | X | CROSS-CHECK |
06:08 | CAML | 26 | Kvech, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS | |
06:08 | CAML | 28 | Gonzales, Justin | 2:00 | X | UNSPORTSMANLIKE CONDUCT | |
05:51 | CAML | 6 | Grenier, Tim | 0:30 | X | INTERFERENCE | |
04:12 | STE | 49 | Neal Barthelme | 0:30 | X | PUSHING | |
02:59 | CAML | 23 | Dunn, Brandon | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:00 | CAML | 16 | Heaps, Steve | 1:00 | X | SLASHING |