Lacrosse Box Score |
| Summary |
|
Cabrini College (8-4, 4-0 CSAC) vs. Centenary Cyclones (5-4, 1-3 CSAC) Date: Apr 16, 2011 Attendance: 87 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 6 | 5 | 3 | 5 | 19 |
| Centenary Cyclones | 0 | 2 | 4 | 1 | 7 |
|
Cabrini College SCORING: GOALS: Terenick, Dan 3; Crosby, Jeff 3; Arrell, Joe 3;
Skulski, Paul 2; Biegel, Matt 2; Layne, Andrew 2; Hill, Brian 1; Thorp, Bobby 1;
Redmond, Ryan 1; Lindsay, James 1.
ASSISTS: Skulski, Paul 3; Terenick, Dan 2; Arrell, Joe 1; Coeyman, Jordan 1;
Crosby, Jeff 1; Dunn, Brandon 1; Ervin, J.T. 1; Hill, Brian 1; Zelinski, Andrew
1.
Centenary Cyclones SCORING: GOALS: Nolan, Conor 3; Swantkoski, Joe 2; Nuzzolese, Robert 2. ASSISTS: Montalvo, Tom 1; Nolan, Conor 1. Penalties - Cabrini College 6/7:30; Centenary Cyclones 4/3:30. Officials: Joe Bitetto; Charlie Zulauf; Rony Dimelio. Scorer: T. Rutledge-Leverenz. |
| Centenary Cyclones |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 1 | Montalvo, Tom | 0 | 1 | 3 | 2 | 3 | 0 | 0-0 | - | |
| 3 | Nolan, Conor | 3 | 1 | 8 | 2 | 1 | 0 | 1-1 | - | |
| 4 | Schmitz, Ray | 0 | 0 | 1 | 3 | 1 | 0 | 0-2 | 1-0:30 | |
| 9 | Stephenson, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 19 | Lowe, Sean | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 23 | Nuzzolese, Robert | 2 | 0 | 5 | 1 | 6 | 0 | 0-0 | - | |
| 24 | Murphy, Ed | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 27 | Orsini, Steve | 0 | 0 | 0 | 2 | 0 | 0 | 1-6 | - | |
| 31 | Ciaston, Anthony | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
| GK | 22 | McVay, Kyle | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| 11 | Rossi, Brandon | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - | |
| 12 | Swantkoski, Joe | 2 | 0 | 6 | 2 | 1 | 0 | 3-11 | 1-1:00 | |
| 21 | Cadematori, Ken | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 26 | Micchelli, Tyler | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 39 | Palombo, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 7 | 2 | 23 | 27 | 20 | 2 | 6-29 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 22 | McVay, Kyle | 60:00 | 19 | L | 8 | 1 | 5 | 1 | 15 |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Thorp, Bobby | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Skulski, Paul | 2 | 3 | 7 | 2 | 3 | 0 | 0-0 | - | |
| 16 | Heaps, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Crosby, Jeff | 3 | 1 | 4 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 21 | Hill, Brian | 1 | 1 | 3 | 4 | 1 | 0 | 0-0 | - | |
| 25 | McSorley, John | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 30 | Biegel, Matt | 2 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 33 | Terenick, Dan | 3 | 2 | 4 | 2 | 2 | 0 | 1-1 | - | |
| GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Lindsay, James | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Oppenheimer, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Zelinski, Andrew | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 5 | Arrell, Joe | 3 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 3 | 0 | 0 | 2-2 | - | |
| 7 | Hughes, Joe | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 9 | Coeyman, Jordan | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Strain, Joe | 0 | 0 | 1 | 3 | 0 | 0 | 5-6 | - | |
| 14 | Ervin, J.T. | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 1-2:00 | |
| 18 | Sutterfield, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | |
| 20 | Silveira, Vincent | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 22 | LaCour, Louis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 23 | Dunn, Brandon | 0 | 1 | 1 | 4 | 2 | 1 | 5-5 | - | |
| 24 | Aronson, Anders | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-2:00 | |
| 28 | Gonzales, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-1:30 | |
| 31 | Churchey, Bryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 34 | Barraclough, Jimmy | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 36 | Gurenlian, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | - | |
| 37 | Martina, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| 38 | Cooper, JoJo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Redmond, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Hamilton, Mark | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | - | |
| 42 | Layne, Andrew | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Elmer, Corey | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 19 | 12 | 44 | 49 | 17 | 7 | 23-29 | 6-7:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Zarzecki, Erick | 49:30 | 3 | W | 1 | 2 | 2 | 1 | 6 |
| 3 | Oppenheimer, Steve | 10:30 | 4 | 0 | 0 | 1 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 16 | 10 | 10 | 8 | 44 |
| Centenary Cyclones | 3 | 9 | 7 | 4 | 23 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 1 | 2 | 3 | 1 | 7 |
| Centenary Cyclones | 8 | 1 | 5 | 1 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 15 | 11 | 12 | 11 | 49 |
| Centenary Cyclones | 7 | 6 | 9 | 5 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 1 | 6 | 6 | 4 | 17 |
| Centenary Cyclones | 7 | 6 | 3 | 4 | 20 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 5-7 | 6-8 | 7-8 | 5-6 | 23-29 |
| Centenary Cyclones | 2-7 | 2-8 | 1-8 | 1-6 | 6-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 5-5 | 4-5 | 4-5 | 3-4 | 16-19 |
| Centenary Cyclones | 5-6 | 5-6 | 7-7 | 2-4 | 19-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Cabrini College | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Centenary Cyclones | 0-0 | 1-2 | 0-2 | 0-1 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:07 | CAML | EVEN | Terenick, Dan | Unassisted | 0-1 |
| 2. | 12:26 | CAML | EVEN | Terenick, Dan | Hill, Brian | 0-2 | |
| 3. | 10:07 | CAML | EVEN | Arrell, Joe | Unassisted | 0-3 | |
| 4. | 8:46 | CAML | EVEN | Crosby, Jeff | Terenick, Dan | 0-4 | |
| 5. | 4:58 | CAML | EVEN | Thorp, Bobby | Skulski, Paul | 0-5 | |
| 6. | 0:37 | CAML | EVEN | Terenick, Dan | Skulski, Paul | 0-6 | |
| 7. | 2nd | 14:14 | CAML | EVEN | Biegel, Matt | Unassisted | 0-7 |
| 8. | 13:10 | CEML | UP | Swantkoski, Joe | Nolan, Conor | 1-7 | |
| 9. | 13:10 | CAML | DN | Skulski, Paul | Crosby, Jeff | 1-8 | |
| 10. | 10:52 | CEML | EVEN | Nolan, Conor | Montalvo, Tom | 2-8 | |
| 11. | 8:04 | CAML | EVEN | Arrell, Joe | Unassisted | 2-9 | |
| 12. | 4:16 | CAML | EVEN | Crosby, Jeff | Unassisted | 2-10 | |
| 13. | 2:04 | CAML | EVEN | Biegel, Matt | Skulski, Paul | 2-11 | |
| 14. | 3rd | 14:00 | CEML | EVEN | Nuzzolese, Robert | Unassisted | 3-11 |
| 15. | 13:18 | CAML | EVEN | Arrell, Joe | Unassisted | 3-12 | |
| 16. | 11:22 | CEML | EVEN | Nolan, Conor | Unassisted | 4-12 | |
| 17. | 10:34 | CAML | EVEN | Layne, Andrew | Coeyman, Jordan | 4-13 | |
| 18. | 8:47 | CEML | EVEN | Nuzzolese, Robert | Unassisted | 5-13 | |
| 19. | 6:24 | CEML | DN | Nolan, Conor | Unassisted | 6-13 | |
| 20. | 3:14 | CAML | EVEN | Hill, Brian | Zelinski, Andrew | 6-14 | |
| 21. | 4th | 13:28 | CAML | EVEN | Redmond, Ryan | Arrell, Joe | 6-15 |
| 22. | 12:55 | CAML | EVEN | Crosby, Jeff | Dunn, Brandon | 6-16 | |
| 23. | 12:20 | CAML | EVEN | Layne, Andrew | Ervin, J.T. | 6-17 | |
| 24. | 9:59 | CAML | EVEN | Skulski, Paul | Terenick, Dan | 6-18 | |
| 25. | 5:33 | CEML | EVEN | Swantkoski, Joe | Unassisted | 7-18 | |
| 26. | 2:13 | CAML | EVEN | Lindsay, James | Unassisted | 7-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:23 | CAML | 14 | Ervin, J.T. | 2:00 | X | ILLEGAL BODY CHECK |
| 12:26 | CEML | 4 | Schmitz, Ray | 0:30 | DELAY OF GAME | ||
| 07:18 | CAML | 4 | Zelinski, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:03 | CEML | 12 | Swantkoski, Joe | 1:00 | UNNECESSARY ROUGHNESS | ||
| 06:03 | CAML | 28 | Gonzales, Justin | 1:00 | UNNECESSARY ROUGHNESS | ||
| 3rd | 07:32 | CEML | 9 | Stephenson, Mike | 1:00 | X | CROSS-CHECK |
| 01:34 | CAML | 19 | Crosby, Jeff | 1:00 | X | SLASHING | |
| 01:34 | CAML | 28 | Gonzales, Justin | 0:30 | X | PUSHING | |
| 4th | 10:17 | CEML | 24 | Murphy, Ed | 1:00 | X | SLASHING |
| 05:33 | CAML | 24 | Aronson, Anders | 2:00 | X | ILLEGAL BODY CHECK |