Lacrosse Box Score |
Summary |
Whittier College (3-5) vs. Cabrini College (6-3) Date: Apr 02, 2011 Attendance: 94 Weather: Overcast, 55 degrees |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Whittier College | 1 | 0 | 0 | 0 | 1 |
Cabrini College | 1 | 3 | 5 | 4 | 13 |
Whittier College SCORING: GOALS: Kevin Looney 1.
ASSISTS: Taylor Dean 1.
Cabrini College SCORING: GOALS: Arrell, Joe 3; Skulski, Paul 2; Thorp, Bobby 2; Hill, Brian 1; Terenick, Dan 1; Crosby, Jeff 1; Biegel, Matt 1; Ervin, J.T. 1; Heaps, Steve 1. ASSISTS: Skulski, Paul 3; Hill, Brian 2; Crosby, Jeff 1; Terenick, Dan 1. Penalties - Whittier College 5/5:00; Cabrini College 9/8:00. Officials: Mark McCarter; Keith Glock; Jeff Papa. Scorer: Matt Kirsch. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Thorp, Bobby | 2 | 0 | 8 | 1 | 0 | 0 | 0-0 | - |
A | 11 | Skulski, Paul | 2 | 3 | 8 | 2 | 1 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1-1:00 |
A | 19 | Crosby, Jeff | 1 | 1 | 6 | 3 | 1 | 3 | 0-0 | 1-1:00 |
A | 21 | Hill, Brian | 1 | 2 | 4 | 4 | 1 | 0 | 0-0 | 1-1:00 |
D | 25 | McSorley, John | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
A | 30 | Biegel, Matt | 1 | 0 | 8 | 0 | 0 | 0 | 0-0 | 1-0:30 |
M | 33 | Terenick, Dan | 1 | 1 | 11 | 0 | 2 | 0 | 0-0 | 1-1:00 |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
5 | Arrell, Joe | 3 | 0 | 5 | 2 | 1 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
7 | Hughes, Joe | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
9 | Coeyman, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
14 | Ervin, J.T. | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | - | |
24 | Aronson, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00 | |
31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 4-9 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
40 | Redmond, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
44 | Mantzouris, Peter | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
49 | Stephens, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Brady, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 7 | 58 | 33 | 9 | 8 | 7-16 | 9-8:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 60:00 | 1 | W | 1 | 4 | 5 | 1 | 11 |
Whittier College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 5 | Sam Russell | 0 | 0 | 7 | 2 | 2 | 0 | 0-0 | - |
D | 7 | Thomas Brook | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 9 | Riley Myrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
A | 14 | Taylor Dean | 0 | 1 | 5 | 1 | 5 | 0 | 0-0 | - |
M | 20 | Colt Adams | 0 | 0 | 5 | 2 | 2 | 0 | 0-0 | 1-2:00 |
M | 24 | Eric Omri | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
D | 28 | Ryan Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A | 33 | Daniel McQuade | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 35 | Kevin Looney | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2-1:00 |
GK | 12 | Robert Bazlen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
3 | Colin Palma | 0 | 0 | 2 | 1 | 0 | 0 | 1-1 | - | |
4 | Mitch Prickett | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
10 | Mark Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
11 | Andrew Swett | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
13 | Connor O'Leary | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
16 | Charlie Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
18 | Lee Oshnock | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | Matt Penick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
23 | Mike Neumayr | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
26 | Jake Hawkridge | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
32 | Rob Larimer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Chad Kelsey | 0 | 0 | 1 | 5 | 0 | 0 | 8-15 | - | |
Totals......... | 1 | 1 | 26 | 20 | 20 | 0 | 9-16 | 5-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
12 | Robert Bazlen | 60:00 | 13 | L | 7 | 6 | 5 | 7 | 25 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Whittier College | 5 | 8 | 8 | 5 | 26 |
Cabrini College | 14 | 14 | 14 | 16 | 58 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Whittier College | 7 | 6 | 5 | 7 | 25 |
Cabrini College | 1 | 4 | 5 | 1 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Whittier College | 3 | 4 | 6 | 7 | 20 |
Cabrini College | 9 | 7 | 10 | 7 | 33 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Whittier College | 5 | 4 | 5 | 6 | 20 |
Cabrini College | 3 | 3 | 2 | 1 | 9 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Whittier College | 1-2 | 1-4 | 3-5 | 4-5 | 9-16 |
Cabrini College | 1-2 | 3-4 | 2-5 | 1-5 | 7-16 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Whittier College | 4-5 | 4-4 | 4-5 | 3-3 | 15-17 |
Cabrini College | 2-2 | 5-5 | 7-8 | 6-7 | 20-22 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Whittier College | 0-0 | 0-4 | 0-4 | 0-1 | 0-9 |
Cabrini College | 0-1 | 0-0 | 0-0 | 1-4 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 1:00 | WC | EVEN | Kevin Looney | Taylor Dean | 0-1 |
2. | 0:02 | CAML | EVEN | Crosby, Jeff | Unassisted | 1-1 | |
3. | 2nd | 9:31 | CAML | EVEN | Hill, Brian | Skulski, Paul | 2-1 |
4. | 4:57 | CAML | EVEN | Thorp, Bobby | Unassisted | 3-1 | |
5. | 2:33 | CAML | EVEN | Arrell, Joe | Unassisted | 4-1 | |
6. | 3rd | 12:08 | CAML | EVEN | Terenick, Dan | Skulski, Paul | 5-1 |
7. | 10:27 | CAML | EVEN | Biegel, Matt | Terenick, Dan | 6-1 | |
8. | 7:57 | CAML | EVEN | Arrell, Joe | Unassisted | 7-1 | |
9. | 0:22 | CAML | EVEN | Ervin, J.T. | Unassisted | 8-1 | |
10. | 0:01 | CAML | EVEN | Skulski, Paul | Hill, Brian | 9-1 | |
11. | 4th | 13:21 | CAML | EVEN | Thorp, Bobby | Skulski, Paul | 10-1 |
12. | 9:05 | CAML | EVEN | Arrell, Joe | Hill, Brian | 11-1 | |
13. | 4:21 | CAML | UP | Skulski, Paul | Crosby, Jeff | 12-1 | |
14. | 1:38 | CAML | EVEN | Heaps, Steve | Unassisted | 13-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:20 | WC | 35 | Kevin Looney | 0:30 | X | OFFSIDE |
2nd | 11:54 | CAML | 28 | Gonzales, Justin | 1:00 | X | TRIPPING |
07:04 | CAML | 28 | Gonzales, Justin | 1:00 | X | SLASHING | |
01:02 | CAML | 33 | Terenick, Dan | 1:00 | X | ILLEGAL BODY CHECK | |
01:02 | CAML | 21 | Hill, Brian | 1:00 | X | UNNECESSARY ROUGHNESS | |
3rd | 11:45 | CAML | 6 | Grenier, Tim | 0:30 | X | HOLDING |
06:07 | CAML | 30 | Biegel, Matt | 0:30 | X | PUSHING | |
04:49 | CAML | 27 | Mazza, Anthony | 1:00 | X | SLASHING | |
03:05 | CAML | 16 | Heaps, Steve | 1:00 | X | TRIPPING | |
4th | 11:45 | WC | 9 | Riley Myrick | 1:00 | X | CROSS-CHECK |
06:02 | WC | 20 | Colt Adams | 2:00 | X | ILLEGAL BODY CHECK | |
06:02 | CAML | 19 | Crosby, Jeff | 1:00 | X | UNNECESSARY ROUGHNESS | |
05:12 | WC | 4 | Mitch Prickett | 1:00 | X | UNNECESSARY ROUGHNESS | |
04:30 | WC | 35 | Kevin Looney | 0:30 | X | TOO MANY PLAYERS |