Lacrosse Box Score |
Summary |
Roanoke College (10-3) vs. Cabrini College (7-4) Date: Apr 10, 2011 Attendance: 800 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 4 | 2 | 4 | 4 | 14 |
Cabrini College | 4 | 2 | 4 | 3 | 13 |
Roanoke College SCORING: GOALS: Richard Lachlan 5; Trey Keeley 3; Justin Tuma 2;
Mike Hayden 2; Jeff Keating 1; Spencer Parsons 1.
ASSISTS: Jeff Keating 4; Drew Manley 2; Justin Tuma 2; Mike Hayden 1.
Cabrini College SCORING: GOALS: Thorp, Bobby 4; Terenick, Dan 3; Crosby, Jeff 2; Biegel, Matt 1; Hill, Brian 1; Mazza, Anthony 1; Heaps, Steve 1. ASSISTS: Biegel, Matt 1; Grenier, Tim 1; Hill, Brian 1; Skulski, Paul 1; Terenick, Dan 1; Thorp, Bobby 1. Penalties - Roanoke College 2/2:00; Cabrini College 6/6:00. Officials: George Wattles; Michael Hinfey; Kenneth Rizzo. Scorer: Brian Beacham. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
A | 19 | Crosby, Jeff | 2 | 0 | 6 | 1 | 4 | 0 | 0-0 | - |
A | 21 | Hill, Brian | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
A | 30 | Biegel, Matt | 1 | 1 | 5 | 0 | 3 | 0 | 0-0 | - |
M | 8 | Thorp, Bobby | 4 | 1 | 8 | 0 | 1 | 0 | 0-0 | - |
M | 11 | Skulski, Paul | 0 | 1 | 4 | 3 | 1 | 0 | 0-0 | - |
M | 33 | Terenick, Dan | 3 | 1 | 8 | 0 | 2 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 1 | 0 | 1 | 7 | 2 | 3 | 0-0 | - |
D | 25 | McSorley, John | 0 | 0 | 0 | 3 | 2 | 4 | 0-0 | - |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 2-2:00 |
4 | Zelinski, Andrew | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-1:00 | |
5 | Arrell, Joe | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 1 | 0 | 2 | 0 | 0 | 1-2 | - | |
7 | Hughes, Joe | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
10 | Strain, Joe | 0 | 0 | 0 | 3 | 2 | 0 | 8-19 | 1-1:00 | |
14 | Ervin, J.T. | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | |
27 | Mazza, Anthony | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 13 | 6 | 43 | 34 | 25 | 10 | 10-29 | 6-6:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 60:00 | 14 | L | 8 | 2 | 5 | 7 | 22 |
Roanoke College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Charles Pease | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | - |
A | 18 | Jeff Keating | 1 | 4 | 3 | 2 | 2 | 0 | 0-0 | - |
A | 42 | Richard Lachlan | 5 | 0 | 8 | 3 | 3 | 1 | 0-0 | - |
A | 45 | Mike Hayden | 2 | 1 | 12 | 4 | 1 | 0 | 0-0 | - |
M | 19 | Justin Tuma | 2 | 2 | 11 | 7 | 1 | 1 | 13-20 | - |
M | 25 | Trey Keeley | 3 | 0 | 16 | 1 | 1 | 0 | 6-9 | - |
M | 50 | Spencer Parsons | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
D | 2 | Michael Packo | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
D | 28 | Alex Burkhead | 0 | 0 | 0 | 3 | 3 | 3 | 0-0 | - |
D | 44 | Eric DeLong | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
3 | Michael Lintner | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
5 | Brian Ingold | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
10 | Drew Manley | 0 | 2 | 1 | 8 | 1 | 2 | 0-0 | - | |
12 | Devlin Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Drew Bracken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Tyler Cockey | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
22 | Joey Coretti | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
23 | Conner DuBois | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
27 | Clarke Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | Stephen Degenhardt | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
34 | Troy Grogan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
43 | Zander Maslow | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | Reid Mayberry | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
49 | Jeff Dube | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
Totals......... | 14 | 9 | 60 | 48 | 23 | 12 | 19-29 | 2-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Charles Pease | 60:00 | 13 | W | 4 | 4 | 2 | 2 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 14 | 10 | 15 | 21 | 60 |
Cabrini College | 13 | 13 | 8 | 9 | 43 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 4 | 4 | 2 | 2 | 12 |
Cabrini College | 8 | 2 | 5 | 7 | 22 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 12 | 8 | 13 | 15 | 48 |
Cabrini College | 8 | 10 | 6 | 10 | 34 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 10 | 4 | 5 | 4 | 23 |
Cabrini College | 8 | 6 | 5 | 6 | 25 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 7-9 | 3-5 | 6-9 | 3-6 | 19-29 |
Cabrini College | 2-9 | 2-5 | 3-9 | 3-6 | 10-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Roanoke College | 4-6 | 5-8 | 6-7 | 5-6 | 20-27 |
Cabrini College | 8-13 | 7-8 | 5-7 | 6-7 | 26-35 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Roanoke College | 0-2 | 0-0 | 0-1 | 1-3 | 1-6 |
Cabrini College | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 14:51 | RC | EVEN | Justin Tuma | Unassisted | 0-1 |
2. | 14:15 | RC | EVEN | Richard Lachlan | Justin Tuma | 0-2 | |
3. | 13:53 | RC | EVEN | Justin Tuma | Unassisted | 0-3 | |
4. | 8:52 | CAML | EVEN | Terenick, Dan | Unassisted | 1-3 | |
5. | 4:34 | CAML | EVEN | Mazza, Anthony | Grenier, Tim | 2-3 | |
6. | 4:22 | RC | EVEN | Richard Lachlan | Drew Manley | 2-4 | |
7. | 1:10 | CAML | EVEN | Crosby, Jeff | Thorp, Bobby | 3-4 | |
8. | 0:06 | CAML | EVEN | Crosby, Jeff | Unassisted | 4-4 | |
9. | 2nd | 9:36 | RC | EVEN | Trey Keeley | Jeff Keating | 4-5 |
10. | 9:29 | RC | EVEN | Richard Lachlan | Jeff Keating | 4-6 | |
11. | 4:29 | CAML | UP | Thorp, Bobby | Unassisted | 5-6 | |
12. | 3:11 | CAML | EVEN | Thorp, Bobby | Unassisted | 6-6 | |
13. | 3rd | 12:22 | CAML | UP | Terenick, Dan | Hill, Brian | 7-6 |
14. | 14:22 | RC | EVEN | Richard Lachlan | Mike Hayden | 7-7 | |
15. | 10:16 | RC | EVEN | Spencer Parsons | Unassisted | 7-8 | |
16. | 8:24 | CAML | EVEN | Thorp, Bobby | Unassisted | 8-8 | |
17. | 7:48 | CAML | EVEN | Biegel, Matt | Unassisted | 9-8 | |
18. | 6:14 | CAML | EVEN | Hill, Brian | Terenick, Dan | 10-8 | |
19. | 5:09 | RC | EVEN | Trey Keeley | Unassisted | 10-9 | |
20. | 0:57 | RC | EVEN | Mike Hayden | Drew Manley | 10-10 | |
21. | 4th | 12:42 | RC | EVEN | Mike Hayden | Unassisted | 10-11 |
22. | 9:41 | RC | EVEN | Jeff Keating | Justin Tuma | 10-12 | |
23. | 9:14 | RC | UP | Trey Keeley | Jeff Keating | 10-13 | |
24. | 8:27 | CAML | DN | Thorp, Bobby | Skulski, Paul | 11-13 | |
25. | 6:49 | CAML | EVEN | Terenick, Dan | Biegel, Matt | 12-13 | |
26. | 2:28 | RC | EVEN | Richard Lachlan | Jeff Keating | 12-14 | |
27. | 0:18 | CAML | EVEN | Heaps, Steve | Unassisted | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:17 | CAML | 7 | Hughes, Joe | 1:00 | X | SLASHING |
04:22 | CAML | 26 | Kvech, Andrew | 1:00 | X | ILLEGAL BODY CHECK | |
2nd | 05:28 | RC | 23 | Conner DuBois | 1:00 | X | SLASHING |
3rd | 12:49 | RC | 5 | Brian Ingold | 1:00 | X | TRIPPING |
10:08 | CAML | 10 | Strain, Joe | 1:00 | X | SLASHING | |
4th | 09:41 | CAML | 28 | Gonzales, Justin | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
09:14 | CAML | 26 | Kvech, Andrew | 1:00 | X | ILLEGAL BODY CHECK | |
06:28 | CAML | 4 | Zelinski, Andrew | 1:00 | X | CROSS-CHECK |