Lacrosse Box Score |
Summary |
Kenyon College (1-2) vs. Cabrini College (2-2) Date: Mar 12, 2011 Attendance: 250 Weather: Overcast, mild, 50's |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 1 | 2 | 1 | 3 | 7 |
Cabrini College | 4 | 4 | 7 | 0 | 15 |
Kenyon College SCORING: GOALS: Will Lowe 2; Ben Trachtenberg 2; Chris Pappalardo
1; Geoff Akie 1; Charlie Sayre 1.
ASSISTS: Chris King 2; Mackie Avis 1; Caleb Florence 1; Chris Pappalardo 1; Dan
Sproull 1.
Cabrini College SCORING: GOALS: Crosby, Jeff 4; Terenick, Dan 3; Biegel, Matt 2; Hill, Brian 1; Arrell, Joe 1; Sankey, Ryan 1; Dunn, Brandon 1; Heaps, Steve 1; Cooper, JoJo 1. ASSISTS: Skulski, Paul 4; Gurenlian, Mike 2; Thorp, Bobby 2; Biegel, Matt 1; Ervin, J.T. 1; Hill, Brian 1. Penalties - Kenyon College 6/4:30; Cabrini College 3/2:30. Officials: Steve Connaghan; Keith Glock; Rocky Ullman. Scorer: Chris Panter. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 13 | Zarzecki, Erick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
8 | Thorp, Bobby | 0 | 2 | 2 | 1 | 2 | 0 | 0-0 | - | |
11 | Skulski, Paul | 0 | 4 | 5 | 2 | 2 | 1 | 0-0 | - | |
16 | Heaps, Steve | 1 | 0 | 1 | 2 | 0 | 2 | 0-0 | - | |
19 | Crosby, Jeff | 4 | 0 | 6 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
21 | Hill, Brian | 1 | 1 | 2 | 3 | 1 | 0 | 0-0 | - | |
25 | McSorley, John | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
30 | Biegel, Matt | 2 | 1 | 5 | 1 | 0 | 0 | 0-0 | - | |
33 | Terenick, Dan | 3 | 0 | 9 | 0 | 1 | 1 | 0-0 | - | |
1 | Sankey, Ryan | 1 | 0 | 2 | 2 | 2 | 0 | 0-0 | - | |
2 | Lindsay, James | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
3 | Oppenheimer, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
4 | Zelinski, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
5 | Arrell, Joe | 1 | 0 | 3 | 2 | 3 | 1 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
7 | Hughes, Joe | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
9 | Coeyman, Jordan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | - | |
14 | Ervin, J.T. | 0 | 1 | 6 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
22 | LaCour, Louis | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
24 | Aronson, Anders | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
29 | Feiner, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Churchey, Bryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Nolan, Patrick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 2 | 1 | 3 | 0 | 0 | 8-12 | - | |
37 | Martina, Dave | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
38 | Cooper, JoJo | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
40 | Redmond, Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
41 | Hamilton, Mark | 0 | 0 | 0 | 1 | 0 | 1 | 3-7 | - | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
44 | Mantzouris, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | O'Connor, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Brady, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 15 | 11 | 54 | 39 | 23 | 11 | 15-26 | 3-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 49:52 | 5 | W | 2 | 2 | 4 | 0 | 8 |
3 | Oppenheimer, Steve | 11:08 | 2 | 0 | 0 | 0 | 2 | 2 |
Kenyon College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 4 | Austin Anusbigian | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
6 | Will Lowe | 2 | 0 | 4 | 2 | 2 | 0 | 0-0 | 1-1:00 | |
13 | Charlie Sayre | 1 | 0 | 3 | 6 | 2 | 0 | 0-0 | 1-0:30 | |
22 | Andrew Kissner | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-0:30 | |
24 | Geoff Akie | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
25 | Mackie Avis | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - | |
29 | Rob Wennemer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
33 | Hunter Louderback | 0 | 0 | 0 | 1 | 1 | 0 | 10-23 | - | |
35 | Chris Pappalardo | 1 | 1 | 5 | 1 | 1 | 0 | 1-3 | 1-0:30 | |
45 | Robert Yee | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
3 | Connor Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Nick Alimam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
8 | Dan Sproull | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
10 | Andrew Doten | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | Caleb Florence | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
14 | Max Olson | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | - | |
15 | Brendan Casey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | David Clarke | 0 | 0 | 4 | 4 | 2 | 2 | 0-0 | - | |
18 | Ben Trachtenberg | 2 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | |
20 | Chris King | 0 | 2 | 1 | 1 | 2 | 1 | 0-0 | 1-1:00 | |
23 | Nathan Webb | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
26 | Mike Broida | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
27 | Kyler Cooper | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
28 | Sam Taylor | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
32 | Ryan Baker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
34 | Victor Progar | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 7 | 6 | 26 | 29 | 25 | 10 | 11-26 | 6-4:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
4 | Austin Anusbigian | 60:00 | 15 | L | 7 | 6 | 3 | 5 | 21 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 7 | 5 | 7 | 7 | 26 |
Cabrini College | 18 | 16 | 13 | 7 | 54 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 7 | 6 | 3 | 5 | 21 |
Cabrini College | 2 | 2 | 4 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 7 | 6 | 5 | 11 | 29 |
Cabrini College | 11 | 9 | 13 | 6 | 39 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 5 | 8 | 6 | 6 | 25 |
Cabrini College | 3 | 6 | 6 | 8 | 23 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 3-6 | 2-7 | 4-9 | 2-4 | 11-26 |
Cabrini College | 3-6 | 5-7 | 5-9 | 2-4 | 15-26 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Kenyon College | 5-5 | 8-9 | 4-4 | 6-7 | 23-25 |
Cabrini College | 4-5 | 6-7 | 8-8 | 3-4 | 21-24 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Kenyon College | 0-1 | 0-0 | 0-1 | 1-1 | 1-3 |
Cabrini College | 1-1 | 0-2 | 1-2 | 0-1 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:10 | KENM | EVEN | Chris Pappalardo | Unassisted | 0-1 |
2. | 11:05 | CAML | EVEN | Crosby, Jeff | Skulski, Paul | 1-1 | |
3. | 9:34 | CAML | UP | Terenick, Dan | Hill, Brian | 2-1 | |
4. | 6:35 | CAML | EVEN | Arrell, Joe | Unassisted | 3-1 | |
5. | 1:50 | CAML | EVEN | Terenick, Dan | Unassisted | 4-1 | |
6. | 2nd | 12:59 | CAML | EVEN | Dunn, Brandon | Biegel, Matt | 5-1 |
7. | 11:57 | KENM | EVEN | Will Lowe | Mackie Avis | 5-2 | |
8. | 11:51 | CAML | EVEN | Crosby, Jeff | Gurenlian, Mike | 6-2 | |
9. | 10:40 | KENM | EVEN | Will Lowe | Caleb Florence | 6-3 | |
10. | 9:03 | CAML | EVEN | Terenick, Dan | Skulski, Paul | 7-3 | |
11. | 3:23 | CAML | EVEN | Hill, Brian | Skulski, Paul | 8-3 | |
12. | 3rd | 13:12 | CAML | UP | Biegel, Matt | Thorp, Bobby | 9-3 |
13. | 11:50 | CAML | EVEN | Crosby, Jeff | Ervin, J.T. | 10-3 | |
14. | 11:43 | CAML | EVEN | Crosby, Jeff | Gurenlian, Mike | 11-3 | |
15. | 8:55 | CAML | EVEN | Sankey, Ryan | Unassisted | 12-3 | |
16. | 7:11 | CAML | EVEN | Biegel, Matt | Thorp, Bobby | 13-3 | |
17. | 6:15 | KENM | EVEN | Ben Trachtenberg | Chris Pappalardo | 13-4 | |
18. | 4:44 | CAML | EVEN | Heaps, Steve | Unassisted | 14-4 | |
19. | 0:04 | CAML | EVEN | Cooper, JoJo | Skulski, Paul | 15-4 | |
20. | 4th | 13:27 | KENM | EVEN | Charlie Sayre | Chris King | 15-5 |
21. | 8:40 | KENM | EVEN | Ben Trachtenberg | Chris King | 15-6 | |
22. | 4:52 | KENM | UP | Geoff Akie | Dan Sproull | 15-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:52 | KENM | 20 | Chris King | 1:00 | X | CROSS-CHECK |
03:14 | CAML | 19 | Crosby, Jeff | 1:00 | X | SLASHING | |
2nd | 10:38 | KENM | 35 | Chris Pappalardo | 0:30 | X | DELAY OF GAME |
08:21 | KENM | 13 | Charlie Sayre | 0:30 | X | DELAY OF GAME | |
3rd | 13:29 | KENM | 22 | Andrew Kissner | 0:30 | X | HOLDING |
05:25 | CAML | 25 | McSorley, John | 0:30 | X | INTERFERENCE | |
01:10 | KENM | 28 | Sam Taylor | 1:00 | X | ILLEGAL BODY CHECK | |
4th | 05:27 | CAML | 32 | Grau, Tyler | 1:00 | X | TRIPPING |
00:35 | KENM | 6 | Will Lowe | 1:00 | X | CROSS-CHECK |