Lacrosse Box Score |
Summary |
Cabrini College (10-5, 6-0 CSAC) vs. Immaculata (6-8, 3-3 CSAC) Date: Apr 30, 2011 Attendance: 240 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2 | 5 | 7 | 3 | 17 |
Immaculata | 1 | 2 | 1 | 1 | 5 |
Cabrini College SCORING: GOALS: Coeyman, Jordan 5; Terenick, Dan 3; Hill, Brian
3; Skulski, Paul 2; Crosby, Jeff 2; Thorp, Bobby 1; Hughes, Joe 1.
ASSISTS: Skulski, Paul 2; Biegel, Matt 1; Coeyman, Jordan 1; Crosby, Jeff 1;
Elmer, Corey 1; Heaps, Steve 1; Mantzouris, Peter 1; Terenick, Dan 1.
Immaculata SCORING: GOALS: Tuscai, Dante 3; Shallow, Joey 1; Cipriani, Ryan 1. ASSISTS: Tuscai, Ben 2; Ridolfi, Nick 1; Shallow, Joey 1. Penalties - Cabrini College 5/4:00; Immaculata 6/5:00. Officials:. |
Immaculata |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 1 | Diodati, Jon | 0 | 0 | 0 | 3 | 4 | 0 | 0-0 | - |
M | 3 | Tuscai, Ben | 0 | 2 | 6 | 1 | 2 | 0 | 0-0 | - |
A | 4 | Tuscai, Dante | 3 | 0 | 10 | 0 | 2 | 4 | 0-0 | - |
D | 5 | Klodarska, Dan | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
D | 13 | Baranello, Jim | 0 | 0 | 0 | 4 | 2 | 2 | 0-0 | 2-2:00 |
A | 16 | Dinneen, Brendan | 0 | 0 | 2 | 3 | 1 | 1 | 0-0 | - |
D | 17 | Bassett, Max | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
A | 22 | Shallow, Joey | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
M | 33 | Boyd, Mike | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 2-1:30 |
A | 29 | Macaulay, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
2 | Ridolfi, Nick | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | Barr, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Cipriani, Ryan | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
8 | Nesci, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
9 | Amorosi, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
11 | DeFeo, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1-0:30 | |
15 | Loftin, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Smith, Jordan | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - | |
20 | Padlo, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
21 | Acree, Taylor | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
23 | Gorman, Chaz | 0 | 0 | 0 | 0 | 0 | 0 | 4-23 | - | |
34 | Rial, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 5 | 4 | 33 | 23 | 20 | 14 | 4-23 | 6-5:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
1 | Diodati, Jon | 60:00 | 17 | L | 5 | 2 | 4 | 2 | 13 |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Thorp, Bobby | 1 | 0 | 3 | 3 | 2 | 0 | 0-0 | - |
M | 9 | Coeyman, Jordan | 5 | 1 | 7 | 2 | 1 | 1 | 0-0 | - |
A | 11 | Skulski, Paul | 2 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 0 | 1 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00 |
A | 21 | Hill, Brian | 3 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
D | 25 | McSorley, John | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 1-1:00 |
A | 30 | Biegel, Matt | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
D | 32 | Grau, Tyler | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
M | 33 | Terenick, Dan | 3 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
3 | Oppenheimer, Steve | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
5 | Arrell, Joe | 0 | 0 | 2 | 2 | 3 | 1 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | |
7 | Hughes, Joe | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
10 | Strain, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 6-7 | - | |
14 | Ervin, J.T. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Crosby, Jeff | 2 | 1 | 6 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
20 | Silveira, Vincent | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
24 | Aronson, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
29 | Feiner, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
31 | Churchey, Bryan | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Nolan, Patrick | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 13-15 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - | |
40 | Redmond, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Hamilton, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-0:30 | |
42 | Layne, Andrew | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
44 | Mantzouris, Peter | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
49 | Stephens, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Brady, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 17 | 9 | 42 | 43 | 26 | 8 | 19-23 | 5-4:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 53:19 | 5 | W | 3 | 6 | 5 | 4 | 18 |
3 | Oppenheimer, Steve | 06:41 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 12 | 9 | 13 | 8 | 42 |
Immaculata | 8 | 11 | 8 | 6 | 33 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 3 | 6 | 5 | 5 | 19 |
Immaculata | 5 | 2 | 4 | 2 | 13 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 11 | 8 | 16 | 8 | 43 |
Immaculata | 8 | 4 | 5 | 6 | 23 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 8 | 6 | 6 | 6 | 26 |
Immaculata | 4 | 5 | 4 | 7 | 20 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 4-4 | 5-7 | 7-8 | 3-4 | 19-23 |
Immaculata | 0-4 | 2-7 | 1-8 | 1-4 | 4-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5-9 | 4-4 | 3-6 | 7-8 | 19-27 |
Immaculata | 6-8 | 4-8 | 5-7 | 7-8 | 22-31 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cabrini College | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
Immaculata | 0-0 | 1-2 | 0-2 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 10:29 | CAML | EVEN | Thorp, Bobby | Unassisted | 0-1 |
2. | 9:27 | CAML | EVEN | Coeyman, Jordan | Unassisted | 0-2 | |
3. | 6:36 | IUML | EVEN | Cipriani, Ryan | Shallow, Joey | 1-2 | |
4. | 2nd | 14:19 | CAML | EVEN | Crosby, Jeff | Terenick, Dan | 1-3 |
5. | 13:10 | CAML | EVEN | Crosby, Jeff | Skulski, Paul | 1-4 | |
6. | 12:06 | CAML | EVEN | Terenick, Dan | Unassisted | 1-5 | |
7. | 11:15 | IUML | EVEN | Tuscai, Dante | Unassisted | 2-5 | |
8. | 8:46 | CAML | EVEN | Hill, Brian | Elmer, Corey | 2-6 | |
9. | 8:15 | IUML | UP | Tuscai, Dante | Tuscai, Ben | 3-6 | |
10. | 3:49 | CAML | EVEN | Coeyman, Jordan | Unassisted | 3-7 | |
11. | 3rd | 10:33 | IUML | EVEN | Tuscai, Dante | Tuscai, Ben | 4-7 |
12. | 10:06 | CAML | EVEN | Terenick, Dan | Biegel, Matt | 4-8 | |
13. | 9:28 | CAML | EVEN | Coeyman, Jordan | Skulski, Paul | 4-9 | |
14. | 8:43 | CAML | EVEN | Terenick, Dan | Unassisted | 4-10 | |
15. | 7:29 | CAML | EVEN | Coeyman, Jordan | Unassisted | 4-11 | |
16. | 3:59 | CAML | EVEN | Skulski, Paul | Heaps, Steve | 4-12 | |
17. | 3:12 | CAML | EVEN | Hill, Brian | Unassisted | 4-13 | |
18. | 2:46 | CAML | EVEN | Hill, Brian | Crosby, Jeff | 4-14 | |
19. | 4th | 14:18 | CAML | EVEN | Hughes, Joe | Coeyman, Jordan | 4-15 |
20. | 9:02 | IUML | EVEN | Shallow, Joey | Ridolfi, Nick | 5-15 | |
21. | 6:41 | CAML | EVEN | Skulski, Paul | Unassisted | 5-16 | |
22. | 4:14 | CAML | EVEN | Coeyman, Jordan | Mantzouris, Peter | 5-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:00 | IUML | 33 | Boyd, Mike | 0:30 | X | HOLDING |
2nd | 08:37 | CAML | 41 | Hamilton, Mark | 0:30 | X | PUSHING |
03:30 | IUML | 13 | Baranello, Jim | 1:00 | X | CROSS-CHECK | |
03:30 | IUML | 13 | Baranello, Jim | 1:00 | UNNECESSARY ROUGHNESS | ||
03:30 | CAML | 7 | Hughes, Joe | 1:00 | UNNECESSARY ROUGHNESS | ||
01:32 | CAML | 25 | McSorley, John | 1:00 | X | SLASHING | |
3rd | 12:12 | CAML | 16 | Heaps, Steve | 1:00 | X | SLASHING |
10:18 | IUML | 11 | DeFeo, Chris | 0:30 | X | PUSHING | |
03:12 | IUML | 33 | Boyd, Mike | 1:00 | X | UNNECESSARY ROUGHNESS | |
00:02 | CAML | 19 | Crosby, Jeff | 0:30 | X | CONDUCT FOUL | |
4th | 08:25 | IUML | 7 | Cipriani, Ryan | 1:00 | X | SLASHING |