Lacrosse Box Score |
| Summary |
|
Gwynedd-Mercy (4-6, 2-1) vs. Cabrini College (7-3, 3-0) Date: Apr 06, 2011 Attendance: 75 Weather: Sunny, cool |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0 | 4 | 1 | 1 | 6 |
| Cabrini College | 6 | 2 | 4 | 4 | 16 |
|
Gwynedd-Mercy SCORING: GOALS: Bakeoven, Roy 2; Malley, Liam 2; Coan, Nicholas 1;
Trueblood, Craig 1.
ASSISTS: Coan, Nicholas 1.
Cabrini College SCORING: GOALS: Biegel, Matt 4; Skulski, Paul 2; Hill, Brian 2; Thorp, Bobby 2; Terenick, Dan 2; Crosby, Jeff 1; Arrell, Joe 1; Dunn, Brandon 1; Ervin, J.T. 1. ASSISTS: McSorley, John 3; Skulski, Paul 3; Crosby, Jeff 1; Gurenlian, Mike 1; Hill, Brian 1; Hughes, Joe 1; Thorp, Bobby 1. Penalties - Gwynedd-Mercy 11/8:00; Cabrini College 6/6:00. Officials: Michael Donnellan; Chris DeFelice; J.P. Bennett. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 19 | Crosby, Jeff | 1 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| A | 21 | Hill, Brian | 2 | 1 | 10 | 4 | 0 | 1 | 0-0 | - |
| A | 30 | Biegel, Matt | 4 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| M | 8 | Thorp, Bobby | 2 | 1 | 5 | 0 | 2 | 0 | 0-0 | - |
| M | 11 | Skulski, Paul | 2 | 3 | 3 | 3 | 2 | 0 | 0-0 | 1-0:30 |
| M | 33 | Terenick, Dan | 2 | 0 | 6 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Heaps, Steve | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | 1-0:30 |
| D | 25 | McSorley, John | 0 | 3 | 0 | 6 | 0 | 7 | 0-0 | - |
| D | 32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 5 | Arrell, Joe | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | - | |
| 7 | Hughes, Joe | 0 | 1 | 0 | 5 | 0 | 0 | 0-0 | - | |
| 10 | Strain, Joe | 0 | 0 | 0 | 2 | 1 | 0 | 4-8 | - | |
| 14 | Ervin, J.T. | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 17 | McCabe, Bill | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Dunn, Brandon | 1 | 0 | 3 | 0 | 0 | 0 | 0-2 | - | |
| 26 | Kvech, Andrew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-3:00 | |
| 27 | Mazza, Anthony | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Gonzales, Justin | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-2:00 | |
| 29 | Feiner, Mac | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Gurenlian, Mike | 0 | 1 | 0 | 3 | 1 | 1 | 7-12 | - | |
| 38 | Cooper, JoJo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 41 | Hamilton, Mark | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | - | |
| 50 | Brady, Drew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 16 | 11 | 52 | 43 | 12 | 13 | 13-25 | 6-6:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Zarzecki, Erick | 60:00 | 6 | W | 3 | 3 | 2 | 2 | 10 |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 13 | Hetland, Stefan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| A | 29 | Malley, Liam | 2 | 0 | 7 | 1 | 4 | 0 | 0-0 | - |
| A | 30 | Beck, William | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 2-1:30 |
| M | 3 | Trueblood, Craig | 1 | 0 | 1 | 2 | 3 | 2 | 0-0 | 2-1:00 |
| M | 21 | Coan, Nicholas | 1 | 1 | 6 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| M | 28 | Bakeoven, Roy | 2 | 0 | 7 | 3 | 0 | 0 | 0-0 | - |
| D | 7 | Richter, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 15 | Saggese, Christopher | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| D | 44 | Henry, Michael | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| GK | 23 | Zagari, Richard | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Estrin, Alex | 0 | 0 | 1 | 5 | 2 | 1 | 0-0 | - | |
| 4 | Mills, Spenser | 0 | 0 | 0 | 2 | 2 | 0 | 0-1 | - | |
| 6 | Giorgi, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Quick, Kurtis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | O'Keefe, Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Junod, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Pendleton, Nathan | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 25 | Devlin, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Figliola, Jonathan | 0 | 0 | 0 | 3 | 0 | 0 | 11-23 | - | |
| 38 | Lane, Jon-Eric | 0 | 0 | 0 | 6 | 1 | 0 | 1-1 | 3-1:30 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 26 | 32 | 19 | 4 | 12-25 | 11-8:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 23 | Zagari, Richard | 53:56 | 14 | L | 7 | 5 | 3 | 4 | 19 |
| 14 | O'Keefe, Ryley | 06:04 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 4 | 9 | 9 | 4 | 26 |
| Cabrini College | 17 | 9 | 15 | 11 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 7 | 5 | 3 | 4 | 19 |
| Cabrini College | 3 | 3 | 2 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 8 | 9 | 7 | 8 | 32 |
| Cabrini College | 11 | 6 | 15 | 11 | 43 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 8 | 3 | 3 | 5 | 19 |
| Cabrini College | 4 | 2 | 3 | 3 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 4-7 | 2-7 | 3-6 | 3-5 | 12-25 |
| Cabrini College | 3-7 | 5-7 | 3-6 | 2-5 | 13-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 2-6 | 4-4 | 2-6 | 1-1 | 9-17 |
| Cabrini College | 7-7 | 3-4 | 3-5 | 5-6 | 18-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Gwynedd-Mercy | 0-0 | 0-0 | 0-4 | 1-2 | 1-6 |
| Cabrini College | 0-1 | 0-3 | 0-3 | 1-4 | 1-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:35 | CAML | EVEN | Terenick, Dan | Skulski, Paul | 1-0 |
| 2. | 11:56 | CAML | EVEN | Skulski, Paul | Unassisted | 2-0 | |
| 3. | 9:40 | CAML | EVEN | Dunn, Brandon | Hill, Brian | 3-0 | |
| 4. | 6:04 | CAML | EVEN | Thorp, Bobby | Unassisted | 4-0 | |
| 5. | 4:15 | CAML | EVEN | Hill, Brian | McSorley, John | 5-0 | |
| 6. | 3:30 | CAML | EVEN | Arrell, Joe | Crosby, Jeff | 6-0 | |
| 7. | 2nd | 14:53 | CAML | EVEN | Thorp, Bobby | Gurenlian, Mike | 7-0 |
| 8. | 13:14 | GMML | EVEN | Coan, Nicholas | Unassisted | 7-1 | |
| 9. | 11:43 | CAML | EVEN | Hill, Brian | Hughes, Joe | 8-1 | |
| 10. | 10:00 | GMML | EVEN | Trueblood, Craig | Unassisted | 8-2 | |
| 11. | 8:44 | GMML | EVEN | Bakeoven, Roy | Unassisted | 8-3 | |
| 12. | 6:42 | GMML | EVEN | Bakeoven, Roy | Unassisted | 8-4 | |
| 13. | 3rd | 13:57 | CAML | EVEN | Terenick, Dan | Unassisted | 9-4 |
| 14. | 11:33 | CAML | EVEN | Biegel, Matt | McSorley, John | 10-4 | |
| 15. | 9:48 | GMML | EVEN | Malley, Liam | Unassisted | 10-5 | |
| 16. | 4:53 | CAML | EVEN | Ervin, J.T. | Skulski, Paul | 11-5 | |
| 17. | 1:38 | CAML | EVEN | Skulski, Paul | Unassisted | 12-5 | |
| 18. | 4th | 14:01 | CAML | DN | Crosby, Jeff | Thorp, Bobby | 13-5 |
| 19. | 12:08 | CAML | EVEN | Biegel, Matt | McSorley, John | 14-5 | |
| 20. | 9:26 | CAML | EVEN | Biegel, Matt | Unassisted | 15-5 | |
| 21. | 7:54 | GMML | UP | Malley, Liam | Coan, Nicholas | 15-6 | |
| 22. | 5:29 | CAML | UP | Biegel, Matt | Skulski, Paul | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:02 | GMML | 3 | Trueblood, Craig | 0:30 | X | OFFSIDE |
| 2nd | 05:39 | GMML | 38 | Lane, Jon-Eric | 0:30 | X | PUSHING |
| 00:22 | GMML | 3 | Trueblood, Craig | 0:30 | X | OFFSIDE | |
| 00:09 | GMML | 15 | Saggese, Christopher | 1:00 | X | CROSS-CHECK | |
| 3rd | 11:24 | GMML | 38 | Lane, Jon-Eric | 0:30 | X | PUSHING |
| 10:32 | GMML | 21 | Coan, Nicholas | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 10:32 | CAML | 28 | Gonzales, Justin | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:49 | CAML | 11 | Skulski, Paul | 0:30 | X | PUSHING | |
| 07:37 | CAML | 28 | Gonzales, Justin | 1:00 | X | SLASHING | |
| 03:53 | GMML | 38 | Lane, Jon-Eric | 0:30 | X | HOLDING | |
| 00:39 | CAML | 26 | Kvech, Andrew | 2:00 | X | ILLEGAL BODY CHECK | |
| 4th | 10:33 | GMML | 44 | Henry, Michael | 1:00 | X | SLASHING |
| 10:28 | GMML | 30 | Beck, William | 0:30 | X | CONDUCT FOUL | |
| 08:09 | CAML | 26 | Kvech, Andrew | 1:00 | X | SLASHING | |
| 06:09 | GMML | 30 | Beck, William | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:09 | GMML | 13 | Hetland, Stefan | 1:00 | X | SLASHING | |
| 01:48 | CAML | 16 | Heaps, Steve | 0:30 | X | PUSHING |