Lacrosse Box Score |
| Summary |
|
Immaculata (6-9) vs. Cabrini College (11-5) Date: May 03, 2011 Attendance: 450 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 0 | 3 | 0 | 0 | 3 |
| Cabrini College | 4 | 4 | 6 | 9 | 23 |
|
Immaculata SCORING: GOALS: Boyd, Mike 1; Shallow, Joey 1; Gorman, Chaz 1.
ASSISTS: Nesci, Mike 1.
Cabrini College SCORING: GOALS: Arrell, Joe 3; Skulski, Paul 2; Crosby, Jeff 2; Hill, Brian 2; Coeyman, Jordan 2; Thorp, Bobby 2; LaCour, Louis 1; Layne, Andrew 1; Mantzouris, Peter 1; Brady, Drew 1; Nolan, Patrick 1; Biegel, Matt 1; Strain, Joe 1; McCabe, Bill 1; Stephens, Charles 1; Elmer, Corey 1. ASSISTS: Skulski, Paul 3; Arrell, Joe 1; Coeyman, Jordan 1; Crosby, Jeff 1; Ervin, J.T. 1; Grau, Tyler 1; Hill, Brian 1; Hughes, Joe 1; LaCour, Louis 1; Layne, Andrew 1; Lindsay, James 1; McSorley, John 1; Thorp, Bobby 1. Penalties - Immaculata 9/7:30; Cabrini College 2/2:00. Officials: David Seidman; Christopher DeFelice; Kevin Klinger. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 9 | Coeyman, Jordan | 2 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 19 | Crosby, Jeff | 2 | 1 | 8 | 3 | 3 | 0 | 0-0 | - |
| A | 21 | Hill, Brian | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
| M | 8 | Thorp, Bobby | 2 | 1 | 4 | 2 | 0 | 0 | 0-0 | - |
| M | 11 | Skulski, Paul | 2 | 3 | 6 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| M | 33 | Terenick, Dan | 0 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
| D | 16 | Heaps, Steve | 0 | 0 | 1 | 5 | 0 | 0 | 0-0 | - |
| D | 25 | McSorley, John | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 26 | Kvech, Andrew | 0 | 0 | 1 | 4 | 0 | 3 | 0-0 | - |
| 2 | Lindsay, James | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 3 | Oppenheimer, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Arrell, Joe | 3 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 7 | Hughes, Joe | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Strain, Joe | 1 | 0 | 1 | 5 | 0 | 0 | 4-7 | - | |
| 14 | Ervin, J.T. | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 15 | Canada, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | McCabe, Bill | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Sutterfield, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 20 | Silveira, Vincent | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 22 | LaCour, Louis | 1 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 23 | Dunn, Brandon | 0 | 0 | 3 | 0 | 1 | 0 | 0-1 | - | |
| 24 | Aronson, Anders | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 27 | Mazza, Anthony | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 28 | Gonzales, Justin | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 29 | Feiner, Mac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Biegel, Matt | 1 | 0 | 2 | 0 | 1 | 1 | 0-0 | - | |
| 31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Grau, Tyler | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Barraclough, Jimmy | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Nolan, Patrick | 1 | 0 | 2 | 2 | 0 | 0 | 2-2 | - | |
| 36 | Gurenlian, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | - | |
| 37 | Martina, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - | |
| 38 | Cooper, JoJo | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Redmond, Ryan | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 41 | Hamilton, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
| 42 | Layne, Andrew | 1 | 1 | 2 | 1 | 1 | 1 | 0-0 | - | |
| 43 | Elmer, Corey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mantzouris, Peter | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 48 | O'Connor, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 49 | Stephens, Charles | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Brady, Drew | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 23 | 15 | 64 | 56 | 16 | 14 | 15-27 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Zarzecki, Erick | 48:16 | 3 | W | 1 | 1 | 3 | 0 | 5 |
| 3 | Oppenheimer, Steve | 11:44 | 0 | 0 | 0 | 0 | 2 | 2 |
| Immaculata |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Diodati, Jon | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 7 | Cipriani, Ryan | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 16 | Dinneen, Brendan | 0 | 0 | 2 | 1 | 7 | 0 | 0-0 | - |
| A | 22 | Shallow, Joey | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | 1-1:00 |
| M | 3 | Tuscai, Ben | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 4 | Tuscai, Dante | 0 | 0 | 4 | 0 | 4 | 0 | 0-0 | - |
| M | 33 | Boyd, Mike | 1 | 0 | 5 | 1 | 3 | 1 | 0-1 | - |
| D | 5 | Klodarska, Dan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 |
| D | 13 | Baranello, Jim | 0 | 0 | 0 | 4 | 1 | 2 | 1-1 | - |
| D | 17 | Bassett, Max | 0 | 0 | 1 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| 2 | Ridolfi, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Barr, Jim | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 8 | Nesci, Mike | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2-1:30 | |
| 9 | Amorosi, Joe | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 11 | DeFeo, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 15 | Keller, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 19 | Smith, Jordan | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 20 | Padlo, Thomas | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 21 | Acree, Tayler | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gorman, Chaz | 1 | 0 | 3 | 6 | 1 | 0 | 11-24 | - | |
| 27 | Litrenta, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 31 | Carter, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 34 | Rial, Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Loftin, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| Totals......... | 3 | 1 | 26 | 28 | 26 | 4 | 12-27 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Diodati, Jon | 60:00 | 23 | L | 4 | 4 | 2 | 5 | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 3 | 9 | 7 | 7 | 26 |
| Cabrini College | 14 | 15 | 15 | 20 | 64 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 4 | 4 | 2 | 5 | 15 |
| Cabrini College | 1 | 1 | 3 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 7 | 11 | 7 | 3 | 28 |
| Cabrini College | 12 | 12 | 12 | 20 | 56 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 11 | 5 | 5 | 5 | 26 |
| Cabrini College | 5 | 4 | 4 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 3-4 | 3-8 | 4-6 | 2-9 | 12-27 |
| Cabrini College | 1-4 | 5-8 | 2-6 | 7-9 | 15-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Immaculata | 5-10 | 4-4 | 3-4 | 4-6 | 16-24 |
| Cabrini College | 4-5 | 6-6 | 5-5 | 4-4 | 19-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Immaculata | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Cabrini College | 1-2 | 0-0 | 0-1 | 1-6 | 2-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:17 | CAML | EVEN | Elmer, Corey | Layne, Andrew | 1-0 |
| 2. | 4:55 | CAML | UP | Skulski, Paul | Crosby, Jeff | 2-0 | |
| 3. | 4:08 | CAML | EVEN | Hill, Brian | Hughes, Joe | 3-0 | |
| 4. | 0:01 | CAML | EVEN | Thorp, Bobby | Arrell, Joe | 4-0 | |
| 5. | 2nd | 11:36 | CAML | EVEN | Coeyman, Jordan | Skulski, Paul | 5-0 |
| 6. | 11:20 | CAML | EVEN | Arrell, Joe | McSorley, John | 6-0 | |
| 7. | 7:30 | IUML | EVEN | Boyd, Mike | Unassisted | 6-1 | |
| 8. | 7:22 | CAML | EVEN | Strain, Joe | Unassisted | 7-1 | |
| 9. | 7:15 | IUML | EVEN | Gorman, Chaz | Unassisted | 7-2 | |
| 10. | 4:03 | CAML | EVEN | Thorp, Bobby | Unassisted | 8-2 | |
| 11. | 3:29 | IUML | EVEN | Shallow, Joey | Nesci, Mike | 8-3 | |
| 12. | 3rd | 14:44 | CAML | DN | Hill, Brian | Coeyman, Jordan | 9-3 |
| 13. | 13:39 | CAML | EVEN | Crosby, Jeff | Thorp, Bobby | 10-3 | |
| 14. | 12:28 | CAML | EVEN | Coeyman, Jordan | Skulski, Paul | 11-3 | |
| 15. | 6:51 | CAML | EVEN | Biegel, Matt | Unassisted | 12-3 | |
| 16. | 5:51 | CAML | EVEN | Crosby, Jeff | Ervin, J.T. | 13-3 | |
| 17. | 0:42 | CAML | EVEN | Arrell, Joe | Skulski, Paul | 14-3 | |
| 18. | 4th | 13:12 | CAML | EVEN | Skulski, Paul | Hill, Brian | 15-3 |
| 19. | 12:37 | CAML | EVEN | Arrell, Joe | Unassisted | 16-3 | |
| 20. | 12:05 | CAML | EVEN | Layne, Andrew | Unassisted | 17-3 | |
| 21. | 11:44 | CAML | EVEN | Brady, Drew | LaCour, Louis | 18-3 | |
| 22. | 10:30 | CAML | EVEN | McCabe, Bill | Grau, Tyler | 19-3 | |
| 23. | 10:16 | CAML | EVEN | Nolan, Patrick | Unassisted | 20-3 | |
| 24. | 5:51 | CAML | EVEN | Stephens, Charles | Unassisted | 21-3 | |
| 25. | 5:09 | CAML | UP | LaCour, Louis | Lindsay, James | 22-3 | |
| 26. | 1:12 | CAML | EVEN | Mantzouris, Peter | Unassisted | 23-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:05 | IUML | 11 | DeFeo, Chris | 1:00 | X | TRIPPING |
| 05:14 | IUML | 5 | Klodarska, Dan | 0:30 | X | PUSHING | |
| 2nd | 00:13 | CAML | 11 | Skulski, Paul | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 10:25 | IUML | 8 | Nesci, Mike | 0:30 | X | PUSHING |
| 4th | 13:56 | IUML | 37 | Loftin, Will | 1:00 | X | ILLEGAL BODY CHECK |
| 09:52 | IUML | 22 | Shallow, Joey | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 09:52 | IUML | 8 | Nesci, Mike | 1:00 | X | ILLEGAL BODY CHECK | |
| 05:51 | IUML | 31 | Carter, Andrew | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:22 | IUML | 17 | Bassett, Max | 1:00 | X | SLASHING | |
| 04:42 | IUML | 37 | Loftin, Will | 0:30 | X | PUSHING | |
| 00:06 | CAML | 48 | O'Connor, Kyle | 1:00 | X | UNNECESSARY ROUGHNESS |