Lacrosse Box Score |
Summary |
Widener University (15-3) vs. Cabrini College (13-5) Date: May 11, 2011 Attendance: 496 Weather: Sunny and nice |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Widener University | 2 | 3 | 3 | 1 | 9 |
Cabrini College | 5 | 5 | 3 | 3 | 16 |
Widener University SCORING: GOALS: Johnny Casey 4; JJ Hoeffler 2; Josh Fox 1;
Mike Holtz 1; Stephen Lick 1.
ASSISTS: Robert Clemens 2; Josh Fox 2; Johnny Casey 1; Andrew Janusz 1.
Cabrini College SCORING: GOALS: Terenick, Dan 4; Hill, Brian 3; Thorp, Bobby 2; Skulski, Paul 2; Crosby, Jeff 2; Arrell, Joe 1; Layne, Andrew 1; Heaps, Steve 1. ASSISTS: Hill, Brian 3; Skulski, Paul 2; Thorp, Bobby 2; McSorley, John 1; Terenick, Dan 1. Penalties - Widener University 7/6:00; Cabrini College 3/2:00. Officials: Jim Powers; John Henneberry; Dan Ferry. Scorer: Brian Beacham. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
A | 19 | Crosby, Jeff | 2 | 0 | 7 | 4 | 2 | 0 | 0-0 | - |
A | 21 | Hill, Brian | 3 | 3 | 5 | 2 | 2 | 0 | 0-0 | 1-0:30 |
A | 30 | Biegel, Matt | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
M | 8 | Thorp, Bobby | 2 | 2 | 8 | 0 | 1 | 0 | 0-0 | - |
M | 11 | Skulski, Paul | 2 | 2 | 4 | 3 | 2 | 0 | 0-0 | - |
M | 33 | Terenick, Dan | 4 | 1 | 12 | 1 | 2 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 1 | 0 | 1 | 4 | 2 | 1 | 0-0 | 1-0:30 |
D | 25 | McSorley, John | 0 | 1 | 0 | 4 | 0 | 2 | 0-0 | - |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 1-1:00 |
5 | Arrell, Joe | 1 | 0 | 4 | 3 | 2 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Hughes, Joe | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 1 | 5 | 0 | 0 | 9-13 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Barraclough, Jimmy | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 1 | 4 | 0 | 0 | 13-16 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
42 | Layne, Andrew | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
Totals......... | 16 | 9 | 51 | 46 | 16 | 7 | 22-29 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 60:00 | 9 | W | 0 | 6 | 3 | 2 | 11 |
Widener University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 4 | Bobby Schluter | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
A | 10 | Robert Clemens | 0 | 2 | 3 | 1 | 3 | 0 | 0-0 | - |
A | 17 | Josh Fox | 1 | 2 | 3 | 2 | 1 | 0 | 0-0 | - |
A | 20 | Johnny Casey | 4 | 1 | 9 | 1 | 2 | 0 | 0-0 | - |
M | 7 | Charlie Bytheway | 0 | 0 | 1 | 3 | 0 | 1 | 1-10 | - |
M | 12 | Kevin McLemore | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
M | 27 | Craig Hunsberger | 0 | 0 | 1 | 0 | 0 | 0 | 4-11 | - |
D | 11 | Nick Politarhos | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | - |
D | 15 | Chris Keating | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
D | 42 | Matt Parrott | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-3:00 |
2 | Mike Holtz | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
3 | Mac Nestler | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | - | |
5 | Ben Vessels | 0 | 0 | 1 | 0 | 0 | 0 | 1-7 | 1-1:00 | |
8 | JJ Hoeffler | 2 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | |
9 | Andrew Janusz | 0 | 1 | 5 | 3 | 1 | 0 | 0-0 | - | |
16 | Michael Bassani | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - | |
21 | Mark Kane | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
24 | Brian Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Ryan Eidenshink | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
26 | Stephen Lick | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
29 | Timothy Winslow | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-0:30 | |
37 | Mike Stoner | 0 | 0 | 0 | 2 | 1 | 2 | 1-1 | 1-1:00 | |
44 | Whitney Bruemmer | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 9 | 6 | 38 | 29 | 19 | 7 | 7-29 | 7-6:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
4 | Bobby Schluter | 25:43 | 9 | L | 6 | 4 | 0 | 0 | 10 |
3 | Mac Nestler | 34:17 | 7 | 0 | 1 | 5 | 1 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Widener University | 6 | 14 | 8 | 10 | 38 |
Cabrini College | 16 | 11 | 13 | 11 | 51 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Widener University | 6 | 5 | 5 | 1 | 17 |
Cabrini College | 0 | 6 | 3 | 2 | 11 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Widener University | 4 | 11 | 7 | 7 | 29 |
Cabrini College | 10 | 12 | 13 | 11 | 46 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Widener University | 4 | 4 | 7 | 4 | 19 |
Cabrini College | 1 | 5 | 4 | 6 | 16 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Widener University | 1-8 | 4-9 | 2-7 | 0-5 | 7-29 |
Cabrini College | 7-8 | 5-9 | 5-7 | 5-5 | 22-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Widener University | 5-5 | 5-6 | 4-7 | 4-6 | 18-24 |
Cabrini College | 2-2 | 6-8 | 5-6 | 3-5 | 16-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Widener University | 0-0 | 0-1 | 1-1 | 0-1 | 1-3 |
Cabrini College | 0-1 | 1-2 | 0-0 | 0-4 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:12 | CAML | EVEN | Skulski, Paul | Unassisted | 1-0 |
2. | 9:30 | CAML | EVEN | Crosby, Jeff | Unassisted | 2-0 | |
3. | 8:35 | CAML | EVEN | Terenick, Dan | Unassisted | 3-0 | |
4. | 5:47 | WIDML | EVEN | Josh Fox | Unassisted | 3-1 | |
5. | 4:18 | CAML | EVEN | Skulski, Paul | Hill, Brian | 4-1 | |
6. | 3:22 | WIDML | EVEN | Stephen Lick | Johnny Casey | 4-2 | |
7. | 2:14 | CAML | EVEN | Hill, Brian | Thorp, Bobby | 5-2 | |
8. | 2nd | 12:14 | WIDML | DN | Johnny Casey | Robert Clemens | 5-3 |
9. | 11:46 | CAML | EVEN | Terenick, Dan | Hill, Brian | 6-3 | |
10. | 9:04 | CAML | EVEN | Heaps, Steve | Unassisted | 7-3 | |
11. | 8:18 | WIDML | EVEN | Johnny Casey | Robert Clemens | 7-4 | |
12. | 7:13 | CAML | EVEN | Crosby, Jeff | Terenick, Dan | 8-4 | |
13. | 6:45 | WIDML | EVEN | Mike Holtz | Unassisted | 8-5 | |
14. | 4:17 | CAML | UP | Terenick, Dan | Hill, Brian | 9-5 | |
15. | 3:34 | CAML | EVEN | Thorp, Bobby | Unassisted | 10-5 | |
16. | 3rd | 11:39 | CAML | EVEN | Terenick, Dan | Skulski, Paul | 11-5 |
17. | 11:27 | CAML | EVEN | Thorp, Bobby | McSorley, John | 12-5 | |
18. | 9:17 | WIDML | UP | JJ Hoeffler | Andrew Janusz | 12-6 | |
19. | 2:16 | CAML | EVEN | Hill, Brian | Thorp, Bobby | 13-6 | |
20. | 1:53 | WIDML | EVEN | Johnny Casey | Josh Fox | 13-7 | |
21. | 1:23 | WIDML | EVEN | JJ Hoeffler | Unassisted | 13-8 | |
22. | 4th | 11:40 | WIDML | EVEN | Johnny Casey | Josh Fox | 13-9 |
23. | 11:24 | CAML | EVEN | Arrell, Joe | Unassisted | 14-9 | |
24. | 8:22 | CAML | EVEN | Hill, Brian | Skulski, Paul | 15-9 | |
25. | 1:30 | CAML | EVEN | Layne, Andrew | Unassisted | 16-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:31 | WIDML | 42 | Matt Parrott | 1:00 | X | CROSS-CHECK |
2nd | 12:47 | WIDML | 37 | Mike Stoner | 1:00 | X | SLASHING |
05:24 | CAML | 21 | Hill, Brian | 0:30 | X | OFFSIDE | |
04:32 | WIDML | 44 | Whitney Bruemmer | 0:30 | X | OFFSIDE | |
3rd | 09:25 | CAML | 16 | Heaps, Steve | 0:30 | X | PUSHING |
4th | 14:48 | WIDML | 29 | Timothy Winslow | 0:30 | X | HOLDING |
13:03 | CAML | 26 | Kvech, Andrew | 1:00 | X | CROSS-CHECK | |
10:55 | WIDML | 5 | Ben Vessels | 1:00 | X | SLASHING | |
08:22 | WIDML | 42 | Matt Parrott | 1:00 | X | SLASHING | |
01:30 | WIDML | 42 | Matt Parrott | 1:00 | X | SLASHING |