Lacrosse Box Score |
Summary |
Cabrini College (4-3, 1-0) vs. Shenandoah Hornets (0-8, 0-1) Date: Mar 26, 2011 Attendance: 121 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 4 | 6 | 5 | 4 | 19 |
Shenandoah Hornets | 1 | 0 | 0 | 0 | 1 |
Cabrini College SCORING: GOALS: Skulski, Paul 3; Hill, Brian 3; Terenick, Dan 2;
Biegel, Matt 2; Crosby, Jeff 2; McCabe, Bill 1; Redmond, Ryan 1; Arrell, Joe 1;
Ervin, J.T. 1; Brady, Drew 1; Mazza, Anthony 1; Mantzouris, Peter 1.
ASSISTS: Biegel, Matt 1; LaCour, Louis 1; McSorley, John 1; Nolan, Patrick 1;
Skulski, Paul 1; Terenick, Dan 1; Thorp, Bobby 1.
Shenandoah Hornets SCORING: GOALS: HEDRICK, Mac 1. ASSISTS: MACK, Sean 1. Penalties - Cabrini College 5/2:30; Shenandoah Hornets 3/2:00. Officials:. Scorer: Kevin Kline. |
Shenandoah Hornets |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 4 | QUINN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 10 | MACK, Sean | 0 | 1 | 1 | 6 | 6 | 1 | 5-8 | - |
GK | 11 | FLEISCHMANN, Andrew | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
M | 14 | POPE, Bryan | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
M | 15 | COOPER, PJ | 0 | 0 | 3 | 1 | 5 | 2 | 0-0 | 1-1:00 |
A | 16 | HEDRICK, Mac | 1 | 0 | 6 | 0 | 2 | 0 | 0-0 | - |
D | 19 | DONAGHY, Thomas | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
D | 21 | COOPER, Josh | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
A | 29 | LOVE, Gregory | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | - |
D | 32 | STARTSMAN, Kyle | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
1 | NICHOLS, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | ZEPF, Zack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
8 | BARON, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
9 | KEEGAN, Tyler | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
12 | WALKER, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | FELT, Chris | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
22 | BISSET, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | HOLMES, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
24 | MAY, Kenney | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
26 | MECHEM, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | - | |
27 | WILSON, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
30 | CLARK, Austin | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
31 | LEDDEN, Courtney | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | 1-0:30 | |
34 | BAKER, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
41 | ROBB, Kyle | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
43 | BOLLINGER, Dave | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
45 | BRINSON, Tre | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 1 | 1 | 12 | 27 | 38 | 8 | 11-23 | 3-2:00 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
11 | FLEISCHMANN, Andrew | 34:17 | 13 | L | 4 | 5 | 0 | 0 | 9 |
30 | CLARK, Austin | 18:00 | 3 | 0 | 0 | 2 | 0 | 2 | |
23 | HOLMES, Brett | 07:43 | 3 | 0 | 0 | 0 | 1 | 1 |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 8 | Thorp, Bobby | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
A | 11 | Skulski, Paul | 3 | 1 | 5 | 0 | 0 | 0 | 0-0 | - |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 16 | Heaps, Steve | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
A | 19 | Crosby, Jeff | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | 2-1:00 |
A | 21 | Hill, Brian | 3 | 0 | 5 | 2 | 0 | 1 | 0-0 | - |
D | 25 | McSorley, John | 0 | 1 | 0 | 7 | 1 | 5 | 0-0 | - |
M | 30 | Biegel, Matt | 2 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
D | 32 | Grau, Tyler | 0 | 0 | 0 | 2 | 1 | 3 | 0-0 | - |
M | 33 | Terenick, Dan | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - |
2 | Lindsay, James | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
3 | Oppenheimer, Steve | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
5 | Arrell, Joe | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Hughes, Joe | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
9 | Coeyman, Jordan | 0 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | - | |
14 | Ervin, J.T. | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
17 | McCabe, Bill | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
18 | Sutterfield, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | LaCour, Louis | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 1 | 3 | 2 | 0 | 3-4 | - | |
24 | Aronson, Anders | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
26 | Kvech, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-0:30 | |
29 | Feiner, Mac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
31 | Churchey, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Nolan, Patrick | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 4-8 | - | |
37 | Martina, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
40 | Redmond, Ryan | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | |
41 | Hamilton, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
42 | Layne, Andrew | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
43 | Elmer, Corey | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | |
44 | Mantzouris, Peter | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
46 | Jeon, Ji-il | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
47 | Gallagher, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
48 | O'Connor, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Brady, Drew | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 19 | 7 | 46 | 45 | 23 | 23 | 12-23 | 5-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 30:00 | 1 | W | 1 | 3 | 0 | 0 | 4 |
3 | Oppenheimer, Steve | 27:23 | 0 | 0 | 0 | 2 | 1 | 3 | |
47 | Gallagher, Kevin | 02:37 | 0 | 0 | 0 | 0 | 1 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 16 | 13 | 9 | 8 | 46 |
Shenandoah Hornets | 2 | 4 | 3 | 3 | 12 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 1 | 3 | 2 | 2 | 8 |
Shenandoah Hornets | 4 | 5 | 2 | 1 | 12 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 11 | 15 | 11 | 9 | 46 |
Shenandoah Hornets | 7 | 8 | 5 | 7 | 27 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 4 | 6 | 5 | 8 | 23 |
Shenandoah Hornets | 10 | 12 | 7 | 9 | 38 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 4-6 | 3-7 | 3-6 | 2-4 | 12-23 |
Shenandoah Hornets | 2-6 | 4-7 | 3-6 | 2-4 | 11-23 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 6-7 | 9-11 | 7-8 | 7-9 | 29-35 |
Shenandoah Hornets | 4-8 | 6-8 | 3-5 | 6-8 | 19-29 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cabrini College | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |
Shenandoah Hornets | 0-0 | 0-0 | 0-5 | 0-0 | 0-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 11:16 | CAML | EVEN | Skulski, Paul | Unassisted | 0-1 |
2. | 9:49 | CAML | EVEN | Hill, Brian | Unassisted | 0-2 | |
3. | 6:22 | CAML | EVEN | Mazza, Anthony | McSorley, John | 0-3 | |
4. | 6:13 | CAML | EVEN | Skulski, Paul | Unassisted | 0-4 | |
5. | 4:54 | SUML | EVEN | HEDRICK, Mac | MACK, Sean | 1-4 | |
6. | 2nd | 14:19 | CAML | EVEN | Terenick, Dan | Unassisted | 1-5 |
7. | 10:32 | CAML | EVEN | Ervin, J.T. | Unassisted | 1-6 | |
8. | 10:06 | CAML | EVEN | Skulski, Paul | Unassisted | 1-7 | |
9. | 9:59 | CAML | EVEN | Hill, Brian | Unassisted | 1-8 | |
10. | 5:17 | CAML | EVEN | Crosby, Jeff | Unassisted | 1-9 | |
11. | 0:46 | CAML | EVEN | Brady, Drew | Unassisted | 1-10 | |
12. | 3rd | 12:14 | CAML | EVEN | Biegel, Matt | Unassisted | 1-11 |
13. | 11:21 | CAML | EVEN | Terenick, Dan | Thorp, Bobby | 1-12 | |
14. | 10:43 | CAML | EVEN | Biegel, Matt | Terenick, Dan | 1-13 | |
15. | 7:25 | CAML | EVEN | Arrell, Joe | Skulski, Paul | 1-14 | |
16. | 1:36 | CAML | EVEN | Mantzouris, Peter | Unassisted | 1-15 | |
17. | 4th | 9:21 | CAML | EVEN | Hill, Brian | Unassisted | 1-16 |
18. | 5:56 | CAML | EVEN | Crosby, Jeff | Biegel, Matt | 1-17 | |
19. | 5:50 | CAML | EVEN | McCabe, Bill | LaCour, Louis | 1-18 | |
20. | 5:08 | CAML | EVEN | Redmond, Ryan | Nolan, Patrick | 1-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
3rd | 13:56 | CAML | 28 | Gonzales, Justin | 0:30 | X | PUSHING |
09:58 | CAML | 19 | Crosby, Jeff | 0:30 | X | HOLDING | |
09:34 | SUML | 15 | COOPER, PJ | 1:00 | X | SLASHING | |
08:19 | CAML | 19 | Crosby, Jeff | 0:30 | X | PUSHING | |
06:06 | CAML | 29 | Feiner, Mac | 0:30 | X | PUSHING | |
00:11 | CAML | 42 | Layne, Andrew | 0:30 | X | PUSHING | |
4th | 07:43 | SUML | 41 | ROBB, Kyle | 0:30 | X | PUSHING |
00:58 | SUML | 31 | LEDDEN, Courtney | 0:30 | X | PUSHING |