Lacrosse Box Score |
Summary |
Cabrini College (3-3) vs. FDU-Florham (2-2) Date: Mar 19, 2011 Attendance: 84 Weather: Chilly |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2 | 5 | 0 | 4 | 11 |
FDU-Florham | 1 | 1 | 1 | 3 | 6 |
Cabrini College SCORING: GOALS: Terenick, Dan 2; Thorp, Bobby 2; Skulski, Paul
1; Hill, Brian 1; Crosby, Jeff 1; Hughes, Joe 1; Layne, Andrew 1; McCabe, Bill
1; Arrell, Joe 1.
ASSISTS: Skulski, Paul 3; Terenick, Dan 2; Heaps, Steve 1.
FDU-Florham SCORING: GOALS: Pat O'Brien 2; Cody McHugh 1; Drew Canfield 1; Jake Higgins 1; Cory Weiss 1. ASSISTS: Adam Koontz 2; Drew Canfield 1; Cody McHugh 1. Penalties - Cabrini College 4/4:30; FDU-Florham 2/1:30. Officials:. Scorer: Jim Henry. |
FDU-Florham |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 4 | Dino Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
ATT | 8 | Cody McHugh | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
DEF | 9 | Frank Marzillo | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
MID | 10 | Billy Deignan | 0 | 0 | 0 | 7 | 3 | 1 | 9-19 | - |
DEF | 16 | Sean Cunningham | 0 | 0 | 0 | 1 | 2 | 2 | 0-0 | - |
MID | 22 | Paul Colflesh | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | - |
ATT | 23 | Pat O'Brien | 2 | 0 | 10 | 1 | 2 | 0 | 0-0 | - |
ATT | 28 | Drew Canfield | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
DEF | 29 | Jason Fluss | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - |
LSM | 40 | Rob Novack | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
1 | Cory Weiss | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
5 | Nick Woodhull | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
7 | Brian Goodwine | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
14 | Adam Koontz | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - | |
15 | Sean Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
18 | Greg Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
21 | Cody Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
25 | Mike Rosellini | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
32 | Nick Ardolino | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
34 | Joseph Yobbi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
35 | Charlie Yotcoski | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
37 | Jake Higgins | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 6 | 4 | 27 | 20 | 22 | 7 | 9-20 | 2-1:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
4 | Dino Vitale | 60:00 | 11 | L | 4 | 5 | 5 | 0 | 14 |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
ATT | 8 | Thorp, Bobby | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
ATT | 11 | Skulski, Paul | 1 | 3 | 5 | 0 | 0 | 0 | 0-0 | - |
DEF | 16 | Heaps, Steve | 0 | 1 | 1 | 2 | 1 | 3 | 0-0 | - |
ATT | 19 | Crosby, Jeff | 1 | 0 | 4 | 0 | 5 | 1 | 0-0 | 1-1:00 |
ATT | 21 | Hill, Brian | 1 | 0 | 7 | 0 | 1 | 1 | 0-0 | - |
DEF | 25 | McSorley, John | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
DEF | 26 | Kvech, Andrew | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
ATT | 30 | Biegel, Matt | 0 | 0 | 5 | 1 | 1 | 1 | 0-0 | 1-0:30 |
MID | 33 | Terenick, Dan | 2 | 2 | 4 | 0 | 0 | 0 | 0-0 | - |
5 | Arrell, Joe | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | - | |
7 | Hughes, Joe | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | 1-2:00 | |
10 | Strain, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | - | |
14 | Ervin, J.T. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 0 | 0 | 0 | 1 | 1 | 0 | 5-6 | - | |
27 | Mazza, Anthony | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | |
31 | Churchey, Bryan | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 3-8 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
42 | Layne, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 11 | 6 | 37 | 23 | 14 | 11 | 11-20 | 4-4:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 60:00 | 6 | W | 6 | 2 | 3 | 0 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 8 | 13 | 7 | 9 | 37 |
FDU-Florham | 9 | 6 | 5 | 7 | 27 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 6 | 2 | 3 | 0 | 11 |
FDU-Florham | 4 | 5 | 5 | 0 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5 | 9 | 4 | 5 | 23 |
FDU-Florham | 6 | 6 | 3 | 5 | 20 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2 | 3 | 1 | 8 | 14 |
FDU-Florham | 4 | 7 | 4 | 7 | 22 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 2-4 | 4-7 | 0-2 | 5-7 | 11-20 |
FDU-Florham | 2-4 | 3-7 | 2-2 | 2-7 | 9-20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Cabrini College | 5-6 | 8-8 | 6-6 | 3-4 | 22-24 |
FDU-Florham | 6-7 | 5-6 | 5-6 | 2-6 | 18-25 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Cabrini College | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
FDU-Florham | 0-1 | 0-1 | 0-0 | 1-2 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 7:47 | CAML | EVEN | McCabe, Bill | Unassisted | 0-1 |
2. | 1:15 | FDUM11 | EVEN | Cory Weiss | Unassisted | 1-1 | |
3. | 0:07 | CAML | EVEN | Hill, Brian | Terenick, Dan | 1-2 | |
4. | 2nd | 8:50 | CAML | DN | Thorp, Bobby | Heaps, Steve | 1-3 |
5. | 7:44 | FDUM11 | EVEN | Cody McHugh | Adam Koontz | 2-3 | |
6. | 3:25 | CAML | EVEN | Arrell, Joe | Unassisted | 2-4 | |
7. | 2:14 | CAML | EVEN | Thorp, Bobby | Skulski, Paul | 2-5 | |
8. | 1:13 | CAML | EVEN | Hughes, Joe | Unassisted | 2-6 | |
9. | 0:30 | CAML | EVEN | Layne, Andrew | Unassisted | 2-7 | |
10. | 3rd | 6:01 | FDUM11 | EVEN | Jake Higgins | Unassisted | 3-7 |
11. | 4th | 14:53 | FDUM11 | EVEN | Pat O'Brien | Drew Canfield | 4-7 |
12. | 13:45 | CAML | EVEN | Skulski, Paul | Terenick, Dan | 4-8 | |
13. | 12:41 | FDUM11 | EVEN | Pat O'Brien | Cody McHugh | 5-8 | |
14. | 8:17 | CAML | EVEN | Terenick, Dan | Unassisted | 5-9 | |
15. | 5:25 | FDUM11 | UP | Drew Canfield | Adam Koontz | 6-9 | |
16. | 3:29 | CAML | EVEN | Crosby, Jeff | Skulski, Paul | 6-10 | |
17. | 2:33 | CAML | UP | Terenick, Dan | Skulski, Paul | 6-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 06:53 | CAML | 30 | Biegel, Matt | 0:30 | X | OFFSIDE |
2nd | 10:08 | CAML | 7 | Hughes, Joe | 2:00 | X | UNNECESSARY ROUGHNESS |
3rd | 07:51 | FDUM11 | 18 | Greg Kasper | 0:30 | X | PUSHING |
4th | 12:41 | CAML | 26 | Kvech, Andrew | 1:00 | X | ILLEGAL BODY CHECK |
06:31 | CAML | 19 | Crosby, Jeff | 1:00 | X | SLASHING | |
03:12 | FDUM11 | 5 | Nick Woodhull | 1:00 | X | SLASHING |