Marywood University vs Cabrini College (May 07, 2011)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2011 Cabrini Men's Lacrosse
Marywood University vs Cabrini College (May 07, 2011 at Radnor, Pa.)

 Summary 
Marywood University (11-6) vs. Cabrini College (12-5)
Date: May 07, 2011  Attendance: 525
Weather: Sunny

SCORE BY PERIOD   1  2  3  4  Total 
Marywood University  1  1  1  3  6 
Cabrini College  3  2  1  3  9 

Marywood University SCORING: GOALS: Downey IV, George 3; Janda, Marcus 1; Parks, Nick 1; Nester, Greg 1. ASSISTS: Janda, Marcus 2; Parks, Nick 1; Roerden, Brian 1; Roerden, William 1.

Cabrini College SCORING: GOALS: Skulski, Paul 3; Terenick, Dan 2; Crosby, Jeff 2; Thorp, Bobby 1; Arrell, Joe 1. ASSISTS: Skulski, Paul 2; Terenick, Dan 2; Crosby, Jeff 1; Thorp, Bobby 1.

Penalties - Marywood University 8/6:30; Cabrini College 3/2:30.

Officials: Mark McCarter; Christopher DeFelice; Dan Ferry. Scorer: Brian Beacham.


 Cabrini College  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   13  Zarzecki, Erick   0  0  0  2  0  0  0-0  - 
A   9   Coeyman, Jordan   0  0  1  1  1  0  0-0  - 
A   19  Crosby, Jeff   2  1  4  2  4  1  0-0  - 
A   21  Hill, Brian   0  0  5  1  1  0  0-0  - 
M   8   Thorp, Bobby   1  1  5  0  1  0  0-0  - 
M   11  Skulski, Paul   3  2  8  1  2  0  0-0  1-1:00  
M   33  Terenick, Dan   2  2  8  1  1  0  0-0  - 
D   16  Heaps, Steve   0  0  0  1  2  0  0-0  - 
D   25  McSorley, John   0  0  0  4  0  1  0-0  - 
D   26  Kvech, Andrew   0  0  0  3  0  2  0-0  - 
  3   Oppenheimer, Steve   0  0  0  0  0  0  0-1  - 
  4   Zelinski, Andrew   0  0  0  0  0  0  0-0  - 
  5   Arrell, Joe   1  0  1  1  2  0  0-0  - 
  6   Grenier, Tim   0  0  0  3  0  0  0-0  1-1:00  
  7   Hughes, Joe   0  0  0  0  0  1  0-0  - 
  10  Strain, Joe   0  0  0  6  2  1  6-10  1-0:30  
  23  Dunn, Brandon   0  0  1  0  0  0  0-0  - 
  27  Mazza, Anthony   0  0  0  0  0  1  0-0  - 
  28  Gonzales, Justin   0  0  0  2  0  1  0-0  - 
  29  Feiner, Mac   0  0  0  0  0  0  0-0  - 
  30  Biegel, Matt   0  0  1  0  0  0  0-0  - 
  32  Grau, Tyler   0  0  0  0  0  0  0-0  - 
  36  Gurenlian, Mike   0  0  0  0  0  0  2-6  - 
  38  Cooper, JoJo   0  0  0  1  0  0  0-0  - 
  42  Layne, Andrew   0  0  2  0  0  0  0-0  - 
  43  Elmer, Corey   0  0  1  0  0  0  0-0  - 
    Totals.........  9  6  37  29  16  8  8-17  3-2:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
13  Zarzecki, Erick   60:00  6  W  1  4  6  0  11 


 Marywood University  

Pos ## Player G A Sh GB TO CT Faceoff Penalties
GK   4   Habich, Jesse   0  0  0  2  3  0  0-0  - 
A   6   Roerden, William   0  1  3  2  0  0  0-0  1-1:00  
A   9   Janda, Marcus   1  2  3  2  4  0  0-0  1-1:00  
A   20  Parks, Nick   1  1  3  1  3  0  0-0  - 
M   3   Downey IV, George   3  0  7  4  2  0  7-13  - 
M   13  Johnson, Nick   0  0  0  1  1  0  0-0  1-0:30  
M   36  Nester, Greg   1  0  4  1  1  1  1-1  1-0:30  
D   32  Drescher, James   0  0  0  2  1  2  0-0  1-1:00  
D   37  Vogel, Chris   0  0  0  0  1  0  0-0  - 
D   39  Pelligrini, John   0  0  0  2  0  2  0-0  1-1:00  
  1   Dobel, Riley   0  0  0  2  0  0  0-0  1-1:00  
  5   Churchwell, Matthew   0  0  0  0  0  0  0-0  - 
  7   LaBella, Joe   0  0  0  1  1  0  0-0  - 
  14  DeAngelo, George   0  0  0  0  0  0  0-0  - 
  16  Tuscai, Anthony   0  0  1  0  1  0  0-0  1-0:30  
  18  Klepfer, Stephen   0  0  0  1  0  0  1-3  - 
  23  Roerden, Brian   0  1  0  3  1  0  0-0  - 
  25  Falco, Mike   0  0  0  0  0  0  0-0  - 
  26  Kearney, Ryan   0  0  0  0  0  0  0-0  - 
  27  Riley, Chris   0  0  0  0  1  0  0-0  - 
  34  Roberts, Jameson   0  0  0  0  0  1  0-0  - 
  46  Stoud, Nick   0  0  0  2  2  0  0-0  - 
    Totals.........  6  5  21  26  22  6  9-17  8-6:30  

## Goalie Minutes GA Dec 1 2 3 4 Saves
4   Habich, Jesse   60:00  9  L  3  2  9  2  16 


 Stats by period 

SHOTS BY PERIOD   1  2  3  4  Total 
Marywood University  3  6  7  5  21 
Cabrini College  7  9  13  8  37 

SAVES BY PERIOD   1  2  3  4  Total 
Marywood University  3  2  9  2  16 
Cabrini College  1  4  6  0  11 

GROUND BALLS BY PRD   1  2  3  4  Total 
Marywood University  3  7  8  8  26 
Cabrini College  5  8  9  7  29 

TURNOVERS BY PRD   1  2  3  4  Total 
Marywood University  5  5  5  7  22 
Cabrini College  3  4  2  7  16 

FACE-OFFS BY PRD   1  2  3  4  Total 
Marywood University  3-5  3-3  1-2  2-7  9-17 
Cabrini College  2-5  0-3  1-2  5-7  8-17 

CLEARS BY PERIOD   1  2  3  4  Total 
Marywood University  3-3  2-4  5-8  5-7  15-22 
Cabrini College  4-5  6-7  3-3  6-6  19-21 

EXTRA-MAN OPPS   1  2  3  4  Total 
Marywood University  0-0  0-2  0-1  0-0  0-3 
Cabrini College  1-3  1-2  0-3  0-0  2-8 


 Scoring Summary 

#  Prd  Time  Team  Type  Goal Scorer  Assists  H-V 
1.  1st  6:42  CAML   EVEN  Crosby, Jeff  Skulski, Paul  1-0 
2.    5:59  CAML   EVEN  Terenick, Dan  Thorp, Bobby  2-0 
3.    4:11  CAML   UP   Crosby, Jeff  Terenick, Dan  3-0 
4.    4:03  MUML   EVEN  Downey IV, George  Unassisted  3-1 
5.  2nd  14:30  CAML   UP   Skulski, Paul  Terenick, Dan  4-1 
6.    8:03  MUML   EVEN  Downey IV, George  Janda, Marcus  4-2 
7.    0:42  CAML   EVEN  Arrell, Joe  Skulski, Paul  5-2 
8.  3rd  2:07  MUML   EVEN  Nester, Greg  Janda, Marcus  5-3 
9.    0:08  CAML   EVEN  Thorp, Bobby  Unassisted  6-3 
10.  4th  10:44  MUML   EVEN  Downey IV, George  Roerden, Brian  6-4 
11.    9:19  MUML   EVEN  Parks, Nick  Roerden, William  6-5 
12.    9:04  MUML   EVEN  Janda, Marcus  Parks, Nick  6-6 
13.    6:45  CAML   EVEN  Terenick, Dan  Crosby, Jeff  7-6 
14.    2:20  CAML   EVEN  Skulski, Paul  Unassisted  8-6 
15.    1:28  CAML   EVEN  Skulski, Paul  Unassisted  9-6 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  09:58  MUML   6   Roerden, William   1:00  X  CROSS-CHECK 
  04:32  MUML   39  Pelligrini, John   1:00  X  SLASHING 
  00:00  MUML   32  Drescher, James   1:00  X  CROSS-CHECK 
2nd  13:23  MUML   36  Nester, Greg   0:30  X  HOLDING 
  09:02  CAML   11  Skulski, Paul   1:00  X  SLASHING 
  07:42  CAML   10  Strain, Joe   0:30  X  PUSHING 
  00:13  MUML   16  Tuscai, Anthony   0:30  X  HOLDING 
3rd  12:54  CAML   6   Grenier, Tim   1:00  X  CROSS-CHECK 
  08:07  MUML   9   Janda, Marcus   1:00  X  CROSS-CHECK 
  08:07  MUML   13  Johnson, Nick   0:30  X  PUSHING 
  01:25  MUML   1   Dobel, Riley   1:00  X  SLASHING