Lacrosse Box Score |
| Summary |
|
Marywood University (9-5, 4-1 CSAC) vs. Cabrini College (9-5, 5-0 CSAC) Date: Apr 27, 2011 Attendance: 175 Weather: Overcast, warm |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 1 | 0 | 1 | 2 | 4 |
| Cabrini College | 3 | 4 | 2 | 3 | 12 |
|
Marywood University SCORING: GOALS: Nester, Greg 1; Janda, Marcus 1; Dobel,
Riley 1; Downey IV, George 1.
ASSISTS: Johnson, Nick 1.
Cabrini College SCORING: GOALS: Thorp, Bobby 2; Hill, Brian 2; Skulski, Paul 1; Biegel, Matt 1; Arrell, Joe 1; Coeyman, Jordan 1; Crosby, Jeff 1; McSorley, John 1; Brady, Drew 1; Elmer, Corey 1. ASSISTS: Biegel, Matt 2; Hughes, Joe 2; Skulski, Paul 2; Arrell, Joe 1; Coeyman, Jordan 1; Layne, Andrew 1. Penalties - Marywood University 3/3:00; Cabrini College 2/2:00. Officials: Michael Hinfey; Dan Ferry; Christopher DeFelice. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| A | 19 | Crosby, Jeff | 1 | 0 | 3 | 2 | 2 | 0 | 0-0 | - |
| A | 21 | Hill, Brian | 2 | 0 | 5 | 7 | 1 | 0 | 0-0 | - |
| A | 30 | Biegel, Matt | 1 | 2 | 7 | 4 | 0 | 0 | 0-0 | 1-1:00 |
| M | 8 | Thorp, Bobby | 2 | 0 | 8 | 2 | 2 | 0 | 0-0 | - |
| M | 11 | Skulski, Paul | 1 | 2 | 9 | 6 | 0 | 0 | 0-0 | - |
| M | 33 | Terenick, Dan | 0 | 0 | 10 | 2 | 4 | 0 | 0-0 | 1-1:00 |
| D | 16 | Heaps, Steve | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 25 | McSorley, John | 1 | 0 | 2 | 3 | 0 | 4 | 0-0 | - |
| D | 26 | Kvech, Andrew | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
| 4 | Zelinski, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Arrell, Joe | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Grenier, Tim | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Hughes, Joe | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 9 | Coeyman, Jordan | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Strain, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | |
| 20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Mazza, Anthony | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 28 | Gonzales, Justin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Grau, Tyler | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 34 | Barraclough, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Gurenlian, Mike | 0 | 0 | 0 | 2 | 1 | 0 | 9-14 | - | |
| 38 | Cooper, JoJo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Hamilton, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 42 | Layne, Andrew | 0 | 1 | 0 | 1 | 2 | 2 | 0-0 | - | |
| 43 | Elmer, Corey | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Brady, Drew | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 51 | 44 | 13 | 8 | 11-20 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Zarzecki, Erick | 60:00 | 4 | W | 2 | 6 | 0 | 2 | 10 |
| Marywood University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 4 | Habich, Jesse | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
| A | 6 | Roerden, William | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 9 | Janda, Marcus | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 20 | Parks, Nick | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
| M | 3 | Downey IV, George | 1 | 0 | 2 | 6 | 2 | 0 | 7-10 | 1-1:00 |
| M | 13 | Johnson, Nick | 0 | 1 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 36 | Nester, Greg | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| D | 32 | Drescher, James | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 |
| D | 37 | Vogel, Chris | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 1-1:00 |
| D | 39 | Pelligrini, John | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| 1 | Dobel, Riley | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 7 | LaBella, Joe | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 14 | DeAngelo, George | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Tuscai, Anthony | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 18 | Klepfer, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - | |
| 23 | Roerden, Brian | 0 | 0 | 2 | 1 | 3 | 0 | 0-0 | - | |
| 25 | Falco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 27 | Riley, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Roberts, Jameson | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 41 | Doherty, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Stoud, Nick | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| Totals......... | 4 | 1 | 19 | 28 | 16 | 8 | 9-20 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 4 | Habich, Jesse | 60:00 | 12 | L | 3 | 1 | 7 | 3 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 5 | 7 | 1 | 6 | 19 |
| Cabrini College | 20 | 8 | 14 | 9 | 51 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 3 | 1 | 7 | 3 | 14 |
| Cabrini College | 2 | 6 | 0 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 7 | 8 | 6 | 7 | 28 |
| Cabrini College | 14 | 12 | 10 | 8 | 44 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 3 | 4 | 6 | 3 | 16 |
| Cabrini College | 2 | 3 | 4 | 4 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 3-5 | 4-5 | 1-4 | 1-6 | 9-20 |
| Cabrini College | 2-5 | 1-5 | 3-4 | 5-6 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Marywood University | 3-4 | 4-4 | 4-5 | 3-4 | 14-17 |
| Cabrini College | 4-4 | 8-8 | 6-6 | 4-4 | 22-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Marywood University | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
| Cabrini College | 0-1 | 0-0 | 0-1 | 1-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:35 | MUML | EVEN | Nester, Greg | Unassisted | 0-1 |
| 2. | 4:47 | CAML | EVEN | Hill, Brian | Biegel, Matt | 1-1 | |
| 3. | 3:37 | CAML | EVEN | Crosby, Jeff | Biegel, Matt | 2-1 | |
| 4. | 1:20 | CAML | EVEN | Thorp, Bobby | Unassisted | 3-1 | |
| 5. | 2nd | 11:20 | CAML | EVEN | Hill, Brian | Arrell, Joe | 4-1 |
| 6. | 9:25 | CAML | EVEN | Skulski, Paul | Coeyman, Jordan | 5-1 | |
| 7. | 5:45 | CAML | EVEN | Biegel, Matt | Hughes, Joe | 6-1 | |
| 8. | 3:15 | CAML | EVEN | Elmer, Corey | Layne, Andrew | 7-1 | |
| 9. | 3rd | 13:10 | CAML | EVEN | Thorp, Bobby | Unassisted | 8-1 |
| 10. | 12:14 | MUML | DN | Janda, Marcus | Johnson, Nick | 8-2 | |
| 11. | 1:12 | CAML | EVEN | McSorley, John | Hughes, Joe | 9-2 | |
| 12. | 4th | 12:39 | MUML | EVEN | Downey IV, George | Unassisted | 9-3 |
| 13. | 10:33 | CAML | EVEN | Arrell, Joe | Unassisted | 10-3 | |
| 14. | 6:22 | MUML | EVEN | Dobel, Riley | Unassisted | 10-4 | |
| 15. | 2:20 | CAML | UP | Brady, Drew | Skulski, Paul | 11-4 | |
| 16. | 1:19 | CAML | EVEN | Coeyman, Jordan | Skulski, Paul | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:33 | MUML | 37 | Vogel, Chris | 1:00 | X | SLASHING |
| 2nd | 07:39 | CAML | 33 | Terenick, Dan | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 13:10 | MUML | 3 | Downey IV, George | 1:00 | X | ILLEGAL BODY CHECK |
| 06:02 | CAML | 30 | Biegel, Matt | 1:00 | X | ILLEGAL BODY CHECK | |
| 4th | 03:08 | MUML | 32 | Drescher, James | 1:00 | X | SLASHING |