Lacrosse Box Score |
Summary |
Neumann University (1-7, 0-2 CSAC) vs. Cabrini College (5-3, 2-0 CSAC) Date: Mar 30, 2011 Attendance: 75 Weather: Sunny, cool |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Neumann University | 1 | 0 | 1 | 2 | 4 |
Cabrini College | 7 | 6 | 4 | 4 | 21 |
Neumann University SCORING: GOALS: Mailloux, Justin 3; Pantelone, Mike 1.
ASSISTS: Consolo, Mark 2; Millard, Mike 1; Miner, Steven 1.
Cabrini College SCORING: GOALS: Crosby, Jeff 4; Biegel, Matt 3; Terenick, Dan 2; Thorp, Bobby 2; Brady, Drew 2; Skulski, Paul 1; Arrell, Joe 1; Hill, Brian 1; Coeyman, Jordan 1; Mantzouris, Peter 1; Dunn, Brandon 1; Mazza, Anthony 1; Redmond, Ryan 1. ASSISTS: Skulski, Paul 4; Layne, Andrew 2; Terenick, Dan 2; Arrell, Joe 1; Biegel, Matt 1; Coeyman, Jordan 1; Crosby, Jeff 1; Hill, Brian 1; Thorp, Bobby 1. Penalties - Neumann University 8/6:30; Cabrini College 4/2:30. Officials: Steve Connaghan; Jason Costello; Kevin Schaefer. Scorer: Brian Beacham. |
Cabrini College |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 19 | Crosby, Jeff | 4 | 1 | 10 | 2 | 1 | 0 | 0-0 | - |
A | 21 | Hill, Brian | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | - |
A | 30 | Biegel, Matt | 3 | 1 | 7 | 2 | 3 | 0 | 0-0 | - |
M | 8 | Thorp, Bobby | 2 | 1 | 5 | 2 | 0 | 0 | 0-0 | - |
M | 11 | Skulski, Paul | 1 | 4 | 3 | 0 | 1 | 0 | 0-0 | 1-0:30 |
M | 33 | Terenick, Dan | 2 | 2 | 3 | 1 | 0 | 1 | 0-0 | 1-0:30 |
D | 16 | Heaps, Steve | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 2-1:30 |
D | 25 | McSorley, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 26 | Kvech, Andrew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
GK | 13 | Zarzecki, Erick | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
2 | Lindsay, James | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
3 | Oppenheimer, Steve | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
5 | Arrell, Joe | 1 | 1 | 3 | 3 | 0 | 0 | 0-0 | - | |
6 | Grenier, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
7 | Hughes, Joe | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
9 | Coeyman, Jordan | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
10 | Strain, Joe | 0 | 0 | 1 | 0 | 0 | 0 | 9-9 | - | |
14 | Ervin, J.T. | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
17 | McCabe, Bill | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
18 | Sutterfield, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - | |
20 | Silveira, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | LaCour, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Dunn, Brandon | 1 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
24 | Aronson, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
27 | Mazza, Anthony | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
28 | Gonzales, Justin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
29 | Feiner, Mac | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
32 | Grau, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
35 | Nolan, Patrick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
36 | Gurenlian, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 7-9 | - | |
37 | Martina, Dave | 0 | 0 | 0 | 1 | 0 | 1 | 1-3 | - | |
38 | Cooper, JoJo | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
40 | Redmond, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
41 | Hamilton, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | - | |
42 | Layne, Andrew | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
43 | Elmer, Corey | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
44 | Mantzouris, Peter | 1 | 0 | 6 | 1 | 0 | 0 | 0-0 | - | |
46 | Jeon, Ji-il | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
47 | Gallagher, Kevin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
48 | O'Connor, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
49 | Stephens, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
50 | Brady, Drew | 2 | 0 | 4 | 4 | 2 | 0 | 0-0 | - | |
Totals......... | 21 | 14 | 63 | 43 | 17 | 6 | 24-29 | 4-2:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
13 | Zarzecki, Erick | 30:00 | 1 | W | 0 | 3 | 0 | 0 | 3 |
3 | Oppenheimer, Steve | 20:00 | 2 | 0 | 0 | 1 | 4 | 5 | |
47 | Gallagher, Kevin | 10:00 | 1 | 0 | 0 | 0 | 1 | 1 |
Neumann University |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A | 9 | Pantelone, Mike | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30 |
A | 23 | Louis, Rich | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30 |
A | 33 | Mailloux, Justin | 3 | 0 | 7 | 2 | 3 | 0 | 1-1 | - |
M | 5 | Consolo, Mark | 0 | 2 | 3 | 1 | 4 | 0 | 0-0 | 1-1:00 |
M | 12 | Miner, Steven | 0 | 1 | 2 | 3 | 3 | 0 | 0-0 | - |
M | 14 | Ferraro, Nick | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
D | 11 | Smith, Justin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
D | 21 | Parke, Scott | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 2-1:30 |
D | 25 | O'Shea, Ryan | 0 | 0 | 0 | 2 | 1 | 2 | 0-4 | - |
GK | 17 | Davis, Ryan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
3 | Zielinski, Evan | 0 | 0 | 0 | 0 | 1 | 0 | 2-11 | 1-1:00 | |
4 | Becker, Alex | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
8 | O'Neil, Billy | 0 | 0 | 0 | 1 | 1 | 0 | 2-13 | - | |
13 | Foster, Rob | 0 | 0 | 1 | 4 | 0 | 1 | 0-0 | 1-1:00 | |
16 | Worth, Kenny | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
20 | Millard, Mike | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | - | |
24 | Ehret, Taylor | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
36 | Foster, Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
38 | Foley, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 4 | 4 | 18 | 20 | 22 | 6 | 5-29 | 8-6:30 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
17 | Davis, Ryan | 30:00 | 13 | L | 7 | 5 | 0 | 0 | 12 |
4 | Becker, Alex | 30:00 | 8 | 0 | 0 | 7 | 5 | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Neumann University | 3 | 4 | 3 | 8 | 18 |
Cabrini College | 21 | 19 | 12 | 11 | 63 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Neumann University | 7 | 5 | 7 | 5 | 24 |
Cabrini College | 0 | 3 | 1 | 5 | 9 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Neumann University | 7 | 4 | 6 | 3 | 20 |
Cabrini College | 10 | 10 | 14 | 9 | 43 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Neumann University | 5 | 5 | 8 | 4 | 22 |
Cabrini College | 4 | 3 | 6 | 4 | 17 |
FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
Neumann University | 1-9 | 1-7 | 1-6 | 2-7 | 5-29 |
Cabrini College | 8-9 | 6-7 | 5-6 | 5-7 | 24-29 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Neumann University | 1-3 | 2-4 | 5-7 | 0-3 | 8-17 |
Cabrini College | 4-6 | 5-6 | 4-5 | 2-4 | 15-21 |
EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
Neumann University | 1-4 | 0-0 | 0-0 | 0-0 | 1-4 |
Cabrini College | 1-2 | 1-2 | 1-2 | 1-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:44 | NUML | UP | Mailloux, Justin | Millard, Mike | 0-1 |
2. | 12:00 | CAML | EVEN | Biegel, Matt | Terenick, Dan | 1-1 | |
3. | 10:53 | CAML | UP | Thorp, Bobby | Skulski, Paul | 2-1 | |
4. | 10:22 | CAML | EVEN | Hill, Brian | Crosby, Jeff | 3-1 | |
5. | 7:15 | CAML | EVEN | Skulski, Paul | Hill, Brian | 4-1 | |
6. | 7:05 | CAML | EVEN | Mazza, Anthony | Unassisted | 5-1 | |
7. | 5:55 | CAML | EVEN | Crosby, Jeff | Skulski, Paul | 6-1 | |
8. | 1:45 | CAML | EVEN | Thorp, Bobby | Biegel, Matt | 7-1 | |
9. | 2nd | 12:58 | CAML | EVEN | Crosby, Jeff | Unassisted | 8-1 |
10. | 7:39 | CAML | EVEN | Crosby, Jeff | Arrell, Joe | 9-1 | |
11. | 6:29 | CAML | EVEN | Biegel, Matt | Terenick, Dan | 10-1 | |
12. | 3:30 | CAML | EVEN | Biegel, Matt | Unassisted | 11-1 | |
13. | 2:48 | CAML | EVEN | Mantzouris, Peter | Coeyman, Jordan | 12-1 | |
14. | 0:16 | CAML | UP | Terenick, Dan | Skulski, Paul | 13-1 | |
15. | 3rd | 14:04 | CAML | UP | Terenick, Dan | Skulski, Paul | 14-1 |
16. | 10:34 | CAML | EVEN | Crosby, Jeff | Thorp, Bobby | 15-1 | |
17. | 9:45 | CAML | EVEN | Redmond, Ryan | Unassisted | 16-1 | |
18. | 8:12 | CAML | EVEN | Brady, Drew | Unassisted | 17-1 | |
19. | 0:16 | NUML | EVEN | Mailloux, Justin | Miner, Steven | 17-2 | |
20. | 4th | 14:31 | NUML | EVEN | Mailloux, Justin | Consolo, Mark | 17-3 |
21. | 10:30 | CAML | EVEN | Coeyman, Jordan | Unassisted | 18-3 | |
22. | 9:44 | CAML | EVEN | Arrell, Joe | Unassisted | 19-3 | |
23. | 4:59 | CAML | UP | Dunn, Brandon | Layne, Andrew | 20-3 | |
24. | 3:02 | CAML | EVEN | Brady, Drew | Layne, Andrew | 21-3 | |
25. | 1:41 | NUML | EVEN | Pantelone, Mike | Consolo, Mark | 21-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:25 | CAML | 33 | Terenick, Dan | 0:30 | X | PUSHING |
13:56 | CAML | 16 | Heaps, Steve | 1:00 | X | SLASHING | |
11:04 | NUML | 13 | Foster, Rob | 1:00 | X | SLASHING | |
09:29 | NUML | 23 | Louis, Rich | 0:30 | X | PUSHING | |
08:49 | CAML | 11 | Skulski, Paul | 0:30 | X | HOLDING | |
00:50 | CAML | 16 | Heaps, Steve | 0:30 | X | HOLDING | |
2nd | 04:43 | NUML | 9 | Pantelone, Mike | 0:30 | X | TOO MANY PLAYERS |
00:43 | NUML | 21 | Parke, Scott | 1:00 | X | SLASHING | |
3rd | 14:33 | NUML | 21 | Parke, Scott | 0:30 | X | PUSHING |
11:55 | NUML | 3 | Zielinski, Evan | 1:00 | X | UNNECESSARY ROUGHNESS | |
4th | 05:14 | NUML | 5 | Consolo, Mark | 1:00 | X | CROSS-CHECK |
05:14 | NUML | 11 | Smith, Justin | 1:00 | X | UNNECESSARY ROUGHNESS |