| Natalie Bell |
| Kara Bradl |
| Kyleigh Brunotte |
| Syd Kesselman |
| Caleigh Lydon |
| No player |
| Jayden Randolph |
| Emma Valentine |
|
Natalie Bell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Leah Bouchard | Lost 0-6, 0-6 | |||
| % | 10/7/2022 | at | Rutgers-Camden | Sarah Ahrens | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Leah Bouchard / Lily Summerson | Lost 1-8 / Syd Kesselman | |||
| % | 10/7/2022 | at | Rutgers-Camden | Sarah Ahrens / Samantha Hoban | Lost 0-8 / Kara Bradl | ||
|
Kara Bradl |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/7/2022 | at | Rutgers-Camden | Samantha Hoban | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/7/2022 | at | Rutgers-Camden | Sarah Ahrens / Samantha Hoban | Lost 0-8 / Natalie Bell | ||
|
Kyleigh Brunotte |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Jillian Laughman / Elizabeth Danovich | Lost 1-8 / Jayden Randolph | |||
|
Syd Kesselman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Jillian Laughman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Leah Bouchard / Lily Summerson | Lost 1-8 / Natalie Bell | |||
|
Caleigh Lydon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Elizabeth Danovich | Lost 0-6, 1-6 | |||
| % | 10/7/2022 | at | Rutgers-Camden | Laurel DiStefano | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/7/2022 | at | Rutgers-Camden | Katie Moore / Laurel DiStefano | Lost 3-8 / Jayden Randolph | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | No player | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | No player / No player | - / No player | |||
|
Jayden Randolph |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Lily Summerson | Lost 2-6, 2-6 | |||
| % | 10/7/2022 | at | Rutgers-Camden | Katie Moore | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Jillian Laughman / Elizabeth Danovich | Lost 1-8 / Kyleigh Brunotte | |||
| % | 10/7/2022 | at | Rutgers-Camden | Katie Moore / Laurel DiStefano | Lost 3-8 / Caleigh Lydon | ||
|
Emma Valentine |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/28/2022 | ALVERNIA UNIVERSITY | Sarah Mies | Lost 0-6, 0-6 | |||
| % | 10/7/2022 | at | Rutgers-Camden | Ashton Sirko | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |