| Barkofski, Stefanie |
| Conway, Elena |
| Douglass, Lexi |
| Javitt, Maggie |
| Lynch, Sydney |
| Muska, Katie |
| Sithara, Latanna |
| Sithara, Lattana |
| Travers, Lucy |
|
Barkofski, Stefanie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Julia James | Lost 1-6, 1-6 | ||||
| Sep 12, 2016 | at | Arcadia | Casey Boldt | Won 6-1, 6-4 (10-8) | |||
| * | 9/16/2016 | at | Cedar Crest College | Epsaro,Alyssa | Won 6-1, 6-1 | ||
| %* | Sep 17, 2016 | at | Keystone College | Morales, Rosa | Won 6-0, 6-0 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Theresa Fernbacher | Lost 3-6, 2-6 | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Rush, Danielle | Won 6-1, 6-3 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Neal, Maya | Won 6-0, 6-3 | |||
| Sep 30, 2016 | at | Philadelphia U | Mariana Sampaio | Lost 0-6, 2-6 | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Ogonowski, Danielle | Lost 1-6, 3-6 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Goff, Amanda | Lost 2-6, 2-6 | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Makinson, Justine | Won 6-1, 6-4 | |||
| %* | Oct 08, 2016 | at | Immaculata University | Kambouroglos, Anna | - 0-6, 0-4, unfinished | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Emily Thek | Lost 0-6, 0-6 | |||
| %* | Oct 14, 2016 | at | Rosemont | Pavlick, Katie | Won 6-0, 6-0 | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Smith, Natalie | Lost 4-6, 3-6 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Kriebel, Kristen | - 2-6, 2-2, unfinished | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Olivia Weaver | Lost 5-7, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Abby Gamarnik / Julia James | Lost 0-8 / Travers, Lucy | ||||
| Sep 12, 2016 | at | Arcadia | Allyson Naiken / Janelle Bradley | Won 8-7 / Travers, Lucy | |||
| * | 9/16/2016 | at | Cedar Crest College | Litonjua,Kristina / Epsaro,Alyssa | Won 9-7 / Travers, Lucy | ||
| %* | Sep 17, 2016 | at | Keystone College | Ohnmacht, Rebecca / Morales, Rosa | Won 8-2 / Travers, Lucy | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Colleen Anderson / Amanda El-Khouri | Lost 2-8 / Travers, Lucy | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Salvucci, Angie / Law, Dara | Won 8-0 / Travers, Lucy | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | James, Angela / White, Ricki | Won 8-1 / Travers, Lucy | |||
| Sep 30, 2016 | at | Philadelphia U | Usha Baublitz / Mariana Sampaio | Lost 2-8 / Travers, Lucy | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Lambert, Kristen / Doud, Abygail | Lost 6-8 / Conway, Elena | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Garthaus, Katie / Goff, Amanda | Lost 1-8 / Conway, Elena | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Hernandez, Veronica / Miller, Chelsea | Won 8-3 / Conway, Elena | |||
| %* | Oct 08, 2016 | at | Immaculata University | Degnan, Lauren / Gross, Kelly | Lost 1-8 / Conway, Elena | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Noray / Emily Thek | Lost 2-8 / Conway, Elena | |||
| %* | Oct 14, 2016 | at | Rosemont | Javitt, Emily / Pavlick, Katie | Won 8-0 / Travers, Lucy | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Naylor, Carrie / Sommer, Kaitlyn | Lost 5-8 / Travers, Lucy | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Danze, Natalie / Kriebel, Kristen | Lost 0-8 / Travers, Lucy | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Lauren Good / Shannon Jugler | Lost 1-8 / Travers, Lucy | |||
|
Conway, Elena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Karla Miletic | Lost 0-6, 0-6 | ||||
| Sep 12, 2016 | at | Arcadia | Zoe Foglia | Lost 6-7 (4-7), 6-7 (8-10) | |||
| * | 9/16/2016 | at | Cedar Crest College | Wojciechowski,Jamie | Won 6-1, 6-4 | ||
| %* | Sep 17, 2016 | at | Keystone College | Scott, Devinne | Won 6-1, 6-1 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Summer Conover | Lost 0-6, 4-6 | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Brink, Sophie | Won 6-1, 1-6, 6-0 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Graber, Rebecca | Lost 4-6, 3-6 | |||
| Sep 30, 2016 | at | Philadelphia U | Linde Zwaan | Lost 0-6, 1-6 | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Doud, Abygail | Won 7-5, 6-2 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Garthaus, Katie | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Hernandez, Veronica | Won 6-3, 6-0 | |||
| %* | Oct 08, 2016 | at | Immaculata University | Degnan, Lauren | - 1-6, 2-4, unfinished | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Noray | Lost 3-6, 0-6 | |||
| %* | Oct 14, 2016 | at | Rosemont | Capece, Julianna | Won 6-0, 6-1 | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Tran, Elizabeth | Won 6-4, 6-0 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Garthaus, Katie | Lost 0-6, 0-6 | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Emma Paugh | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Karla Miletic / Elkanah Linder | Lost 1-8 / Javitt, Maggie | ||||
| Sep 12, 2016 | at | Arcadia | Zoe Foglia / Amanda Shulski | Won 8-6 / Javitt, Maggie | |||
| * | 9/16/2016 | at | Cedar Crest College | Wojciechowski,Jamie / Doran,Taylor | Won 8-5 / Javitt, Maggie | ||
| %* | Sep 17, 2016 | at | Keystone College | Scott, Devinne / Todisco, Kimberly | Won 8-3 / Javitt, Maggie | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Summer Conover / Maria Ibarra | Lost 2-8 / Javitt, Maggie | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Brink, Sophie / Escobar, Lilly | Won 8-0 / Javitt, Maggie | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Birney, Bianca / Graber, Rebecca | Won 9-7 / Javitt, Maggie | |||
| Sep 30, 2016 | at | Philadelphia U | Jala Hamada / Linde Zwaan | Lost 0-8 / Javitt, Maggie | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Lambert, Kristen / Doud, Abygail | Lost 6-8 / Barkofski, Stefanie | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Garthaus, Katie / Goff, Amanda | Lost 1-8 / Barkofski, Stefanie | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Hernandez, Veronica / Miller, Chelsea | Won 8-3 / Barkofski, Stefanie | |||
| %* | Oct 08, 2016 | at | Immaculata University | Degnan, Lauren / Gross, Kelly | Lost 1-8 / Barkofski, Stefanie | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Noray / Emily Thek | Lost 2-8 / Barkofski, Stefanie | |||
| %* | Oct 14, 2016 | at | Rosemont | Capece, Julianna / Fillmore, Charli | Won 8-1 / Javitt, Maggie | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Tran, Elizabeth / Smith, Natalie | Won 8-2 / Javitt, Maggie | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Garthaus, Katie / Goff, Amanda | Lost 0-8 / Javitt, Maggie | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Laura Thomas / Emma Paugh | Lost 2-8 / Javitt, Maggie | |||
|
Douglass, Lexi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Jillyan Serrano | Lost 0-6, 1-6 | ||||
| Sep 12, 2016 | at | Arcadia | Maeghan Myers | Won 6-4, 6-1 | |||
| * | 9/16/2016 | at | Cedar Crest College | Spuches,Marie | Won 6-1, 6-1 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Kassandra Ledesma | Lost 8-9 (5-7) | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Clift, Paige | Won 8-3 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | James, Angela | Won 8-1 | |||
| Sep 30, 2016 | at | Philadelphia U | Tabitha Porter | Lost retired | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Lambert, Kristen | Lost 1-6, 2-6 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Belen, Robyn | Lost 1-6, 0-6 | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Farrar, Caroline | Won 6-0, 6-0 | |||
| %* | Oct 08, 2016 | at | Immaculata University | Savage, Caitlin | - 3-6, 1-2, unfinished | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Xena Sperrazza | Lost 3-6, 4-6 | |||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Harter, Morgan | Won 6-1, 6-1 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Gentry, Amanda | - 6-1, 1-3, unfinished | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Emily Thomas | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Jillyan Serrano / Gabrielle Soriano | Lost 3-8 / Muska, Katie | ||||
| * | 9/16/2016 | at | Cedar Crest College | Rive,Yomari Salvador / Spuches,Marie | Won 8-1 / Muska, Katie | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Taylor Searles / Kassandra Ledesma | Lost 1-8 / Muska, Katie | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Clift, Paige / Rush, Danielle | Won 8-3 / Muska, Katie | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Williams, Kara / Neal, Maya | Won 8-5 / Muska, Katie | |||
| Sep 30, 2016 | at | Philadelphia U | Katelyn High / Emily Zygmunt | Lost 2-8 / Muska, Katie | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | McCall, Avery / Ogonowski, Danielle | Lost 2-8 / Muska, Katie | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Danze, Natalie / Kriebel, Kristen | Lost 1-8 / Muska, Katie | ||
| %* | Oct 08, 2016 | at | Immaculata University | Kambouroglos, Anna / Savage, Caitlin | Lost 0-8 / Muska, Katie | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Bean / Amanda Phillips | Lost 1-8 / Muska, Katie | |||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Bruzdzinski, Cat / Vo, Sandy | Won 8-4 / Muska, Katie | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Picciolo, Nicole / Trythall, Jenna | Lost 0-8 / Muska, Katie | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Olivia Weaver / Leslie Henry | Lost 2-8 / Lynch, Sydney | |||
|
Javitt, Maggie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Elkanah Linder | Lost 0-6, 0-6 | ||||
| Sep 12, 2016 | at | Arcadia | Amanda Shulski | Lost 1-6, 4-6 | |||
| * | 9/16/2016 | at | Cedar Crest College | Doran,Taylor | Lost 6-7 (4-7), 4-6 | ||
| %* | Sep 17, 2016 | at | Keystone College | Ohnmacht, Rebecca | Won 6-1, 6-1 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Colleen Anderson | Lost 2-6, 4-6 | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Escobar, Lilly | Won 6-0, 6-1 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Birney, Bianca | Won 6-1, 6-2 | |||
| %* | Oct 14, 2016 | at | Rosemont | Javitt, Emily | Lost 6-4, 4-6, 8-10 | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Naylor, Carrie | Won 6-6 (7-4), 6-4 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Danze, Natalie | Lost 0-6, 1-6 | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Lauren Good | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Karla Miletic / Elkanah Linder | Lost 1-8 / Conway, Elena | ||||
| Sep 12, 2016 | at | Arcadia | Zoe Foglia / Amanda Shulski | Won 8-6 / Conway, Elena | |||
| * | 9/16/2016 | at | Cedar Crest College | Wojciechowski,Jamie / Doran,Taylor | Won 8-5 / Conway, Elena | ||
| %* | Sep 17, 2016 | at | Keystone College | Scott, Devinne / Todisco, Kimberly | Won 8-3 / Conway, Elena | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Summer Conover / Maria Ibarra | Lost 2-8 / Conway, Elena | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Brink, Sophie / Escobar, Lilly | Won 8-0 / Conway, Elena | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Birney, Bianca / Graber, Rebecca | Won 9-7 / Conway, Elena | |||
| Sep 30, 2016 | at | Philadelphia U | Jala Hamada / Linde Zwaan | Lost 0-8 / Conway, Elena | |||
| %* | Oct 14, 2016 | at | Rosemont | Capece, Julianna / Fillmore, Charli | Won 8-1 / Conway, Elena | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Tran, Elizabeth / Smith, Natalie | Won 8-2 / Conway, Elena | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Garthaus, Katie / Goff, Amanda | Lost 0-8 / Conway, Elena | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Laura Thomas / Emma Paugh | Lost 2-8 / Conway, Elena | |||
|
Lynch, Sydney |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | Kobela, Melanie | Lost 1-6, 0-6 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Gentry, Amanda | Lost 2-6, 2-6 | ||
| %* | Oct 14, 2016 | at | Rosemont | Malland, Courtney | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12, 2016 | at | Arcadia | Casey Boldt / Sarah Aschemeier | Won 8-4 / Muska, Katie | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Picciolo, Nicole / Trythall, Jenna | Lost 0-8 / Travers, Lucy | ||
| %* | Oct 08, 2016 | at | Immaculata University | Callahan, Susan / Stimson, Claire | Lost 1-8 / Travers, Lucy | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Xena Sperrazza / Lydines Haddock | Lost 0-8 / Travers, Lucy | |||
| %* | Oct 14, 2016 | at | Rosemont | Brooks, Anya / Beecher, Grace | Won 8-0 / Sithara, Lattana | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Olivia Weaver / Leslie Henry | Lost 2-8 / Douglass, Lexi | |||
|
Muska, Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Gabrielle Soriano | Lost 2-6, 2-6 | ||||
| Sep 12, 2016 | at | Arcadia | Emily Rusack | Won 6-1, 6-3 | |||
| * | 9/16/2016 | at | Cedar Crest College | Rive,Yomari Salvador | Lost 4-6, 0-6 | ||
| %* | Sep 17, 2016 | at | Keystone College | Richie, Kailey | Won 6-0, 6-0 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Amanda El-Khouri | Lost 1-6, 2-6 | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Law, Dara | Won 9-7 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | White, Ricki | Won 8-1 | |||
| Sep 30, 2016 | at | Philadelphia U | Katelyn High | Lost 3-6, 3-6 | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | McCall, Avery | Lost 0-6, 0-6 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Kriebel, Kristen | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Stratton, Sabrina | Won 6-0, 6-0 | |||
| %* | Oct 08, 2016 | at | Immaculata University | Callahan, Susan | Lost 2-6, 0-6 | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Bean | Lost 3-6, 1-6 | |||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Vo, Sandy | Lost 3-6, 1-6 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Belen, Robyn | - 0-6, 0-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Jillyan Serrano / Gabrielle Soriano | Lost 3-8 / Douglass, Lexi | ||||
| Sep 12, 2016 | at | Arcadia | Casey Boldt / Sarah Aschemeier | Won 8-4 / Lynch, Sydney | |||
| * | 9/16/2016 | at | Cedar Crest College | Rive,Yomari Salvador / Spuches,Marie | Won 8-1 / Douglass, Lexi | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Taylor Searles / Kassandra Ledesma | Lost 1-8 / Douglass, Lexi | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Clift, Paige / Rush, Danielle | Won 8-3 / Douglass, Lexi | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Williams, Kara / Neal, Maya | Won 8-5 / Douglass, Lexi | |||
| Sep 30, 2016 | at | Philadelphia U | Katelyn High / Emily Zygmunt | Lost 2-8 / Douglass, Lexi | |||
| %* | Oct 01, 2016 | MARYWOOD UNIVERSITY | McCall, Avery / Ogonowski, Danielle | Lost 2-8 / Douglass, Lexi | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Danze, Natalie / Kriebel, Kristen | Lost 1-8 / Douglass, Lexi | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Makinson, Justine / Stratton, Sabrina | Won 8-0 / Travers, Lucy | |||
| %* | Oct 08, 2016 | at | Immaculata University | Kambouroglos, Anna / Savage, Caitlin | Lost 0-8 / Douglass, Lexi | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Cassandra Bean / Amanda Phillips | Lost 1-8 / Douglass, Lexi | |||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Bruzdzinski, Cat / Vo, Sandy | Won 8-4 / Douglass, Lexi | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Picciolo, Nicole / Trythall, Jenna | Lost 0-8 / Douglass, Lexi | ||
|
Sithara, Latanna |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Oct 08, 2016 | at | Immaculata University | Smith, Timesha | - 5-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sithara, Lattana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Lydines Haddock | Lost 8-9 (5-7) | |||
| %* | Oct 14, 2016 | at | Rosemont | Beecher, Grace | Won 6-0, 6-1 | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Taylor Weirch | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 14, 2016 | at | Rosemont | Brooks, Anya / Beecher, Grace | Won 8-0 / Lynch, Sydney | ||
|
Travers, Lucy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2016 | USCIENCES | Abby Gamarnik | Lost 0-6, 0-6 | ||||
| Sep 12, 2016 | at | Arcadia | Allyson Naiken | Lost 3-6, 1-6 | |||
| * | 9/16/2016 | at | Cedar Crest College | Litonjua,Kristina | Lost 1-6, 1-6 | ||
| %* | Sep 17, 2016 | at | Keystone College | Todisco, Kimberly | Won 7-6 (8-6), 4-6, 10-8 | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Maria Ibarra | Lost 1-6, 1-6 | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Salvucci, Angie | Won 6-4, 6-2 | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | Williams, Kara | Won 6-1, 6-2 | |||
| Sep 30, 2016 | at | Philadelphia U | Emily Zygmunt | Lost 4-6, 0-6 | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Danze, Natalie | Lost 0-6, 0-6 | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Miller, Chelsea | Lost 2-6, 3-6 | |||
| %* | Oct 08, 2016 | at | Immaculata University | Gross, Kelly | Lost 1-6, 0-6 | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Amanda Phillips | Lost 0-6, 0-6 | |||
| %* | Oct 14, 2016 | at | Rosemont | Fillmore, Charli | Won 6-0, 6-1 | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Sommer, Kaitlyn | Lost 2-6, 6-2, 3-6 | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Goff, Amanda | - 0-6, 1-4, unfinished | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Leslie Henry | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2016 | USCIENCES | Abby Gamarnik / Julia James | Lost 0-8 / Barkofski, Stefanie | ||||
| Sep 12, 2016 | at | Arcadia | Allyson Naiken / Janelle Bradley | Won 8-7 / Barkofski, Stefanie | |||
| * | 9/16/2016 | at | Cedar Crest College | Litonjua,Kristina / Epsaro,Alyssa | Won 9-7 / Barkofski, Stefanie | ||
| %* | Sep 17, 2016 | at | Keystone College | Ohnmacht, Rebecca / Morales, Rosa | Won 8-2 / Barkofski, Stefanie | ||
| Sep 21, 2016 | STOCKTON UNIVERSITY | Colleen Anderson / Amanda El-Khouri | Lost 2-8 / Barkofski, Stefanie | ||||
| %* | Sep 23, 2016 | NEUMANN UNIVERSITY | Salvucci, Angie / Law, Dara | Won 8-0 / Barkofski, Stefanie | |||
| %* | Sep 24, 2016 | CAIRN UNIVERSITY | James, Angela / White, Ricki | Won 8-1 / Barkofski, Stefanie | |||
| Sep 30, 2016 | at | Philadelphia U | Usha Baublitz / Mariana Sampaio | Lost 2-8 / Barkofski, Stefanie | |||
| * | Oct 04, 2016 | at | Gwynedd Mercy | Picciolo, Nicole / Trythall, Jenna | Lost 0-8 / Lynch, Sydney | ||
| %* | Oct 07, 2016 | CLARKS SUMMIT | Makinson, Justine / Stratton, Sabrina | Won 8-0 / Muska, Katie | |||
| %* | Oct 08, 2016 | at | Immaculata University | Callahan, Susan / Stimson, Claire | Lost 1-8 / Lynch, Sydney | ||
| % | Oct 12, 2016 | ALVERNIA UNIVERSITY | Xena Sperrazza / Lydines Haddock | Lost 0-8 / Lynch, Sydney | |||
| %* | Oct 14, 2016 | at | Rosemont | Javitt, Emily / Pavlick, Katie | Won 8-0 / Barkofski, Stefanie | ||
| %* | 10/15/2016 | at | Notre Dame of Maryland | Naylor, Carrie / Sommer, Kaitlyn | Lost 5-8 / Barkofski, Stefanie | ||
| C | Oct 21, 2016 | vs | Gwynedd Mercy | Danze, Natalie / Kriebel, Kristen | Lost 0-8 / Barkofski, Stefanie | ||
| % | Apr 03, 2017 | EASTERN WOMEN'S TENNIS | Lauren Good / Shannon Jugler | Lost 1-8 / Barkofski, Stefanie | |||
| Schedule legend |
Generated on 4/3/2017