Cabrini University Women's Lacrosse

Career History


 

 Individual Career History 

 
Shannon Agnew
Lauren Buck
Dana Carlson
Taylor Dimmerling
Kathleen Emche
Morgan Fazzini
Sam Hamalak
Sophia Harley
Lauren Hughes
Alyssa Kolasa
Sarah McCarron
Shea Neary
Mattie Porter
Lindsey Pozaic
Noelie Ramirez
Jess Ruk
Kelly Sweeney
Ashley Tutzauer
Moira Ward
Jess Whalen
Victoria Zielke




Shannon Agnew

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 4 1 0 1 1 1.000 1 1.000 0 0 1 0 0 1 0-0.0
2019................ 5 1 0 1 2 .500 1 .500 0 0 1 0 1 1 0-0.0
2020................ 3 0 0 0 - - - - 0 0 0 0 1 0 0-0.0
TOTAL............... 12 2 0 2 3 .667 2 .667 0 0 2 0 2 2 0-0.0
 



Lauren Buck

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 4 0 0 0 - - - - 0 0 0 0 1 0 0-0.0
2019................ 5 0 0 0 - - - - 0 0 2 0 1 0 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 2 0 2 0 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2018................ 4 48:58 6 7.35 0 .000 0 0 0 0
2019................ 5 6:28 1 9.28 0 .000 0 0 0 0
TOTAL............... 9 55:26 7 7.58 0 .000 0 0 0 0
 



Dana Carlson

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 22 71 19 90 149 .477 119 .799 5 6 27 60 29 7 0-0.0
2020................ 3 9 5 14 22 .409 17 .773 1 0 8 9 9 11 0-0.0
TOTAL............... 25 80 24 104 171 .468 136 .795 6 6 35 69 38 18 0-0.0
 



Taylor Dimmerling

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 20 24 11 35 68 .353 49 .721 1 0 31 3 39 12 0-0.0
2019................ 22 44 17 61 134 .328 85 .634 6 3 50 1 50 26 0-0.0
2020................ 3 11 3 14 18 .611 15 .833 0 0 3 4 7 3 0-0.0
TOTAL............... 45 79 31 110 220 .359 149 .677 7 3 84 8 96 41 0-0.0
 



Kathleen Emche

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 12 5 1 6 12 .417 10 .833 0 0 4 0 7 3 0-0.0
2019................ 12 4 1 5 8 .500 5 .625 0 0 0 0 2 0 0-0.0
2020................ 1 0 0 0 - - - - 0 0 0 0 0 0 0-0.0
TOTAL............... 25 9 2 11 20 .450 15 .750 0 0 4 0 9 3 0-0.0
 



Morgan Fazzini

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 6 3 1 4 9 .333 6 .667 0 0 2 0 8 1 0-0.0
2020................ 3 0 1 1 3 .000 1 .333 0 0 0 0 4 0 0-0.0
TOTAL............... 9 3 2 5 12 .250 7 .583 0 0 2 0 12 1 0-0.0
 



Sam Hamalak

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 22 0 0 0 - - - - 0 0 40 0 20 5 0-0.0
2020................ 3 0 0 0 - - - - 0 0 17 0 6 2 0-0.0
TOTAL............... 25 0 0 0 - - - - 0 0 57 0 26 7 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2019................ 22 1148:09 237 12.39 159 .402 6 4 0 0
2020................ 3 180:00 39 13.00 25 .391 1 0 0 0
TOTAL............... 25 1328:09 276 12.47 184 .400 7 4 0 0
 



Sophia Harley




Lauren Hughes

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2017................ 20 23 4 27 48 .479 26 .542 1 0 16 1 11 5 0-0.0
2018................ 20 17 25 42 44 .386 30 .682 0 0 17 0 31 2 0-0.0
2019................ 22 25 10 35 69 .362 53 .768 2 1 31 6 42 9 0-0.0
2020................ 3 4 2 6 9 .444 6 .667 1 0 3 0 6 0 0-0.0
TOTAL............... 65 69 41 110 170 .406 115 .676 4 1 67 7 90 16 0-0.0
 



Alyssa Kolasa

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2020................ 3 0 0 0 - - - - 0 0 2 0 4 4 0-0.0
TOTAL............... 3 0 0 0 - - - - 0 0 2 0 4 4 0-0.0
 



Sarah McCarron

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 17 0 2 2 5 .000 3 .600 0 0 23 2 12 18 0-0.0
2019................ 22 1 1 2 2 .500 1 .500 0 0 36 3 14 15 0-0.0
2020................ 3 0 0 0 - - - - 0 0 6 1 1 3 0-0.0
TOTAL............... 42 1 3 4 7 .143 4 .571 0 0 65 6 27 36 0-0.0
 



Shea Neary

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 22 36 10 46 101 .356 81 .802 5 0 75 64 40 59 0-0.0
2020................ 3 7 1 8 11 .636 9 .818 2 0 7 7 4 3 0-0.0
TOTAL............... 25 43 11 54 112 .384 90 .804 7 0 82 71 44 62 0-0.0
 



Mattie Porter

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2017................ 12 3 1 4 6 .500 6 1.000 0 0 16 3 7 6 0-0.0
2018................ 20 1 1 2 5 .200 2 .400 0 0 27 0 12 20 0-0.0
2019................ 22 0 0 0 - - - - 0 0 29 1 10 26 0-0.0
2020................ 3 1 0 1 1 1.000 1 1.000 0 0 7 0 4 5 0-0.0
TOTAL............... 57 5 2 7 12 .417 9 .750 0 0 79 4 33 57 0-0.0
 



Lindsey Pozaic

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 9 3 0 3 4 .750 4 1.000 1 0 0 1 3 0 0-0.0
2020................ 2 0 0 0 - - - - 0 0 2 0 0 0 0-0.0
TOTAL............... 11 3 0 3 4 .750 4 1.000 1 0 2 1 3 0 0-0.0
 



Noelie Ramirez




Jess Ruk

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2020................ 2 0 0 0 - - - - 0 0 1 0 0 0 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 1 0 0 0 0-0.0
 



Kelly Sweeney

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2019................ 9 3 2 5 5 .600 4 .800 0 0 2 1 4 0 0-0.0
2020................ 3 1 2 3 4 .250 4 1.000 0 0 4 1 8 1 0-0.0
TOTAL............... 12 4 4 8 9 .444 8 .889 0 0 6 2 12 1 0-0.0
 



Ashley Tutzauer

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2018................ 17 18 15 33 37 .486 30 .811 0 0 33 31 34 9 0-0.0
2019................ 19 52 38 90 117 .444 85 .726 9 1 57 17 51 42 0-0.0
2020................ 1 2 1 3 2 1.000 2 1.000 0 0 0 3 2 0 0-0.0
TOTAL............... 37 72 54 126 156 .462 117 .750 9 1 90 51 87 51 0-0.0
 



Moira Ward

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2020................ 2 0 0 0 - - - - 0 0 0 0 0 0 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 0 0 0 0 0-0.0
 



Jess Whalen




Victoria Zielke

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB DC TO CT Pen-Min
2020................ 3 2 1 3 8 .250 3 .375 1 0 2 1 2 1 0-0.0
TOTAL............... 3 2 1 3 8 .250 3 .375 1 0 2 1 2 1 0-0.0
 


 

 Individual Career Records 

 
Points
1. 333 - Kelli Romano (209g 124a) - 2001-04
2. 316 - Avery Murphy (238g 78a) - 2017-19
3. 307 - Lacie Doubet (233g 74a) - 2012-15
4. 295 - Erin Nollen (227g 68a) - 2007-10
5. 264 - Amand Alexandrowicz (210g 54a) - 2006,08-10
6. 253 - Melissa Scanzano (191g 62a) - 2012-15
7. 244 - Jamie O'Hanlon (166g 78a) - 2008-11
8. 241 - Katelyn Penrose (196g 45a) - 2005-08
9. 230 - Lesley Kerrigan (159g 71a) - 1997-99
10. 209 - Sasha Wozniak (149g 60a) - 2014-17
11. 205 - Missy Modesti (151g 54a) - 2001-02,04-05
12. 194 - Liz Hoeffner (155g 39a) - 2017-18
13. 188 - Nicole Schulz (144g 44a) - 1999-02
14. 181 - Jessi Valerio (146g 35a) - 1997-99
15. 177 - Colleen Connor (101g 76a) - 2001-03
 
Points per game (minimum 5 games)
1. 5.11 - Liz Hoeffner (38 games) - 2017-18
2. 5.10 - Avery Murphy (62 games) - 2017-19
3. 4.89 - Lesley Kerrigan (47 games) - 1997-99
4. 4.69 - Kelli Romano (71 games) - 2001-04
5. 4.16 - Dana Carlson (25 games) - 2019-20
6. 4.04 - Erin Nollen (73 games) - 2007-10
7. 3.95 - Nathalie Basunga (19 games) - 2013
8. 3.94 - Lacie Doubet (78 games) - 2012-15
9. 3.93 - Jessi Valerio (46 games) - 1997-99
10. 3.72 - Amand Alexandrowicz (71 games) - 2006,08-10
11. 3.60 - Sasha Wozniak (58 games) - 2014-17
12. 3.41 - Ashley Tutzauer (37 games) - 2018-20
13. 3.39 - Jamie O'Hanlon (72 games) - 2008-11
14. 3.24 - Melissa Scanzano (78 games) - 2012-15
15. 3.17 - Katelyn Penrose (76 games) - 2005-08
 
Goals
1. 238 - Avery Murphy - 2017-19
2. 233 - Lacie Doubet - 2012-15
3. 227 - Erin Nollen - 2007-10
4. 210 - Amand Alexandrowicz - 2006,08-10
5. 209 - Kelli Romano - 2001-04
6. 196 - Katelyn Penrose - 2005-08
7. 191 - Melissa Scanzano - 2012-15
8. 166 - Jamie O'Hanlon - 2008-11
9. 159 - Lesley Kerrigan - 1997-99
10. 155 - Liz Hoeffner - 2017-18
11. 151 - Missy Modesti - 2001-02,04-05
12. 149 - Sasha Wozniak - 2014-17
13. 146 - Jessi Valerio - 1997-99
14. 144 - Nicole Schulz - 1999-02
15. 127 - Tracee King - 1999-02
 
Goals per game (minimum 5 games)
1. 4.08 - Liz Hoeffner (38 games) - 2017-18
2. 3.84 - Avery Murphy (62 games) - 2017-19
3. 3.38 - Lesley Kerrigan (47 games) - 1997-99
4. 3.20 - Dana Carlson (25 games) - 2019-20
5. 3.17 - Jessi Valerio (46 games) - 1997-99
6. 3.11 - Erin Nollen (73 games) - 2007-10
7. 2.99 - Lacie Doubet (78 games) - 2012-15
8. 2.96 - Amand Alexandrowicz (71 games) - 2006,08-10
9. 2.94 - Kelli Romano (71 games) - 2001-04
10. 2.58 - Katelyn Penrose (76 games) - 2005-08
11. 2.57 - Sasha Wozniak (58 games) - 2014-17
12. 2.45 - Melissa Scanzano (78 games) - 2012-15
13. 2.44 - Maranda Swoyer (18 games) - 2003
14. 2.37 - Nathalie Basunga (19 games) - 2013
15. 2.31 - Jamie O'Hanlon (72 games) - 2008-11
 
Assists
1. 124 - Kelli Romano - 2001-04
2. 82 - Kerri Ricker - 2005-07,09
3. 78 - Jamie O'Hanlon - 2008-11
78 - Avery Murphy - 2017-19
5. 76 - Colleen Connor - 2001-03
6. 74 - Lacie Doubet - 2012-15
7. 71 - Lesley Kerrigan - 1997-99
8. 68 - Erin Nollen - 2007-10
9. 62 - Melissa Scanzano - 2012-15
10. 61 - Allie Vallen - 2014-17
11. 60 - Sasha Wozniak - 2014-17
12. 54 - Ashley Tutzauer - 2018-20
54 - Amand Alexandrowicz - 2006,08-10
54 - Missy Modesti - 2001-02,04-05
15. 53 - Christ Pasquariello - 2010-13
 
Assists per game (minimum 5 games)
1. 1.75 - Kelli Romano (71 games) - 2001-04
2. 1.58 - Nathalie Basunga (19 games) - 2013
3. 1.51 - Lesley Kerrigan (47 games) - 1997-99
4. 1.46 - Ashley Tutzauer (37 games) - 2018-20
5. 1.36 - Colleen Connor (56 games) - 2001-03
6. 1.26 - Avery Murphy (62 games) - 2017-19
7. 1.22 - Kerri Ricker (67 games) - 2005-07,09
8. 1.08 - Jamie O'Hanlon (72 games) - 2008-11
9. 1.03 - Sasha Wozniak (58 games) - 2014-17
10. 1.03 - Liz Hoeffner (38 games) - 2017-18
11. 0.96 - Dana Carlson (25 games) - 2019-20
12. 0.95 - Lacie Doubet (78 games) - 2012-15
13. 0.93 - Erin Nollen (73 games) - 2007-10
14. 0.90 - Carrie Borish (30 games) - 1997-98
15. 0.79 - Melissa Scanzano (78 games) - 2012-15
 
Shots attempted
1. 532 - Avery Murphy (238 goals) - 2017-19
2. 497 - Lacie Doubet (233 goals) - 2012-15
3. 470 - Melissa Scanzano (191 goals) - 2012-15
4. 433 - Erin Nollen (227 goals) - 2007-10
5. 391 - Amand Alexandrowicz (210 goals) - 2006,08-10
6. 358 - Jamie O'Hanlon (166 goals) - 2008-11
7. 343 - Sasha Wozniak (149 goals) - 2014-17
8. 297 - Jess Breuning (125 goals) - 2014-17
9. 278 - Liz Hoeffner (155 goals) - 2017-18
10. 237 - Christ Pasquariello (98 goals) - 2010-13
11. 220 - Allie Vallen (94 goals) - 2014-17
220 - Taylor Dimmerling (79 goals) - 2018-20
13. 197 - Sarah Carzo (79 goals) - 2012-15
14. 185 - Bree Thompson (71 goals) - 2012-15
15. 183 - Jackie Neary (79 goals) - 2015-18
 
Shots per game (minimum 5 games)
1. 8.58 - Avery Murphy (62 games) - 2017-19
2. 7.32 - Liz Hoeffner (38 games) - 2017-18
3. 6.84 - Dana Carlson (25 games) - 2019-20
4. 6.37 - Lacie Doubet (78 games) - 2012-15
5. 6.03 - Melissa Scanzano (78 games) - 2012-15
6. 5.93 - Erin Nollen (73 games) - 2007-10
7. 5.91 - Sasha Wozniak (58 games) - 2014-17
8. 5.58 - Nathalie Basunga (19 games) - 2013
9. 5.51 - Amand Alexandrowicz (71 games) - 2006,08-10
10. 4.97 - Jamie O'Hanlon (72 games) - 2008-11
11. 4.89 - Taylor Dimmerling (45 games) - 2018-20
12. 4.48 - Shea Neary (25 games) - 2019-20
13. 4.22 - Ashley Tutzauer (37 games) - 2018-20
14. 3.76 - Jess Breuning (79 games) - 2014-17
15. 3.72 - Sarah Carzo (53 games) - 2012-15
 
Shots on goal
1. 389 - Lacie Doubet (233 goals) - 2012-15
2. 361 - Avery Murphy (238 goals) - 2017-19
3. 350 - Melissa Scanzano (191 goals) - 2012-15
4. 309 - Erin Nollen (227 goals) - 2007-10
5. 284 - Amand Alexandrowicz (210 goals) - 2006,08-10
6. 273 - Jamie O'Hanlon (166 goals) - 2008-11
7. 269 - Sasha Wozniak (149 goals) - 2014-17
8. 229 - Liz Hoeffner (155 goals) - 2017-18
9. 228 - Jess Breuning (125 goals) - 2014-17
10. 184 - Christ Pasquariello (98 goals) - 2010-13
11. 173 - Allie Vallen (94 goals) - 2014-17
12. 149 - Sarah Carzo (79 goals) - 2012-15
149 - Taylor Dimmerling (79 goals) - 2018-20
14. 137 - Bree Thompson (71 goals) - 2012-15
15. 136 - Dana Carlson (80 goals) - 2019-20
 
SOG per game (minimum 5 games)
1. 6.03 - Liz Hoeffner (38 games) - 2017-18
2. 5.82 - Avery Murphy (62 games) - 2017-19
3. 5.44 - Dana Carlson (25 games) - 2019-20
4. 4.99 - Lacie Doubet (78 games) - 2012-15
5. 4.64 - Sasha Wozniak (58 games) - 2014-17
6. 4.49 - Melissa Scanzano (78 games) - 2012-15
7. 4.23 - Erin Nollen (73 games) - 2007-10
8. 4.16 - Nathalie Basunga (19 games) - 2013
9. 4.00 - Amand Alexandrowicz (71 games) - 2006,08-10
10. 3.79 - Jamie O'Hanlon (72 games) - 2008-11
11. 3.60 - Shea Neary (25 games) - 2019-20
12. 3.31 - Taylor Dimmerling (45 games) - 2018-20
13. 3.16 - Ashley Tutzauer (37 games) - 2018-20
14. 2.89 - Jess Breuning (79 games) - 2014-17
15. 2.81 - Sarah Carzo (53 games) - 2012-15
 
Ground balls
1. 210 - Jess Breuning - 2014-17
2. 206 - Bree Thompson - 2012-15
206 - Emilie Greto - 2004-07
4. 199 - AnnMarie Greenwald - 2002-05
5. 192 - Kate Schmid - 2007-10
6. 188 - Courtney Davis - 2008-11
7. 183 - Melissa Scanzano - 2012-15
8. 172 - Katie Kucia - 2016-19
9. 165 - Mary Proietta - 2003-06
165 - Jackie Neary - 2015-18
11. 159 - Christina Romano - 2006-09
12. 154 - Erin McLaughlin - 2012-14
13. 153 - Megan Barlow - 2014-17
14. 149 - Janel Folkomer - 2011-14
149 - Emma Rodner-Tims - 2016-19
 
Ground balls per game (minimum 5 games)
1. 3.32 - Amy Richetti (22 games) - 2003-04
2. 3.28 - Shea Neary (25 games) - 2019-20
3. 3.11 - Maranda Swoyer (18 games) - 2003
4. 2.78 - Emilie Greto (74 games) - 2004-07
5. 2.69 - AnnMarie Greenwald (74 games) - 2002-05
6. 2.68 - Bree Thompson (77 games) - 2012-15
7. 2.67 - Kate Schmid (72 games) - 2007-10
8. 2.66 - Jess Breuning (79 games) - 2014-17
9. 2.66 - Erin McLaughlin (58 games) - 2012-14
10. 2.61 - Courtney Davis (72 games) - 2008-11
11. 2.47 - Nathalie Basunga (19 games) - 2013
12. 2.43 - Ashley Tutzauer (37 games) - 2018-20
13. 2.35 - Melissa Scanzano (78 games) - 2012-15
14. 2.31 - Avery Murphy (62 games) - 2017-19
15. 2.28 - Sam Hamalak (25 games) - 2019-20
 
Draw controls
1. 452 - Avery Murphy - 2017-19
2. 214 - Melissa Scanzano - 2012-15
3. 181 - Jackie Neary - 2015-18
4. 174 - Jess Breuning - 2014-17
5. 166 - Lacie Doubet - 2012-15
6. 145 - Courtney Davis - 2008-11
7. 122 - Nathalie Basunga - 2013
8. 106 - Amand Alexandrowicz - 2006,08-10
9. 102 - Bree Thompson - 2012-15
10. 75 - Kristen Vernon - 2008-10
11. 71 - Shea Neary - 2019-20
12. 70 - Liz Hoeffner - 2017-18
13. 69 - Dana Carlson - 2019-20
14. 66 - Erin Nollen - 2007-10
15. 63 - Christina Romano - 2006-09
 
Draw controls per game (minimum 5 games)
1. 7.29 - Avery Murphy (62 games) - 2017-19
2. 6.42 - Nathalie Basunga (19 games) - 2013
3. 2.84 - Shea Neary (25 games) - 2019-20
4. 2.76 - Dana Carlson (25 games) - 2019-20
5. 2.74 - Melissa Scanzano (78 games) - 2012-15
6. 2.26 - Jackie Neary (80 games) - 2015-18
7. 2.20 - Jess Breuning (79 games) - 2014-17
8. 2.13 - Lacie Doubet (78 games) - 2012-15
9. 2.01 - Courtney Davis (72 games) - 2008-11
10. 1.84 - Liz Hoeffner (38 games) - 2017-18
11. 1.53 - Lynda Kaufmann (36 games) - 2009-10
12. 1.49 - Amand Alexandrowicz (71 games) - 2006,08-10
13. 1.39 - Kristen Vernon (54 games) - 2008-10
14. 1.38 - Ashley Tutzauer (37 games) - 2018-20
15. 1.32 - Bree Thompson (77 games) - 2012-15
 
Caused turnovers
1. 149 - Jackie Neary - 2015-18
2. 124 - Melissa Scanzano - 2012-15
3. 104 - Katie Kucia - 2016-19
104 - Courtney Davis - 2008-11
5. 101 - Avery Murphy - 2017-19
6. 100 - Jess Breuning - 2014-17
7. 89 - Bree Thompson - 2012-15
8. 87 - Emma Rodner-Tims - 2016-19
9. 78 - Amand Alexandrowicz - 2006,08-10
10. 76 - Gabby Lee - 2015-18
11. 69 - Megan Decker - 2013-15
12. 64 - Dolores Weathers - 2008-11
13. 62 - Shea Neary - 2019-20
14. 61 - Lacie Doubet - 2012-15
15. 59 - Chrissy Regan - 2006-09
59 - Mo O'Connell - 2013-16
 
Caused turnovers per game (minimum 5 games)
1. 2.48 - Shea Neary (25 games) - 2019-20
2. 1.86 - Jackie Neary (80 games) - 2015-18
3. 1.63 - Avery Murphy (62 games) - 2017-19
4. 1.59 - Melissa Scanzano (78 games) - 2012-15
5. 1.47 - Megan Decker (47 games) - 2013-15
6. 1.44 - Courtney Davis (72 games) - 2008-11
7. 1.38 - Ashley Tutzauer (37 games) - 2018-20
8. 1.33 - Katie Kucia (78 games) - 2016-19
9. 1.27 - Jess Breuning (79 games) - 2014-17
10. 1.18 - Julie Bonomo (34 games) - 2010-11
11. 1.16 - Bree Thompson (77 games) - 2012-15
12. 1.13 - Mo O'Connell (52 games) - 2013-16
13. 1.13 - Gabby Lee (67 games) - 2015-18
14. 1.11 - Nathalie Basunga (19 games) - 2013
15. 1.10 - Amand Alexandrowicz (71 games) - 2006,08-10
 
Turnovers
1. 196 - Avery Murphy - 2017-19
2. 165 - Jess Breuning - 2014-17
3. 157 - Erin Nollen - 2007-10
4. 153 - Lacie Doubet - 2012-15
5. 139 - Melissa Scanzano - 2012-15
139 - Sarah Means - 2011-15
7. 128 - Christ Pasquariello - 2010-13
8. 124 - Jamie O'Hanlon - 2008-11
9. 123 - Bree Thompson - 2012-15
10. 120 - Jackie Neary - 2015-18
11. 117 - Sasha Wozniak - 2014-17
12. 114 - Dolores Weathers - 2008-11
13. 111 - Kate Schmid - 2007-10
14. 109 - Allie Vallen - 2014-17
15. 106 - Amand Alexandrowicz - 2006,08-10
 
Turnovers per game (minimum 5 games)
1. 3.16 - Avery Murphy (62 games) - 2017-19
2. 2.35 - Ashley Tutzauer (37 games) - 2018-20
3. 2.15 - Erin Nollen (73 games) - 2007-10
4. 2.13 - Taylor Dimmerling (45 games) - 2018-20
5. 2.09 - Jess Breuning (79 games) - 2014-17
6. 2.05 - Nathalie Basunga (19 games) - 2013
7. 2.02 - Sasha Wozniak (58 games) - 2014-17
8. 1.96 - Lacie Doubet (78 games) - 2012-15
9. 1.90 - Sarah Means (73 games) - 2011-15
10. 1.86 - Allie Henry (7 games) - 2011
11. 1.84 - Liz Hoeffner (38 games) - 2017-18
12. 1.78 - Melissa Scanzano (78 games) - 2012-15
13. 1.76 - Shea Neary (25 games) - 2019-20
14. 1.73 - Christ Pasquariello (74 games) - 2010-13
15. 1.72 - Jamie O'Hanlon (72 games) - 2008-11
 
Man-up goals
1. 22 - Avery Murphy - 2017-19
2. 14 - Lacie Doubet - 2012-15
3. 9 - Ashley Tutzauer - 2018-20
4. 8 - Liz Hoeffner - 2017-18
5. 7 - Taylor Dimmerling - 2018-20
7 - Shea Neary - 2019-20
7. 6 - Dana Carlson - 2019-20
6 - Jackie Neary - 2015-18
6 - Allie Vallen - 2014-17
10. 5 - Melissa Scanzano - 2012-15
5 - Sarah Carzo - 2012-15
12. 4 - Caitlyn Poole - 2013-16
4 - Emily Crouse - 2015-18
4 - Sasha Wozniak - 2014-17
4 - Jess Breuning - 2014-17
4 - Lauren Hughes - 2017-20
 
Man-down goals
1. 12 - Avery Murphy - 2017-19
2. 6 - Melissa Scanzano - 2012-15
6 - Dana Carlson - 2019-20
4. 5 - Liz Hoeffner - 2017-18
5. 4 - Lacie Doubet - 2012-15
6. 3 - Jess Breuning - 2014-17
3 - Taylor Dimmerling - 2018-20
8. 2 - Katie Lasater - 2013-16
2 - Danielle Rothermel - 2007-10
2 - Sarah Carzo - 2012-15
2 - Sasha Wozniak - 2014-17
2 - Emma Rodner-Tims - 2016-19
2 - Erin Nollen - 2007-10
2 - Bree Thompson - 2012-15
15. 1 - Ashley Tutzauer - 2018-20
1 - Tori Canelli - 2012-15
1 - Lauren Hughes - 2017-20
1 - Sarah Means - 2011-15
1 - Jackie Neary - 2015-18
1 - Jamie O'Hanlon - 2008-11
1 - Allie Vallen - 2014-17
1 - Gabrielle Gorbey - 2010-11
1 - Amand Alexandrowicz - 2006,08-10
1 - Christ Pasquariello - 2010-13
1 - Caitlyn Poole - 2013-16
 
Free-position goals
1. 63 - Avery Murphy - 2017-19
2. 41 - Melissa Scanzano - 2012-15
3. 36 - Lacie Doubet - 2012-15
4. 32 - Jackie Neary - 2015-18
32 - Jess Breuning - 2014-17
6. 30 - Taylor Dimmerling - 2018-20
30 - Sasha Wozniak - 2014-17
8. 28 - Erin Nollen - 2007-10
9. 24 - Liz Hoeffner - 2017-18
10. 21 - Jamie O'Hanlon - 2008-11
11. 20 - Christ Pasquariello - 2010-13
20 - Allie Vallen - 2014-17
13. 17 - Shea Neary - 2019-20
14. 16 - Sarah Means - 2011-15
15. 14 - Amand Alexandrowicz - 2006,08-10
14 - Sarah Carzo - 2012-15
 
Faceoff W-L pct. (minimum 5 faceoffs)
 
Saves
1. 783 - Christy Malone (491 GA, 783 saves) - 1998-01
2. 742 - Kate Schmid (677 GA, 742 saves) - 2007-10
3. 575 - Janel Folkomer (844 GA, 575 saves) - 2011-14
4. 461 - Jamie Knobler (439 GA, 461 saves) - 2002-04,06
5. 356 - Megan Barlow (470 GA, 356 saves) - 2014-17
6. 334 - Megan McKeage (328 GA, 334 saves) - 2003-06
7. 184 - Sam Hamalak (276 GA, 184 saves) - 2019-20
8. 168 - Devon Scharf (267 GA, 168 saves) - 2016-19
9. 100 - Stephani Cassinelli (100 GA, 100 saves) - 1997
10. 32 - Karen Hassell (45 GA, 32 saves) - 1997,99-00
11. 28 - Maura McMullen (12 GA, 28 saves) - 1998
12. 25 - Gianna Porretta (50 GA, 25 saves) - 2009-11
25 - Joanne Musiolowski (15 GA, 25 saves) - 2003-05
25 - Joslyn Hayes (42 GA, 25 saves) - 2004-07
15. 23 - Meghan Sullivan (49 GA, 23 saves) - 2008
 
Saves per game (minimum 5 games)
1. 11.35 - Christy Malone (69 games) - 1998-01
2. 10.31 - Kate Schmid (72 games) - 2007-10
3. 7.95 - Megan McKeage (42 games) - 2003-06
4. 7.77 - Janel Folkomer (74 games) - 2011-14
5. 7.36 - Sam Hamalak (25 games) - 2019-20
6. 6.98 - Jamie Knobler (66 games) - 2002-04,06
7. 6.67 - Stephani Cassinelli (15 games) - 1997
8. 5.60 - Maura McMullen (5 games) - 1998
9. 5.24 - Megan Barlow (68 games) - 2014-17
10. 5.00 - Joanne Musiolowski (5 games) - 2003-05
11. 3.65 - Devon Scharf (46 games) - 2016-19
12. 3.56 - Karen Hassell (9 games) - 1997,99-00
13. 3.29 - Meghan Sullivan (7 games) - 2008
14. 1.67 - Gianna Porretta (15 games) - 2009-11
15. 1.56 - Joslyn Hayes (16 games) - 2004-07
 
Save percent (minimum 5 saves)
1. .700 - Maura McMullen (12 GA, 28 saves) - 1998
2. .625 - Joanne Musiolowski (15 GA, 25 saves) - 2003-05
3. .615 - Christy Malone (491 GA, 783 saves) - 1998-01
4. .523 - Kate Schmid (677 GA, 742 saves) - 2007-10
5. .512 - Jamie Knobler (439 GA, 461 saves) - 2002-04,06
6. .505 - Megan McKeage (328 GA, 334 saves) - 2003-06
7. .500 - Stephani Cassinelli (100 GA, 100 saves) - 1997
8. .431 - Megan Barlow (470 GA, 356 saves) - 2014-17
9. .416 - Karen Hassell (45 GA, 32 saves) - 1997,99-00
10. .405 - Janel Folkomer (844 GA, 575 saves) - 2011-14
11. .400 - Sam Hamalak (276 GA, 184 saves) - 2019-20
12. .386 - Devon Scharf (267 GA, 168 saves) - 2016-19
13. .373 - Joslyn Hayes (42 GA, 25 saves) - 2004-07
14. .333 - Gianna Porretta (50 GA, 25 saves) - 2009-11
15. .319 - Meghan Sullivan (49 GA, 23 saves) - 2008
 
Goals against avg (minimum 5 minutes)
1. 4.64 - Joanne Musiolowski (15 GA, 194 min) - 2003-05
2. 6.49 - Maura McMullen (12 GA, 111 min) - 1998
3. 7.46 - Christy Malone (491 GA, 3949 min) - 1998-01
4. 7.58 - Lauren Buck (7 GA, 55 min) - 2018-20
5. 8.00 - Stephani Cassinelli (100 GA, 750 min) - 1997
