Career History


 

 Individual Career History 

 
Barlow, Megan
Breuning, Jess
Canelli, Tori
Capuzzi, Grace
Carroll,Taylor
Carzo, Sarah
Decker,Megan
Doubet, Lacie
Folkomer, Janel
Gennaro, Suz
Gruccio, Karlie
Hoffman, Krista
LaMaina, Samantha
Lasater, Katie
May, Ali
McLaughlin, Erin
McQuiston,Beatrice
Means, Sarah
O'Connell, Maura
Poole, Caitlyn
Quintiliani,Kristina
Robinson, Jenn
Saraceni, Lisa
Scanzano, Melissa
Sullivan, Maureen
Thompson, Bree
Vallen, Allie
Wozniak, Sasha




Barlow, Megan

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 8 0 0 0 - - - - 6 0 0 1
TOTAL............... 8 0 0 0 - - - - 6 0 0 1
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2014................ 8 149:58 10 4.00 7 .412 0 0 0 0
TOTAL............... 8 149:58 10 4.00 7 .412 0 0 0 0
 



Breuning, Jess

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 20 21 3 24 47 .447 38 .809 49 14 31 22
TOTAL............... 20 21 3 24 47 .447 38 .809 49 14 31 22
 



Canelli, Tori

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 15 0 0 0 3 .000 1 .333 10 0 10 6
2014................ 20 0 0 0 1 .000 - - 28 4 24 22
TOTAL............... 35 0 0 0 4 .000 1 .250 38 4 34 28
 



Capuzzi, Grace

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 12 3 0 3 9 .333 7 .778 12 0 11 4
TOTAL............... 12 3 0 3 9 .333 7 .778 12 0 11 4
 



Carroll,Taylor

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 13 3 0 3 8 .375 6 .750 6 1 10 4
2013................ 18 2 0 2 5 .400 3 .600 23 4 13 13
2014................ 8 1 2 3 1 1.000 1 1.000 3 0 5 6
TOTAL............... 39 6 2 8 14 .429 10 .714 32 5 28 23
 



Carzo, Sarah




Decker,Megan

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 14 1 0 1 5 .200 5 1.000 15 1 9 11
2014................ 18 0 1 1 3 .000 1 .333 52 3 12 28
TOTAL............... 32 1 1 2 8 .125 6 .750 67 4 21 39
 



Doubet, Lacie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 19 51 19 70 94 .543 70 .745 43 67 39 20
2013................ 19 45 22 67 115 .391 84 .730 37 40 32 21
2014................ 20 63 19 82 140 .450 111 .793 35 19 43 14
TOTAL............... 58 159 60 219 349 .456 265 .759 115 126 114 55
 



Folkomer, Janel

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 17 0 0 0 - - - - 31 0 18 7
2012................ 19 0 0 0 - - - - 33 0 21 11
2013................ 19 0 0 0 - - - - 38 0 10 7
2014................ 20 0 0 0 - - - - 47 0 13 8
TOTAL............... 75 0 0 0 - - - - 149 0 62 33
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011................ 17 970:13 203 12.55 146 .418 7 10 0 0
2012................ 19 1140:00 267 14.05 169 .388 10 9 0 1
2013................ 19 1080:00 204 11.33 147 .419 11 8 0 1
2014................ 20 1050:02 170 9.71 113 .399 14 5 0 0
TOTAL............... 75 4240:15 844 11.94 575 .405 42 32 0 2
 



Gennaro, Suz

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 19 3 2 5 7 .429 5 .714 7 6 14 7
2013................ 15 2 0 2 4 .500 2 .500 23 3 10 9
2014................ 18 2 0 2 2 1.000 2 1.000 20 1 13 13
TOTAL............... 52 7 2 9 13 .538 9 .692 50 10 37 29
 



Gruccio, Karlie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 9 4 0 4 16 .250 9 .562 6 3 15 2
2014................ 10 2 0 2 7 .286 3 .429 6 0 7 3
TOTAL............... 19 6 0 6 23 .261 12 .522 12 3 22 5
 



Hoffman, Krista

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 4 1 0 1 4 .250 1 .250 1 0 3 0
2014................ 1 1 0 1 1 1.000 1 1.000 1 0 0 0
TOTAL............... 5 2 0 2 5 .400 2 .400 2 0 3 0
 



LaMaina, Samantha

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 14 0 0 0 1 .000 1 1.000 1 3 4 0
2012................ 19 0 0 0 - - - - 18 2 13 10
2013................ 18 0 1 1 3 .000 1 .333 7 0 6 8
2014................ 19 0 0 0 - - - - 5 1 5 4
TOTAL............... 70 0 1 1 4 .000 2 .500 31 6 28 22
 



Lasater, Katie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 19 50 13 63 97 .515 68 .701 36 0 21 7
2014................ 2 4 0 4 6 .667 4 .667 0 0 3 0
TOTAL............... 21 54 13 67 103 .524 72 .699 36 0 24 7
 



May, Ali

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 12 4 1 5 5 .800 4 .800 19 5 7 12
2012................ 19 14 2 16 27 .519 24 .889 41 11 15 21
2013................ 16 3 3 6 11 .273 9 .818 43 13 15 15
TOTAL............... 47 21 6 27 43 .488 37 .860 103 29 37 48
 



McLaughlin, Erin

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 19 2 1 3 5 .400 4 .800 46 11 13 20
2013................ 19 0 1 1 4 .000 1 .250 43 13 19 15
2014................ 20 1 0 1 8 .125 3 .375 65 17 21 20
TOTAL............... 58 3 2 5 17 .176 8 .471 154 41 53 55
 



McQuiston,Beatrice

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 9 0 0 0 1 .000 - - 6 3 5 5
2012................ 12 0 0 0 - - - - 16 0 5 6
2013................ 12 0 0 0 - - - - 10 0 3 7
2014................ 18 0 1 1 1 .000 - - 22 7 10 14
TOTAL............... 51 0 1 1 2 .000 - - 54 10 23 32
 



Means, Sarah

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2011................ 14 11 1 12 32 .344 22 .688 15 0 22 3
2012................ 18 31 11 42 80 .387 57 .712 26 26 44 6
2013................ 4 1 1 2 5 .200 4 .800 4 1 6 1
2014................ 20 15 14 29 27 .556 22 .815 26 0 43 7
TOTAL............... 56 58 27 85 144 .403 105 .729 71 27 115 17
 



O'Connell, Maura

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 12 0 0 0 - - - - 6 4 1 4
2014................ 6 1 0 1 3 .333 2 .667 5 4 2 1
TOTAL............... 18 1 0 1 3 .333 2 .667 11 8 3 5
 



Poole, Caitlyn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2013................ 9 3 0 3 8 .375 7 .875 9 0 11 4
2014................ 14 9 1 10 13 .692 11 .846 7 4 6 2
TOTAL............... 23 12 1 13 21 .571 18 .857 16 4 17 6
 



Quintiliani,Kristina

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 10 4 0 4 8 .500 7 .875 5 7 10 3
TOTAL............... 10 4 0 4 8 .500 7 .875 5 7 10 3
 



Robinson, Jenn

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 8 0 0 0 2 .000 1 .500 7 2 9 4
TOTAL............... 8 0 0 0 2 .000 1 .500 7 2 9 4
 



Saraceni, Lisa

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 7 0 0 0 - - - - 5 0 2 6
TOTAL............... 7 0 0 0 - - - - 5 0 2 6
 



Scanzano, Melissa

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 19 38 4 42 98 .388 75 .765 41 71 36 20
2013................ 19 45 14 59 115 .391 82 .713 47 49 31 28
2014................ 20 64 17 81 145 .441 110 .759 45 49 35 38
TOTAL............... 58 147 35 182 358 .411 267 .746 133 169 102 86
 



Sullivan, Maureen

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 9 0 0 0 - - - - 3 0 2 0
TOTAL............... 9 0 0 0 - - - - 3 0 2 0
 



Thompson, Bree

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2012................ 19 10 5 15 33 .303 27 .818 30 16 22 10
2013................ 19 16 11 27 50 .320 38 .760 58 9 36 25
2014................ 20 26 14 40 52 .500 39 .750 78 38 38 30
TOTAL............... 58 52 30 82 135 .385 104 .770 166 63 96 65
 



Vallen, Allie

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 20 16 5 21 36 .444 22 .611 20 2 17 9
TOTAL............... 20 16 5 21 36 .444 22 .611 20 2 17 9
 



Wozniak, Sasha

Season GP G A Pts Shots Shot% SOG SOG% GB DC TO CT
2014................ 18 52 14 66 108 .481 87 .806 40 41 28 10
TOTAL............... 18 52 14 66 108 .481 87 .806 40 41 28 10
 


 

 Individual Career Records 

 
Points
1. 295 - Erin Nollen (227g 68a) - 2007-10
2. 268 - Kelli Romano (174g 94a) - 2002-04
3. 264 - Amand Alexandrowicz (210g 54a) - 2006,08-10
4. 244 - Jamie O'Hanlon (166g 78a) - 2008-11
5. 241 - Katelyn Penrose (196g 45a) - 2005-08
6. 219 - Lacie Doubet (159g 60a) - 2012-14
7. 182 - Melissa Scanzano (147g 35a) - 2012-14
8. 165 - Missy Modesti (129g 36a) - 2002,04-05
9. 151 - Christ Pasquariello (98g 53a) - 2010-13
10. 148 - Colleen Connor (81g 67a) - 2002-03
 
Points per game (minimum 5 games)
1. 4.70 - Kelli Romano (57 games) - 2002-04
2. 4.04 - Erin Nollen (73 games) - 2007-10
3. 3.95 - Nathalie Basunga (19 games) - 2013
4. 3.89 - Colleen Connor (38 games) - 2002-03
5. 3.78 - Lacie Doubet (58 games) - 2012-14
6. 3.72 - Amand Alexandrowicz (71 games) - 2006,08-10
7. 3.67 - Sasha Wozniak (18 games) - 2014
8. 3.40 - Tracee King (20 games) - 2002
9. 3.39 - Jamie O'Hanlon (72 games) - 2008-11
10. 3.35 - Nicole Schulz (20 games) - 2002
 
Goals
1. 227 - Erin Nollen - 2007-10
2. 210 - Amand Alexandrowicz - 2006,08-10
3. 196 - Katelyn Penrose - 2005-08
4. 174 - Kelli Romano - 2002-04
5. 166 - Jamie O'Hanlon - 2008-11
6. 159 - Lacie Doubet - 2012-14
7. 147 - Melissa Scanzano - 2012-14
8. 129 - Missy Modesti - 2002,04-05
9. 101 - April Kaufmann - 2004-07
10. 98 - Christ Pasquariello - 2010-13
 
Goals per game (minimum 5 games)
1. 3.11 - Erin Nollen (73 games) - 2007-10
2. 3.05 - Kelli Romano (57 games) - 2002-04
3. 2.96 - Amand Alexandrowicz (71 games) - 2006,08-10
4. 2.89 - Sasha Wozniak (18 games) - 2014
5. 2.74 - Lacie Doubet (58 games) - 2012-14
6. 2.58 - Katelyn Penrose (76 games) - 2005-08
7. 2.57 - Katie Lasater (21 games) - 2013-14
8. 2.53 - Melissa Scanzano (58 games) - 2012-14
9. 2.50 - Nicole Schulz (20 games) - 2002
2.50 - Tracee King (20 games) - 2002
 
Assists
1. 94 - Kelli Romano - 2002-04
2. 82 - Kerri Ricker - 2005-07,09
3. 78 - Jamie O'Hanlon - 2008-11
4. 68 - Erin Nollen - 2007-10
5. 67 - Colleen Connor - 2002-03
6. 60 - Lacie Doubet - 2012-14
7. 54 - Amand Alexandrowicz - 2006,08-10
8. 53 - Christ Pasquariello - 2010-13
9. 50 - Jacky McDermott - 2009-12
10. 45 - Katelyn Penrose - 2005-08
 
Assists per game (minimum 5 games)
1. 1.76 - Colleen Connor (38 games) - 2002-03
2. 1.65 - Kelli Romano (57 games) - 2002-04
3. 1.58 - Nathalie Basunga (19 games) - 2013
4. 1.22 - Kerri Ricker (67 games) - 2005-07,09
5. 1.08 - Jamie O'Hanlon (72 games) - 2008-11
6. 1.03 - Lacie Doubet (58 games) - 2012-14
7. 0.93 - Erin Nollen (73 games) - 2007-10
8. 0.90 - Tracee King (20 games) - 2002
9. 0.85 - Nicole Schulz (20 games) - 2002
10. 0.78 - Sasha Wozniak (18 games) - 2014
 
Shots attempted
1. 433 - Erin Nollen (227 goals) - 2007-10
2. 391 - Amand Alexandrowicz (210 goals) - 2006,08-10
3. 358 - Melissa Scanzano (147 goals) - 2012-14
358 - Jamie O'Hanlon (166 goals) - 2008-11
5. 349 - Lacie Doubet (159 goals) - 2012-14
6. 237 - Christ Pasquariello (98 goals) - 2010-13
7. 144 - Sarah Means (58 goals) - 2011-14
8. 139 - Danielle Rothermel (76 goals) - 2007-10
9. 135 - Bree Thompson (52 goals) - 2012-14
10. 125 - Sara Carzo (46 goals) - 2012-13
125 - Jacky McDermott (62 goals) - 2009-12
 
Shots per game (minimum 5 games)
1. 6.17 - Melissa Scanzano (58 games) - 2012-14
2. 6.02 - Lacie Doubet (58 games) - 2012-14
3. 6.00 - Sasha Wozniak (18 games) - 2014
4. 5.93 - Erin Nollen (73 games) - 2007-10
5. 5.58 - Nathalie Basunga (19 games) - 2013
6. 5.51 - Amand Alexandrowicz (71 games) - 2006,08-10
7. 4.97 - Jamie O'Hanlon (72 games) - 2008-11
8. 4.90 - Katie Lasater (21 games) - 2013-14
9. 3.79 - Sara Carzo (33 games) - 2012-13
10. 3.20 - Christ Pasquariello (74 games) - 2010-13
 
Shots on goal
1. 309 - Erin Nollen (227 goals) - 2007-10
2. 284 - Amand Alexandrowicz (210 goals) - 2006,08-10
3. 273 - Jamie O'Hanlon (166 goals) - 2008-11
4. 267 - Melissa Scanzano (147 goals) - 2012-14
5. 265 - Lacie Doubet (159 goals) - 2012-14
6. 184 - Christ Pasquariello (98 goals) - 2010-13
7. 108 - Danielle Rothermel (76 goals) - 2007-10
8. 105 - Sarah Means (58 goals) - 2011-14
9. 104 - Jacky McDermott (62 goals) - 2009-12
104 - Bree Thompson (52 goals) - 2012-14
 
SOG per game (minimum 5 games)
1. 4.83 - Sasha Wozniak (18 games) - 2014
2. 4.60 - Melissa Scanzano (58 games) - 2012-14
3. 4.57 - Lacie Doubet (58 games) - 2012-14
4. 4.23 - Erin Nollen (73 games) - 2007-10
5. 4.16 - Nathalie Basunga (19 games) - 2013
6. 4.00 - Amand Alexandrowicz (71 games) - 2006,08-10
7. 3.79 - Jamie O'Hanlon (72 games) - 2008-11
8. 3.43 - Katie Lasater (21 games) - 2013-14
9. 2.73 - Sara Carzo (33 games) - 2012-13
10. 2.49 - Christ Pasquariello (74 games) - 2010-13
 
Ground balls
1. 206 - Emilie Greto - 2004-07
2. 199 - AnnMarie Greenwald - 2002-05
3. 192 - Kate Schmid - 2007-10
4. 188 - Courtney Davis - 2008-11
5. 166 - Bree Thompson - 2012-14
6. 165 - Mary Proietta - 2003-06
7. 159 - Christina Romano - 2006-09
8. 154 - Erin McLaughlin - 2012-14
9. 149 - Janel Folkomer - 2011-14
10. 140 - Maureen McQuade - 2002-04
 
Ground balls per game (minimum 5 games)
1. 3.45 - Stephanie Masucci (20 games) - 2002
2. 3.32 - Amy Richetti (22 games) - 2003-04
3. 3.25 - Adrienne Maiocco (20 games) - 2002
4. 3.11 - Maranda Swoyer (18 games) - 2003
5. 2.86 - Bree Thompson (58 games) - 2012-14
6. 2.78 - Emilie Greto (74 games) - 2004-07
7. 2.75 - Maureen McQuade (51 games) - 2002-04
8. 2.74 - Colleen Connor (38 games) - 2002-03
9. 2.69 - AnnMarie Greenwald (74 games) - 2002-05
10. 2.67 - Kate Schmid (72 games) - 2007-10
 
Draw controls
1. 169 - Melissa Scanzano - 2012-14
2. 145 - Courtney Davis - 2008-11
3. 126 - Lacie Doubet - 2012-14
4. 122 - Nathalie Basunga - 2013
5. 106 - Amand Alexandrowicz - 2006,08-10
6. 75 - Kristen Vernon - 2008-10
7. 66 - Erin Nollen - 2007-10
8. 63 - Bree Thompson - 2012-14
63 - Christina Romano - 2006-09
10. 56 - Dolores Weathers - 2008-11
 
Draw controls per game (minimum 5 games)
1. 6.42 - Nathalie Basunga (19 games) - 2013
2. 2.91 - Melissa Scanzano (58 games) - 2012-14
3. 2.28 - Sasha Wozniak (18 games) - 2014
4. 2.17 - Lacie Doubet (58 games) - 2012-14
5. 2.01 - Courtney Davis (72 games) - 2008-11
6. 1.53 - Lynda Kaufmann (36 games) - 2009-10
7. 1.49 - Amand Alexandrowicz (71 games) - 2006,08-10
8. 1.39 - Kristen Vernon (54 games) - 2008-10
9. 1.15 - Julie Bonomo (34 games) - 2010-11
10. 1.09 - Bree Thompson (58 games) - 2012-14
 
Caused turnovers
1. 104 - Courtney Davis - 2008-11
2. 86 - Melissa Scanzano - 2012-14
3. 78 - Amand Alexandrowicz - 2006,08-10
4. 65 - Bree Thompson - 2012-14
5. 64 - Dolores Weathers - 2008-11
6. 59 - Chrissy Regan - 2006-09
7. 55 - Lacie Doubet - 2012-14
55 - Erin McLaughlin - 2012-14
9. 51 - Christina Romano - 2006-09
10. 48 - Ali May - 2011-14
 
Caused turnovers per game (minimum 5 games)
1. 1.48 - Melissa Scanzano (58 games) - 2012-14
2. 1.44 - Courtney Davis (72 games) - 2008-11
3. 1.22 - Megan Decker (32 games) - 2013-14
4. 1.18 - Julie Bonomo (34 games) - 2010-11
5. 1.12 - Bree Thompson (58 games) - 2012-14
6. 1.11 - Nathalie Basunga (19 games) - 2013
7. 1.10 - Jess Breuning (20 games) - 2014
8. 1.10 - Amand Alexandrowicz (71 games) - 2006,08-10
9. 1.02 - Ali May (47 games) - 2011-14
10. 0.95 - Erin McLaughlin (58 games) - 2012-14
0.95 - Lacie Doubet (58 games) - 2012-14
 
Turnovers
1. 157 - Erin Nollen - 2007-10
2. 128 - Christ Pasquariello - 2010-13
3. 124 - Jamie O'Hanlon - 2008-11
4. 115 - Sarah Means - 2011-14
5. 114 - Dolores Weathers - 2008-11
114 - Lacie Doubet - 2012-14
7. 111 - Kate Schmid - 2007-10
8. 106 - Amand Alexandrowicz - 2006,08-10
9. 102 - Melissa Scanzano - 2012-14
10. 96 - Bree Thompson - 2012-14
 
Turnovers per game (minimum 5 games)
1. 2.15 - Erin Nollen (73 games) - 2007-10
2. 2.05 - Sarah Means (56 games) - 2011-14
3. 2.05 - Nathalie Basunga (19 games) - 2013
4. 1.97 - Lacie Doubet (58 games) - 2012-14
5. 1.86 - Allie Henry (7 games) - 2011
6. 1.76 - Melissa Scanzano (58 games) - 2012-14
7. 1.73 - Christ Pasquariello (74 games) - 2010-13
8. 1.72 - Jamie O'Hanlon (72 games) - 2008-11
9. 1.66 - Bree Thompson (58 games) - 2012-14
10. 1.65 - Dolores Weathers (69 games) - 2008-11
 
Man-up goals
1. 7 - Lacie Doubet - 2012-14
2. 3 - Sarah Means - 2011-14
3. 2 - Melissa Scanzano - 2012-14
2 - Jacky McDermott - 2009-12
2 - Danielle Rothermel - 2007-10
2 - Bree Thompson - 2012-14
7. 1 - Sasha Wozniak - 2014
1 - Caitlyn Poole - 2013-14
1 - Suz Gennaro - 2012-14
1 - Jamie O'Hanlon - 2008-11
1 - Kellie Manoppello - 2011-12
1 - Kristina Quintiliani - 2014
1 - Amand Alexandrowicz - 2006,08-10
 
Man-down goals
1. 3 - Melissa Scanzano - 2012-14
3 - Lacie Doubet - 2012-14
3. 2 - Danielle Rothermel - 2007-10
2 - Sasha Wozniak - 2014
2 - Erin Nollen - 2007-10
6. 1 - Victoria Canelli - 2012
1 - Katie Lasater - 2013-14
1 - Amand Alexandrowicz - 2006,08-10
1 - Christ Pasquariello - 2010-13
1 - Jamie O'Hanlon - 2008-11
1 - Caitlyn Poole - 2013-14
1 - Gabrielle Gorbey - 2010-11
1 - Jess Breuning - 2014
 
Free-position goals
1. 32 - Melissa Scanzano - 2012-14
2. 28 - Erin Nollen - 2007-10
3. 22 - Lacie Doubet - 2012-14
4. 21 - Jamie O'Hanlon - 2008-11
5. 20 - Christ Pasquariello - 2010-13
6. 16 - Sarah Means - 2011-14
7. 14 - Amand Alexandrowicz - 2006,08-10
8. 13 - Sasha Wozniak - 2014
9. 10 - Danielle Rothermel - 2007-10
10. 8 - Kellie Levy - 2007-10
8 - Sara Carzo - 2012-13
 
Faceoff W-L pct. (minimum 5 faceoffs)
 
Saves
1. 742 - Kate Schmid (677 GA, 742 saves) - 2007-10
2. 575 - Janel Folkomer (844 GA, 575 saves) - 2011-14
3. 461 - Jamie Knobler (439 GA, 461 saves) - 2002-04,06
4. 334 - Megan McKeage (328 GA, 334 saves) - 2003-06
5. 25 - Gianna Porretta (50 GA, 25 saves) - 2009-11
25 - Joanne Musiolowski (15 GA, 25 saves) - 2003-05
25 - Joslyn Hayes (42 GA, 25 saves) - 2004-07
8. 23 - Meghan Sullivan (49 GA, 23 saves) - 2008
9. 7 - Megan Barlow (10 GA, 7 saves) - 2014
 
Saves per game (minimum 5 games)
1. 10.31 - Kate Schmid (72 games) - 2007-10
2. 7.95 - Megan McKeage (42 games) - 2003-06
3. 7.77 - Janel Folkomer (74 games) - 2011-14
4. 6.98 - Jamie Knobler (66 games) - 2002-04,06
5. 5.00 - Joanne Musiolowski (5 games) - 2003-05
6. 3.29 - Meghan Sullivan (7 games) - 2008
7. 1.67 - Gianna Porretta (15 games) - 2009-11
8. 1.56 - Joslyn Hayes (16 games) - 2004-07
9. 0.88 - Megan Barlow (8 games) - 2014
 
Save percent (minimum 5 saves)
1. .625 - Joanne Musiolowski (15 GA, 25 saves) - 2003-05
2. .523 - Kate Schmid (677 GA, 742 saves) - 2007-10
3. .512 - Jamie Knobler (439 GA, 461 saves) - 2002-04,06
4. .505 - Megan McKeage (328 GA, 334 saves) - 2003-06
5. .412 - Megan Barlow (10 GA, 7 saves) - 2014
6. .405 - Janel Folkomer (844 GA, 575 saves) - 2011-14
7. .373 - Joslyn Hayes (42 GA, 25 saves) - 2004-07
8. .333 - Gianna Porretta (50 GA, 25 saves) - 2009-11
9. .319 - Meghan Sullivan (49 GA, 23 saves) - 2008
 
Goals against avg (minimum 5 minutes)
1. 4.00 - Megan Barlow (10 GA, 150 min) - 2014
2. 4.64 - Joanne Musiolowski (15 GA, 194 min) - 2003-05
3. 8.28 - Joslyn Hayes (42 GA, 304 min) - 2004-07
4. 8.34 - Jamie Knobler (439 GA, 3160 min) - 2002-04,06
5. 9.63 - Megan McKeage (328 GA, 2045 min) - 2003-06
6. 10.24 - Kate Schmid (677 GA, 3968 min) - 2007-10
7. 11.56 - Gianna Porretta (50 GA, 260 min) - 2009-11
8. 11.94 - Janel Folkomer (844 GA, 4240 min) - 2011-14
9. 14.24 - Meghan Sullivan (49 GA, 206 min) - 2008
 
Most wins
1. 49 - Kate Schmid (49-23-0) - 2007-10
2. 43 - Jamie Knobler (43-15-0) - 2002-04,06
3. 42 - Janel Folkomer (42-32-0) - 2011-14
4. 11 - Megan McKeage (11-7-0) - 2003-06
5. 1 - Joslyn Hayes (1-0-0) - 2004-07
1 - Meghan Sullivan (1-1-0) - 2008
 
Most losses
1. 32 - Janel Folkomer (42-32-0) - 2011-14
2. 23 - Kate Schmid (49-23-0) - 2007-10
3. 15 - Jamie Knobler (43-15-0) - 2002-04,06
4. 7 - Megan McKeage (11-7-0) - 2003-06
5. 1 - Meghan Sullivan (1-1-0) - 2008
 
Most ties
 
Games played
1. 76 - Katelyn Penrose - 2005-08
2. 75 - Mary Proietta - 2003-06
75 - Katie Hopkin - 2003-06
75 - Janel Folkomer - 2011-14
5. 74 - AnnMarie Greenwald - 2002-05
74 - Christ Pasquariello - 2010-13
74 - Danielle Rothermel - 2007-10
74 - Emilie Greto - 2004-07
9. 73 - Erin Nollen - 2007-10
10. 72 - Jamie O'Hanlon - 2008-11
72 - Kellie Levy - 2007-10
72 - Christina Romano - 2006-09
72 - Kate Schmid - 2007-10
72 - Courtney Davis - 2008-11
72 - Tami Scanlan - 2004-07
72 - Chrissy Regan - 2006-09
 
Games started
1. 71 - Courtney Davis - 2008-11
2. 70 - Jamie O'Hanlon - 2008-11
3. 63 - Christ Pasquariello - 2010-13
4. 57 - Lacie Doubet - 2012-14
57 - Erin McLaughlin - 2012-14
57 - Melissa Scanzano - 2012-14
7. 54 - Amand Alexandrowicz - 2006,08-10
8. 53 - Erin Nollen - 2007-10
53 - Bree Thompson - 2012-14
10. 47 - Dolores Weathers - 2008-11
 
Minutes played
1. 4317 - Janel Folkomer - 2011-14
2. 3877 - Courtney Davis - 2008-11
3. 3841 - Jamie O'Hanlon - 2008-11
4. 3700 - Christ Pasquariello - 2010-13
5. 3430 - Lacie Doubet - 2012-14
6. 3390 - Melissa Scanzano - 2012-14
7. 3389 - Erin McLaughlin - 2012-14
8. 3193 - Bree Thompson - 2012-14
9. 2889 - Amand Alexandrowicz - 2006,08-10
10. 2835 - Erin Nollen - 2007-10