Lacrosse Box Score |
| Summary |
|
Cabrini College (7-10) vs. Gwynedd-Mercy (10-7) Date: May 04, 2011 Attendance: 250 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cabrini College | 5 | 7 | 12 |
| Gwynedd-Mercy | 8 | 6 | 14 |
|
Cabrini College SCORING: GOALS: O'Hanlon, Jamie 6; Gorbey, Gabrielle 3;
Pasquariello, Christ 1; Means, Sarah 1; Weathers, Dolores 1.
ASSISTS: Gorbey, Gabrielle 1; Pasquariello, Christ 1.
Gwynedd-Mercy SCORING: GOALS: Carabba, Shannon 5; Walther, Kirsten 2; Dellostretto, Collee 2; Pollock, Kristie 2; Hosler, Morgan 1; Gaydosh, Jenna 1; Varas, Kirstyn 1. ASSISTS: Dowling, Brigid 3; Mackin, Kristi 2; Carabba, Shannon 1; D'Arcy, Jenna 1; Dellostretto, Collee 1; Hosler, Morgan 1; Walther, Kirsten 1. Officials:. |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 33 | Timony, Trisha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 2 | Kirby, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 3 | Dellostretto, Collee | 2 | 1 | 4 | 0 | 0 | 4 | 0 | - | 4 | |
| 8 | Gorenflo, Erin | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | |
| 12 | Mackin, Kristi | 0 | 2 | 0 | 3 | 1 | 1 | 1 | - | 5 | |
| 13 | Janzekovich, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
| 14 | Carabba, Shannon | 5 | 1 | 10 | 1 | 0 | 4 | 1 | 1-2 | 1 | |
| 17 | Walther, Kirsten | 2 | 1 | 6 | 7 | 3 | 0 | 2 | 0-1 | 2 | |
| 19 | D'Arcy, Jenna | 0 | 1 | 0 | 1 | 4 | 6 | 0 | - | 4 | |
| 20 | Hosler, Morgan | 1 | 1 | 1 | 2 | 0 | 3 | 0 | - | - | |
| 22 | Pollock, Kristie | 2 | 0 | 3 | 1 | 4 | 3 | 0 | 0-1 | 5 | |
| 23 | Dowling, Brigid | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 0-1 | 3 | |
| 7 | Varas, Kirstyn | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - | - | |
| 11 | Gaydosh, Jenna | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 14 | 10 | 28 | 24 | 14 | 28 | 6 | 1-5 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Timony, Trisha | 60:00 | 12 | W | 8 | 12 | 20 |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 99 | Folkomer, Janel | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | - |
| 3 | Davis, Courtney | 0 | 0 | 0 | 3 | 3 | 2 | 3 | - | 1 | |
| 4 | Pasquariello, Christ | 1 | 1 | 5 | 3 | 1 | 3 | 0 | 0-1 | 3 | |
| 5 | Gorbey, Gabrielle | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 0-1 | 1 | |
| 8 | Weathers, Dolores | 1 | 0 | 2 | 3 | 2 | 3 | 0 | - | 3 | |
| 10 | DiNardo, Jenna | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 3 | |
| 12 | O'Hanlon, Jamie | 6 | 0 | 15 | 0 | 1 | 0 | 0 | 2-4 | 2 | |
| 13 | Porretta, Gianna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 | |
| 17 | Bonomo, Julie | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | 4 | |
| 18 | Manoppello, Kellie | 0 | 0 | 2 | 1 | 3 | 3 | 0 | - | 2 | |
| 22 | May, Ali | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 | |
| 27 | McDermott, Jacky | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 1 | Disdier, Claire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 2 | Means, Sarah | 1 | 0 | 3 | 1 | 0 | 1 | 0 | - | 1 | |
| 11 | Pizzigoni, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 24 | Slonaker, Katie | 0 | 0 | 1 | 2 | 1 | 4 | 0 | - | - | |
| Totals......... | 12 | 2 | 40 | 25 | 14 | 19 | 8 | 2-6 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 60:00 | 14 | L | 4 | 5 | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 17 | 23 | 40 |
| Gwynedd-Mercy | 15 | 13 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cabrini College | 4 | 5 | 9 |
| Gwynedd-Mercy | 8 | 12 | 20 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cabrini College | 9 | 16 | 25 |
| Gwynedd-Mercy | 15 | 9 | 24 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 11 | 13 | 24 |
| Gwynedd-Mercy | 11 | 14 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cabrini College | 9 | 5 | 14 |
| Gwynedd-Mercy | 5 | 9 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cabrini College | 13 | 6 | 19 |
| Gwynedd-Mercy | 12 | 16 | 28 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 10-11 | 15-17 | 25-28 |
| Gwynedd-Mercy | 10-14 | 10-12 | 20-26 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cabrini College | 1-2 | 1-4 | 2-6 |
| Gwynedd-Mercy | 1-3 | 0-2 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:58 | GMWL | Carabba, Shannon | Dowling, Brigid | 1-0 |
| 2. | 25:56 | GMWL | Walther, Kirsten | Hosler, Morgan | 2-0 | |
| 3. | 25:45 | GMWL | Carabba, Shannon | Dowling, Brigid | 3-0 | |
| 4. | 20:11 | GMWL | Hosler, Morgan | Carabba, Shannon | 4-0 | |
| 5. | 19:19 | CAWL | Pasquariello, Christ | Unassisted | 4-1 | |
| 6. | 14:25 | GMWL | Dellostretto, Collee | D'Arcy, Jenna | 5-1 | |
| 7. | 12:26 | CAWL | Gorbey, Gabrielle | Unassisted | 5-2 | |
| 8. | 9:03 | GMWL | Carabba, Shannon | Free position shot | 6-2 | |
| 9. | 6:36 | CAWL | O'Hanlon, Jamie | Free position shot | 6-3 | |
| 10. | 5:01 | GMWL | Pollock, Kristie | Unassisted | 7-3 | |
| 11. | 2:43 | CAWL | Gorbey, Gabrielle | Unassisted | 7-4 | |
| 12. | 1:32 | GMWL | Carabba, Shannon | Mackin, Kristi | 8-4 | |
| 13. | 0:22 | CAWL | O'Hanlon, Jamie | Unassisted | 8-5 | |
| 14. | 2nd | 27:01 | GMWL | Dellostretto, Collee | Mackin, Kristi | 9-5 |
| 15. | 24:26 | GMWL | Varas, Kirstyn | Dellostretto, Collee | 10-5 | |
| 16. | 13:33 | CAWL | Means, Sarah | Pasquariello, Christ | 10-6 | |
| 17. | 13:09 | CAWL | O'Hanlon, Jamie | Unassisted | 10-7 | |
| 18. | 12:31 | CAWL | Weathers, Dolores | Unassisted | 10-8 | |
| 19. | 11:59 | GMWL | Carabba, Shannon | Walther, Kirsten | 11-8 | |
| 20. | 10:44 | CAWL | O'Hanlon, Jamie | Free position shot | 11-9 | |
| 21. | 10:14 | GMWL | Pollock, Kristie | Unassisted | 12-9 | |
| 22. | 7:18 | CAWL | Gorbey, Gabrielle | Unassisted | 12-10 | |
| 23. | 4:24 | GMWL | Walther, Kirsten | Dowling, Brigid | 13-10 | |
| 24. | 3:31 | CAWL | O'Hanlon, Jamie | Unassisted | 13-11 | |
| 25. | 1:11 | CAWL | O'Hanlon, Jamie | Gorbey, Gabrielle | 13-12 | |
| 26. | 1:03 | GMWL | Gaydosh, Jenna | Unassisted | 14-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 26:54 | CAWL | 13 | Porretta, Gianna | N/A | YELLOW CARD | |
| 25:36 | GMWL | 23 | Dowling, Brigid | N/A | YELLOW CARD | ||
| 02:51 | GMWL | 2 | Kirby, Amanda | N/A | YELLOW CARD |