Lacrosse Box Score |
| Summary |
|
Immaculata Univ. (5-11) vs. Cabrini College (7-9) Date: Apr 30, 2011 Attendance: 265 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 3 | 7 | 10 |
| Cabrini College | 12 | 6 | 18 |
|
Immaculata Univ. SCORING: GOALS: O'Neill, Kacie 5; Kugler, Kelly 2; Bigos,
Lauren 1; Whiteman, Rebecca 1; Gaburo, Jessica 1.
ASSISTS: Hallett, Emily 4; Bigos, Lauren 1; Remaley, Alysia 1.
Cabrini College SCORING: GOALS: Gorbey, Gabrielle 4; O'Hanlon, Jamie 4; Weathers, Dolores 3; Manoppello, Kellie 3; McDermott, Jacky 2; Means, Sarah 2. ASSISTS: McDermott, Jacky 3; Gorbey, Gabrielle 2; Weathers, Dolores 2; Pasquariello, Christ 1. Officials: Cathy Long; Jennifer O'Donnell; Kathy Gregory. Scorer: Brian Beacham. CSAC Quarterfinal |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Folkomer, Janel | 0 | 0 | 0 | 5 | 0 | 0 | 1 | - | 1 |
| 3 | Davis, Courtney | 0 | 0 | 0 | 2 | 4 | 1 | 6 | - | 8 | |
| 4 | Pasquariello, Christ | 0 | 1 | 4 | 3 | 1 | 1 | 1 | - | 1 | |
| 5 | Gorbey, Gabrielle | 4 | 2 | 5 | 2 | 1 | 1 | 0 | - | - | |
| 8 | Weathers, Dolores | 3 | 2 | 5 | 1 | 5 | 0 | 1 | - | 1 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 5 | 0 | 2 | 2 | - | 3 | |
| 12 | O'Hanlon, Jamie | 4 | 0 | 12 | 1 | 3 | 2 | 1 | 1-2 | 1 | |
| 13 | Porretta, Gianna | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 3 | |
| 17 | Bonomo, Julie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Manoppello, Kellie | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 0-1 | - | |
| 22 | May, Ali | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | 3 | |
| 27 | McDermott, Jacky | 2 | 3 | 6 | 2 | 0 | 3 | 0 | - | 1 | |
| 1 | Disdier, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Means, Sarah | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | LaMaina, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 20 | McQuiston, Beatrice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 24 | Slonaker, Katie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 18 | 8 | 43 | 27 | 17 | 14 | 13 | 1-3 | 25 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 60:00 | 10 | W | 3 | 4 | 7 |
| Immaculata Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 10 | Worthington, Britt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Hallett, Emily | 0 | 4 | 3 | 2 | 0 | 0 | 1 | - | 1 | |
| 7 | Kugler, Kelly | 2 | 0 | 6 | 2 | 3 | 3 | 2 | 1-2 | - | |
| 8 | Cook, Katie | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 2 | |
| 14 | Steinke, Kim | 0 | 0 | 0 | 3 | 4 | 0 | 3 | - | - | |
| 21 | Chacosky, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 22 | O'Neill, Kacie | 5 | 0 | 9 | 2 | 2 | 2 | 0 | 1-3 | - | |
| 23 | Remaley, Alysia | 0 | 1 | 1 | 2 | 1 | 2 | 0 | - | - | |
| 24 | Murta, Chelsey | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-1 | - | |
| 25 | Whiteman, Rebecca | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0-1 | 2 | |
| 26 | Bigos, Lauren | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Moulton, Anne | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | 1 | |
| 3 | Salvo, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Tedeschi, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 13 | Gaburo, Jessica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 6 | 29 | 17 | 12 | 20 | 7 | 2-7 | 8 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 10 | Worthington, Britt | 60:00 | 18 | L | 9 | 7 | 16 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 13 | 16 | 29 |
| Cabrini College | 29 | 14 | 43 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 9 | 7 | 16 |
| Cabrini College | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 12 | 5 | 17 |
| Cabrini College | 17 | 10 | 27 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 3 | 5 | 8 |
| Cabrini College | 15 | 10 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 3 | 9 | 12 |
| Cabrini College | 12 | 5 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 12 | 8 | 20 |
| Cabrini College | 10 | 4 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 8-14 | 6-8 | 14-22 |
| Cabrini College | 6-8 | 6-7 | 12-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Immaculata Univ. | 0-3 | 2-4 | 2-7 |
| Cabrini College | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:16 | IUWL | O'Neill, Kacie | Unassisted | 0-1 |
| 2. | 26:44 | CAWL | Weathers, Dolores | Unassisted | 1-1 | |
| 3. | 23:32 | IUWL | Bigos, Lauren | Unassisted | 1-2 | |
| 4. | 21:19 | CAWL | Weathers, Dolores | McDermott, Jacky | 2-2 | |
| 5. | 20:04 | CAWL | Gorbey, Gabrielle | Weathers, Dolores | 3-2 | |
| 6. | 19:39 | CAWL | Means, Sarah | McDermott, Jacky | 4-2 | |
| 7. | 18:58 | CAWL | Manoppello, Kellie | Unassisted | 5-2 | |
| 8. | 15:03 | CAWL | Gorbey, Gabrielle | Unassisted | 6-2 | |
| 9. | 11:14 | CAWL | McDermott, Jacky | Gorbey, Gabrielle | 7-2 | |
| 10. | 10:53 | CAWL | Gorbey, Gabrielle | Unassisted | 8-2 | |
| 11. | 9:12 | CAWL | Means, Sarah | Unassisted | 9-2 | |
| 12. | 4:43 | CAWL | McDermott, Jacky | Gorbey, Gabrielle | 10-2 | |
| 13. | 3:51 | IUWL | Gaburo, Jessica | Hallett, Emily | 10-3 | |
| 14. | 3:36 | CAWL | O'Hanlon, Jamie | Free position shot | 11-3 | |
| 15. | 2:05 | CAWL | Manoppello, Kellie | Pasquariello, Christ | 12-3 | |
| 16. | 2nd | 24:26 | IUWL | O'Neill, Kacie | Hallett, Emily | 12-4 |
| 17. | 23:25 | CAWL | O'Hanlon, Jamie | McDermott, Jacky | 13-4 | |
| 18. | 22:23 | IUWL | Kugler, Kelly | Hallett, Emily | 13-5 | |
| 19. | 19:49 | CAWL | Weathers, Dolores | Unassisted | 14-5 | |
| 20. | 19:00 | IUWL | Whiteman, Rebecca | Remaley, Alysia | 14-6 | |
| 21. | 17:05 | CAWL | Manoppello, Kellie | Unassisted | 15-6 | |
| 22. | 15:40 | CAWL | Gorbey, Gabrielle | Unassisted | 16-6 | |
| 23. | 14:16 | IUWL | O'Neill, Kacie | Free position shot | 16-7 | |
| 24. | 13:44 | CAWL | O'Hanlon, Jamie | Weathers, Dolores | 17-7 | |
| 25. | 11:59 | IUWL | Kugler, Kelly | Free position shot | 17-8 | |
| 26. | 6:08 | IUWL | O'Neill, Kacie | Hallett, Emily | 17-9 | |
| 27. | 5:56 | IUWL | O'Neill, Kacie | Bigos, Lauren | 17-10 | |
| 28. | 0:34 | CAWL | O'Hanlon, Jamie | Unassisted | 18-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 19:39 | IUWL | 13 | Gaburo, Jessica | N/A | YELLOW CARD | |
| 00:01 | CAWL | 5 | Gorbey, Gabrielle | N/A | YELLOW CARD | ||
| 2nd | 06:52 | CAWL | 27 | McDermott, Jacky | N/A | YELLOW CARD |