Lacrosse Box Score |
| Summary |
|
Cabrini College (5-9) vs. Widener (7-8) Date: Apr 20, 2011 Attendance: 235 Weather: 77 degrees, clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cabrini College | 5 | 10 | 15 |
| Widener | 5 | 11 | 16 |
|
Cabrini College SCORING: GOALS: Gorbey, Gabrielle 4; Pasquariello, Christ 3;
O'Hanlon, Jamie 3; Manoppello, Kellie 2; Weathers, Dolores 2; McDermott, Jacky
1.
ASSISTS: Gorbey, Gabrielle 1; McDermott, Jacky 1; Pasquariello, Christ 1.
Widener SCORING: GOALS: Rachel Porter 6; Calina Walz 4; Mellany Broomall 3; Julia Costello 2; Jen Harnden 1. ASSISTS: Amy Albano 3; Rachel Porter 3; Mellany Broomall 2; Julia Costello 1; Jen Harnden 1; Lauren Staedt 1. Officials:. |
| Widener |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 5 | Linda Salcedo | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| 2 | Mellany Broomall | 3 | 2 | 6 | 2 | 2 | 1 | 0 | 0-1 | 1 | |
| 3 | Julia Costello | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 1-1 | 5 | |
| 8 | Rachel Porter | 6 | 3 | 10 | 1 | 0 | 4 | 0 | 1-2 | - | |
| 9 | Cori Harris | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 6 | |
| 10 | Rochelle Retirado | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 | |
| 12 | Lauren Fidati | 0 | 0 | 0 | 2 | 0 | 0 | 3 | - | 2 | |
| 13 | Nicole Kumor | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 6 | |
| 15 | Laura Kalbach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 17 | Calina Walz | 4 | 0 | 9 | 1 | 5 | 0 | 0 | 0-2 | 3 | |
| 21 | Amy Albano | 0 | 3 | 0 | 1 | 3 | 3 | 0 | - | 3 | |
| 23 | Jen Harnden | 1 | 1 | 4 | 1 | 4 | 6 | 0 | - | 4 | |
| 1 | Alex Taratuski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Lauren Staedt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 | |
| Totals......... | 16 | 11 | 32 | 17 | 15 | 21 | 5 | 2-6 | 39 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 5 | Linda Salcedo | 60:00 | 15 | W | 8 | 11 | 19 |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Folkomer, Janel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 3 | Davis, Courtney | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0-1 | 2 | |
| 4 | Pasquariello, Christ | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1-2 | 2 | |
| 5 | Gorbey, Gabrielle | 4 | 1 | 6 | 0 | 4 | 4 | 0 | 2-3 | 1 | |
| 8 | Weathers, Dolores | 2 | 0 | 4 | 1 | 2 | 3 | 0 | - | 2 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 5 | |
| 2 | Means, Sarah | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0-3 | 1 | |
| 13 | Porretta, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
| 17 | Bonomo, Julie | 0 | 0 | 0 | 2 | 2 | 1 | 2 | - | 6 | |
| 18 | Manoppello, Kellie | 2 | 0 | 6 | 1 | 5 | 0 | 0 | 1-1 | 7 | |
| 19 | LaMaina, Samantha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 | |
| 27 | McDermott, Jacky | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
| 1 | Disdier, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | O'Hanlon, Jamie | 3 | 0 | 14 | 3 | 2 | 2 | 1 | 0-6 | - | |
| 24 | Slonaker, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 15 | 3 | 40 | 13 | 17 | 16 | 7 | 4-16 | 35 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 60:00 | 16 | L | 4 | 2 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 16 | 24 | 40 |
| Widener | 18 | 14 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cabrini College | 4 | 2 | 6 |
| Widener | 8 | 11 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cabrini College | 7 | 6 | 13 |
| Widener | 10 | 7 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 17 | 18 | 35 |
| Widener | 12 | 27 | 39 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cabrini College | 4 | 13 | 17 |
| Widener | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cabrini College | 9 | 7 | 16 |
| Widener | 12 | 9 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 11-13 | 6-7 | 17-20 |
| Widener | 8-12 | 9-11 | 17-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cabrini College | 0-5 | 4-11 | 4-16 |
| Widener | 1-4 | 1-2 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:26 | CAWL | Pasquariello, Christ | Unassisted | 0-1 |
| 2. | 27:00 | CAWL | Manoppello, Kellie | Pasquariello, Christ | 0-2 | |
| 3. | 26:13 | WIDWL | Jen Harnden | Rachel Porter | 1-2 | |
| 4. | 23:41 | CAWL | Gorbey, Gabrielle | Unassisted | 1-3 | |
| 5. | 20:59 | WIDWL | Calina Walz | Rachel Porter | 2-3 | |
| 6. | 17:58 | WIDWL | Rachel Porter | Mellany Broomall | 3-3 | |
| 7. | 16:46 | CAWL | Pasquariello, Christ | McDermott, Jacky | 3-4 | |
| 8. | 15:53 | CAWL | O'Hanlon, Jamie | Unassisted | 3-5 | |
| 9. | 9:50 | WIDWL | Mellany Broomall | Amy Albano | 4-5 | |
| 10. | 5:05 | WIDWL | Julia Costello | Free position shot | 5-5 | |
| 11. | 2nd | 28:29 | WIDWL | Rachel Porter | Amy Albano | 6-5 |
| 12. | 27:16 | WIDWL | Mellany Broomall | Jen Harnden | 7-5 | |
| 13. | 26:36 | WIDWL | Calina Walz | Amy Albano | 8-5 | |
| 14. | 24:30 | CAWL | Gorbey, Gabrielle | Free position shot | 8-6 | |
| 15. | 23:43 | WIDWL | Rachel Porter | Free position shot | 9-6 | |
| 16. | 21:49 | WIDWL | Rachel Porter | Mellany Broomall | 10-6 | |
| 17. | 21:16 | CAWL | Pasquariello, Christ | Free position shot | 10-7 | |
| 18. | 20:20 | CAWL | Gorbey, Gabrielle | Unassisted | 10-8 | |
| 19. | 20:00 | WIDWL | Rachel Porter | Lauren Staedt | 11-8 | |
| 20. | 19:17 | WIDWL | Calina Walz | Unassisted | 12-8 | |
| 21. | 17:51 | WIDWL | Rachel Porter | Julia Costello | 13-8 | |
| 22. | 17:17 | WIDWL | Julia Costello | Rachel Porter | 14-8 | |
| 23. | 15:34 | WIDWL | Calina Walz | Unassisted | 15-8 | |
| 24. | 14:46 | WIDWL | Mellany Broomall | Unassisted | 16-8 | |
| 25. | 13:29 | CAWL | Weathers, Dolores | Unassisted | 16-9 | |
| 26. | 10:52 | CAWL | O'Hanlon, Jamie | Unassisted | 16-10 | |
| 27. | 10:08 | CAWL | Manoppello, Kellie | Free position shot | 16-11 | |
| 28. | 9:36 | CAWL | McDermott, Jacky | Unassisted | 16-12 | |
| 29. | 8:23 | CAWL | Gorbey, Gabrielle | Free position shot | 16-13 | |
| 30. | 4:16 | CAWL | Weathers, Dolores | Gorbey, Gabrielle | 16-14 | |
| 31. | 3:42 | CAWL | O'Hanlon, Jamie | Unassisted | 16-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 27:11 | CAWL | 3 | Davis, Courtney | N/A | YELLOW CARD | |
| 20:00 | CAWL | 19 | LaMaina, Samantha | N/A | YELLOW CARD | ||
| 16:15 | CAWL | 4 | Pasquariello, Christ | N/A | YELLOW CARD | ||
| 08:13 | CAWL | 10 | DiNardo, Jenna | N/A | YELLOW CARD | ||
| 06:34 | CAWL | 18 | Manoppello, Kellie | N/A | YELLOW CARD | ||
| 04:41 | WIDWL | 9 | Cori Harris | N/A | YELLOW CARD |