Lacrosse Box Score |
| Summary |
|
Cedar Crest (2-12, 1-6 CSAC) vs. Cabrini College (5-8, 5-2 CSAC) Date: Apr 19, 2011 Attendance: 25 Weather: Overcast, damp |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 0 | 2 | 2 |
| Cabrini College | 14 | 4 | 18 |
|
Cedar Crest SCORING: GOALS: Epstein, Leia 1; Bickhart, Kenzie 1.
ASSISTS: Manning, Maureen 1.
Cabrini College SCORING: GOALS: O'Hanlon, Jamie 5; Pasquariello, Christ 3; Manoppello, Kellie 2; Gorbey, Gabrielle 2; Means, Sarah 2; McDermott, Jacky 1; Weathers, Dolores 1; Vaughn, Caroline 1; Disdier, Claire 1. ASSISTS: McDermott, Jacky 4; O'Hanlon, Jamie 4; Manoppello, Kellie 2; Gorbey, Gabrielle 1; Pasquariello, Christ 1; Weathers, Dolores 1. Officials: Sue Frazier; Cathy McWilliams; BJ Marth. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Folkomer, Janel | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| 3 | Davis, Courtney | 0 | 0 | 0 | 5 | 6 | 0 | 2 | - | 3 | |
| 4 | Pasquariello, Christ | 3 | 1 | 6 | 1 | 0 | 2 | 1 | - | - | |
| 5 | Gorbey, Gabrielle | 2 | 1 | 2 | 2 | 0 | 2 | 2 | - | 1 | |
| 8 | Weathers, Dolores | 1 | 1 | 1 | 3 | 2 | 2 | 1 | - | 2 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 | |
| 12 | O'Hanlon, Jamie | 5 | 4 | 5 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Porretta, Gianna | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 1 | |
| 17 | Bonomo, Julie | 0 | 0 | 1 | 3 | 3 | 0 | 1 | - | 3 | |
| 18 | Manoppello, Kellie | 2 | 2 | 3 | 4 | 2 | 0 | 3 | - | 2 | |
| 24 | Slonaker, Katie | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | 3 | |
| 27 | McDermott, Jacky | 1 | 4 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 1 | Disdier, Claire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 2 | Means, Sarah | 2 | 0 | 3 | 1 | 0 | 4 | 0 | - | - | |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | 1 | |
| 19 | LaMaina, Samantha | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 2 | |
| 20 | McQuiston, Beatrice | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
| 21 | Vaughn, Caroline | 1 | 0 | 2 | 2 | 1 | 2 | 1 | - | 1 | |
| Totals......... | 18 | 13 | 30 | 26 | 18 | 20 | 12 | 1-1 | 24 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 60:00 | 2 | W | 2 | 2 | 4 |
| Cedar Crest |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 00 | Katsigianis, Kim | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 4 | Millar, Jess | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 7 | Harbison, Jen | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0-1 | 1 | |
| 10 | Bejar, Cassandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Epstein, Leia | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 1-1 | - | |
| 17 | Decky, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Malysza, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Manning, Maureen | 0 | 1 | 0 | 5 | 0 | 6 | 4 | - | 1 | |
| 24 | Lowe, Becca | 0 | 0 | 1 | 2 | 1 | 3 | 1 | - | - | |
| 26 | Bickhart, Kenzie | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | |
| 28 | Brown, Katie | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0-1 | 1 | |
| Totals......... | 2 | 1 | 8 | 12 | 4 | 21 | 6 | 1-4 | 5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Katsigianis, Kim | 60:00 | 18 | L | 5 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 2 | 6 | 8 |
| Cabrini College | 23 | 7 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 5 | 3 | 8 |
| Cabrini College | 2 | 2 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cedar Crest | 6 | 6 | 12 |
| Cabrini College | 13 | 13 | 26 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 3 | 2 | 5 |
| Cabrini College | 10 | 14 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cedar Crest | 3 | 1 | 4 |
| Cabrini College | 12 | 6 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cedar Crest | 12 | 9 | 21 |
| Cabrini College | 7 | 13 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cedar Crest | 1-7 | 1-8 | 2-15 |
| Cabrini College | 4-5 | 4-10 | 8-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cedar Crest | 0-2 | 1-2 | 1-4 |
| Cabrini College | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:18 | CAWL | O'Hanlon, Jamie | McDermott, Jacky | 1-0 |
| 2. | 28:03 | CAWL | Weathers, Dolores | Unassisted | 2-0 | |
| 3. | 27:44 | CAWL | Pasquariello, Christ | McDermott, Jacky | 3-0 | |
| 4. | 27:20 | CAWL | Gorbey, Gabrielle | O'Hanlon, Jamie | 4-0 | |
| 5. | 26:57 | CAWL | O'Hanlon, Jamie | Manoppello, Kellie | 5-0 | |
| 6. | 25:13 | CAWL | McDermott, Jacky | O'Hanlon, Jamie | 6-0 | |
| 7. | 24:08 | CAWL | Gorbey, Gabrielle | McDermott, Jacky | 7-0 | |
| 8. | 22:00 | CAWL | Pasquariello, Christ | Manoppello, Kellie | 8-0 | |
| 9. | 21:02 | CAWL | Manoppello, Kellie | Unassisted | 9-0 | |
| 10. | 20:26 | CAWL | O'Hanlon, Jamie | McDermott, Jacky | 10-0 | |
| 11. | 19:02 | CAWL | O'Hanlon, Jamie | Unassisted | 11-0 | |
| 12. | 17:38 | CAWL | Means, Sarah | Gorbey, Gabrielle | 12-0 | |
| 13. | 15:35 | CAWL | Disdier, Claire | Free position shot | 13-0 | |
| 14. | 9:04 | CAWL | Means, Sarah | Weathers, Dolores | 14-0 | |
| 15. | 2nd | 26:48 | CAWL | Pasquariello, Christ | Unassisted | 15-0 |
| 16. | 24:40 | CAWL | Manoppello, Kellie | O'Hanlon, Jamie | 16-0 | |
| 17. | 23:04 | CAWL | O'Hanlon, Jamie | Pasquariello, Christ | 17-0 | |
| 18. | 9:50 | CCWL | Epstein, Leia | Free position shot | 17-1 | |
| 19. | 8:02 | CCWL | Bickhart, Kenzie | Manning, Maureen | 17-2 | |
| 20. | 5:14 | CAWL | Vaughn, Caroline | O'Hanlon, Jamie | 18-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:10 | CAWL | 2 | Means, Sarah | N/A | YELLOW CARD |