Lacrosse Box Score |
| Summary |
|
Cabrini College (2-6, 2-1 CSAC) vs. Gwynedd-Mercy (7-3, 4-0 CSAC) Date: Apr 05, 2011 Attendance: 150 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Cabrini College | 5 | 5 | 10 |
| Gwynedd-Mercy | 9 | 2 | 11 |
|
Cabrini College SCORING: GOALS: O'Hanlon, Jamie 5; Gorbey, Gabrielle 2;
Pasquariello, Christ 1; McDermott, Jacky 1; Weathers, Dolores 1.
ASSISTS: Manoppello, Kellie 2; O'Hanlon, Jamie 1.
Gwynedd-Mercy SCORING: GOALS: Carabba, Shannon 3; D'Arcy, Jenna 3; Hosler, Morgan 2; Pollock, Kristie 1; Dowling, Brigid 1; Dellostretto, Collee 1. ASSISTS: Carabba, Shannon 2; Mackin, Kristi 2; D'Arcy, Jenna 1; Hosler, Morgan 1; Pollock, Kristie 1. Officials:. |
| Gwynedd-Mercy |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 33 | Timony, Trisha | 0 | 0 | 0 | 2 | 0 | 3 | 0 | - | - |
| 2 | Kirby, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 4 | |
| 3 | Dellostretto, Collee | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 8 | Gorenflo, Erin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 2 | |
| 11 | Gaydosh, Jenna | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Mackin, Kristi | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0-1 | - | |
| 13 | Janzekovich, Erin | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 3 | |
| 14 | Carabba, Shannon | 3 | 2 | 4 | 2 | 1 | 2 | 0 | - | - | |
| 19 | D'Arcy, Jenna | 3 | 1 | 5 | 2 | 2 | 3 | 1 | 1-1 | 2 | |
| 20 | Hosler, Morgan | 2 | 1 | 3 | 0 | 0 | 3 | 0 | - | - | |
| 22 | Pollock, Kristie | 1 | 1 | 2 | 7 | 2 | 2 | 2 | 0-1 | 4 | |
| 23 | Dowling, Brigid | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 0-1 | 2 | |
| 5 | Powell, Amy | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
| 7 | Varas, Kirstyn | 0 | 0 | 0 | 2 | 3 | 2 | 1 | - | 2 | |
| 17 | Walther, Kirsten | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 11 | 7 | 21 | 23 | 9 | 30 | 10 | 1-4 | 19 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 33 | Timony, Trisha | 60:00 | 10 | W | 10 | 7 | 17 |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 99 | Folkomer, Janel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Davis, Courtney | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 5 | |
| 4 | Pasquariello, Christ | 1 | 0 | 7 | 2 | 2 | 3 | 0 | 1-1 | 1 | |
| 5 | Gorbey, Gabrielle | 2 | 0 | 6 | 0 | 0 | 3 | 0 | 0-1 | - | |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 8 | Weathers, Dolores | 1 | 0 | 3 | 4 | 1 | 6 | 2 | - | 2 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
| 11 | Pizzigoni, Francesca | 0 | 0 | 0 | 5 | 0 | 0 | 4 | - | - | |
| 12 | O'Hanlon, Jamie | 5 | 1 | 11 | 3 | 1 | 1 | 1 | 2-6 | 2 | |
| 17 | Bonomo, Julie | 0 | 0 | 1 | 4 | 2 | 1 | 2 | - | 3 | |
| 18 | Manoppello, Kellie | 0 | 2 | 4 | 0 | 2 | 0 | 0 | - | - | |
| 24 | Slonaker, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 2 | Means, Sarah | 0 | 0 | 1 | 4 | 0 | 1 | 0 | - | 1 | |
| 19 | LaMaina, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 22 | May, Ali | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 4 | |
| 27 | McDermott, Jacky | 1 | 0 | 4 | 3 | 0 | 2 | 1 | 0-1 | - | |
| Totals......... | 10 | 3 | 37 | 28 | 9 | 19 | 12 | 3-9 | 20 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 60:00 | 11 | L | 4 | 1 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 18 | 19 | 37 |
| Gwynedd-Mercy | 14 | 7 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Cabrini College | 4 | 1 | 5 |
| Gwynedd-Mercy | 10 | 7 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Cabrini College | 11 | 17 | 28 |
| Gwynedd-Mercy | 13 | 10 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 9 | 11 | 20 |
| Gwynedd-Mercy | 6 | 13 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Cabrini College | 6 | 3 | 9 |
| Gwynedd-Mercy | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Cabrini College | 10 | 9 | 19 |
| Gwynedd-Mercy | 13 | 17 | 30 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Cabrini College | 0-0 | 0-0 | 0-0 |
| Gwynedd-Mercy | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Cabrini College | 2-3 | 1-6 | 3-9 |
| Gwynedd-Mercy | 0-1 | 1-3 | 1-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:05 | GMWL | D'Arcy, Jenna | Unassisted | 1-0 |
| 2. | 24:09 | GMWL | Hosler, Morgan | Mackin, Kristi | 2-0 | |
| 3. | 22:18 | GMWL | Dellostretto, Collee | Carabba, Shannon | 3-0 | |
| 4. | 19:40 | GMWL | Dowling, Brigid | Unassisted | 4-0 | |
| 5. | 18:44 | CAWL | O'Hanlon, Jamie | Free position shot | 4-1 | |
| 6. | 16:13 | GMWL | D'Arcy, Jenna | Unassisted | 5-1 | |
| 7. | 15:12 | GMWL | Pollock, Kristie | Carabba, Shannon | 6-1 | |
| 8. | 14:15 | GMWL | Carabba, Shannon | D'Arcy, Jenna | 7-1 | |
| 9. | 13:00 | CAWL | O'Hanlon, Jamie | Free position shot | 7-2 | |
| 10. | 12:31 | GMWL | Carabba, Shannon | Hosler, Morgan | 8-2 | |
| 11. | 10:44 | CAWL | Weathers, Dolores | O'Hanlon, Jamie | 8-3 | |
| 12. | 4:42 | CAWL | McDermott, Jacky | Manoppello, Kellie | 8-4 | |
| 13. | 2:52 | CAWL | O'Hanlon, Jamie | Unassisted | 8-5 | |
| 14. | 0:23 | GMWL | Carabba, Shannon | Mackin, Kristi | 9-5 | |
| 15. | 2nd | 29:37 | GMWL | Hosler, Morgan | Pollock, Kristie | 10-5 |
| 16. | 28:12 | CAWL | O'Hanlon, Jamie | Manoppello, Kellie | 10-6 | |
| 17. | 27:45 | CAWL | Gorbey, Gabrielle | Unassisted | 10-7 | |
| 18. | 17:04 | CAWL | O'Hanlon, Jamie | Unassisted | 10-8 | |
| 19. | 9:12 | GMWL | D'Arcy, Jenna | Free position shot | 11-8 | |
| 20. | 5:20 | CAWL | Pasquariello, Christ | Free position shot | 11-9 | |
| 21. | 0:31 | CAWL | Gorbey, Gabrielle | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 00:23 | CAWL | 8 | Weathers, Dolores | N/A | YELLOW CARD |