Lacrosse Box Score |
| Summary |
|
Rowan University (3-4) vs. Cabrini College (1-5) Date: Mar 29, 2011 Attendance: 75 Weather: Sunny, cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| Rowan University | 15 | 4 | 19 |
| Cabrini College | 2 | 3 | 5 |
|
Rowan University SCORING: GOALS: Alli Dickey 6; Nicole Valianti 4; Michelle
Lubrano 3; Vicky Sucharski 2; Lauren Callaghan 1; Leah Hershey 1; Shannon
O'Brien 1; Ellen Brigham 1.
ASSISTS: Lauren Callaghan 2; Trish Harrington 2; Michelle Lubrano 2; Ellen
Brigham 1; Leah Hershey 1; Shannon O'Brien 1; Kate Van Voorst 1.
Cabrini College SCORING: GOALS: O'Hanlon, Jamie 3; Slonaker, Katie 1; Gorbey, Gabrielle 1. ASSISTS: Weathers, Dolores 2; Bonomo, Julie 1; Slonaker, Katie 1. Officials: Lorma Capili; Jane Grossi; Peggy Hoffman. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Folkomer, Janel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Davis, Courtney | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 5 | |
| 4 | Pasquariello, Christ | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 5 | Gorbey, Gabrielle | 1 | 0 | 2 | 0 | 0 | 3 | 0 | - | 1 | |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 8 | Weathers, Dolores | 0 | 2 | 3 | 0 | 0 | 2 | 0 | - | 3 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 | |
| 11 | Pizzigoni, Francesca | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | 1 | |
| 12 | O'Hanlon, Jamie | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 1-1 | 1 | |
| 17 | Bonomo, Julie | 0 | 1 | 0 | 2 | 1 | 0 | 1 | - | 4 | |
| 18 | Manoppello, Kellie | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 2 | |
| 24 | Slonaker, Katie | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0-1 | 2 | |
| 0 | Porretta, Gianna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 19 | LaMaina, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | McQuiston, Beatrice | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 22 | May, Ali | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 | |
| 30 | Henry, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 5 | 4 | 21 | 11 | 7 | 12 | 9 | 1-3 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 51:24 | 18 | L | 3 | 1 | 4 |
| 0 | Porretta, Gianna | 08:36 | 1 | 1 | 0 | 1 |
| Rowan University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Lindsay Barrie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| 3 | Jessica Kotelnicki | 0 | 0 | 0 | 1 | 0 | 4 | 0 | - | 2 | |
| 4 | Michelle Lubrano | 3 | 2 | 5 | 1 | 7 | 0 | 0 | 0-1 | - | |
| 6 | Morgan Torres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 8 | Trish Harrington | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0-1 | 1 | |
| 11 | Shannon O'Brien | 1 | 1 | 1 | 1 | 2 | 2 | 1 | - | 1 | |
| 12 | Lauren Callaghan | 1 | 2 | 1 | 1 | 4 | 2 | 2 | - | - | |
| 13 | Leah Hershey | 1 | 1 | 4 | 1 | 1 | 0 | 1 | - | - | |
| 17 | Vicky Sucharski | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1-1 | 1 | |
| 19 | Caitlin Ravel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Tara Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | |
| 24 | Nicole Valianti | 4 | 0 | 8 | 1 | 3 | 1 | 0 | 1-2 | - | |
| 1 | Kerry Pehnke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 2 | Alli Dickey | 6 | 0 | 7 | 0 | 1 | 1 | 1 | 1-1 | - | |
| 7 | Jamie Reiff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Ellen Brigham | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 18 | Shana O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Allison Thonsen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 | |
| 22 | Colleen Nauss | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 26 | Kate Van Voorst | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 10 | 31 | 14 | 22 | 18 | 7 | 4-7 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Lindsay Barrie | 45:26 | 3 | W | 5 | 1 | 6 |
| 1 | Kerry Pehnke | 14:34 | 2 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Rowan University | 25 | 6 | 31 |
| Cabrini College | 9 | 12 | 21 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Rowan University | 5 | 5 | 10 |
| Cabrini College | 4 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Rowan University | 9 | 5 | 14 |
| Cabrini College | 3 | 8 | 11 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Rowan University | 3 | 4 | 7 |
| Cabrini College | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Rowan University | 14 | 8 | 22 |
| Cabrini College | 6 | 1 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Rowan University | 8 | 10 | 18 |
| Cabrini College | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Rowan University | 9-10 | 3-4 | 12-14 |
| Cabrini College | 3-5 | 4-5 | 7-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Rowan University | 3-6 | 1-1 | 4-7 |
| Cabrini College | 1-3 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:03 | ROW | Michelle Lubrano | Leah Hershey | 0-1 |
| 2. | 27:21 | ROW | Leah Hershey | Lauren Callaghan | 0-2 | |
| 3. | 25:22 | ROW | Vicky Sucharski | Lauren Callaghan | 0-3 | |
| 4. | 22:20 | ROW | Vicky Sucharski | Free position shot | 0-4 | |
| 5. | 17:50 | CAWL | O'Hanlon, Jamie | Free position shot | 1-4 | |
| 6. | 16:56 | ROW | Nicole Valianti | Shannon O'Brien | 1-5 | |
| 7. | 15:41 | ROW | Alli Dickey | Free position shot | 1-6 | |
| 8. | 15:29 | ROW | Lauren Callaghan | Michelle Lubrano | 1-7 | |
| 9. | 14:44 | CAWL | Slonaker, Katie | Weathers, Dolores | 2-7 | |
| 10. | 14:24 | ROW | Alli Dickey | Unassisted | 2-8 | |
| 11. | 13:47 | ROW | Michelle Lubrano | Trish Harrington | 2-9 | |
| 12. | 9:41 | ROW | Nicole Valianti | Free position shot | 2-10 | |
| 13. | 8:56 | ROW | Nicole Valianti | Unassisted | 2-11 | |
| 14. | 8:37 | ROW | Alli Dickey | Unassisted | 2-12 | |
| 15. | 7:08 | ROW | Nicole Valianti | Ellen Brigham | 2-13 | |
| 16. | 5:25 | ROW | Michelle Lubrano | Trish Harrington | 2-14 | |
| 17. | 2:32 | ROW | Alli Dickey | Unassisted | 2-15 | |
| 18. | 2nd | 24:16 | CAWL | O'Hanlon, Jamie | Slonaker, Katie | 3-15 |
| 19. | 23:04 | ROW | Ellen Brigham | Free position shot | 3-16 | |
| 20. | 21:43 | ROW | Shannon O'Brien | Kate Van Voorst | 3-17 | |
| 21. | 11:27 | ROW | Alli Dickey | Michelle Lubrano | 3-18 | |
| 22. | 8:29 | ROW | Alli Dickey | Unassisted | 3-19 | |
| 23. | 5:58 | CAWL | O'Hanlon, Jamie | Weathers, Dolores | 4-19 | |
| 24. | 3:47 | CAWL | Gorbey, Gabrielle | Bonomo, Julie | 5-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:52 | ROW | 23 | Tara Dinn | N/A | YELLOW CARD | |
| 14:31 | CAWL | 17 | Bonomo, Julie | N/A | YELLOW CARD | ||
| 13:39 | CAWL | 4 | Pasquariello, Christ | N/A | YELLOW CARD | ||
| 03:37 | CAWL | 3 | Davis, Courtney | N/A | YELLOW CARD |