Lacrosse Box Score |
| Summary |
|
Immaculata Univ. (1-7, 0-2 CSAC) vs. Cabrini College (1-4, 1-0 CSAC) Date: Mar 28, 2011 Attendance: 35 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 5 | 5 | 10 |
| Cabrini College | 12 | 8 | 20 |
|
Immaculata Univ. SCORING: GOALS: O'Neill, Kacie 3; Hallett, Emily 2; Whiteman,
Rebecca 2; Cook, Katie 1; Bigos, Lauren 1; Kugler, Kelly 1.
ASSISTS: Cook, Katie 1; Hallett, Emily 1.
Cabrini College SCORING: GOALS: O'Hanlon, Jamie 5; Pasquariello, Christ 5; Gorbey, Gabrielle 3; Slonaker, Katie 3; Henry, Allie 2; Davis, Courtney 1; Weathers, Dolores 1. ASSISTS: Gorbey, Gabrielle 4; Bonomo, Julie 3; O'Hanlon, Jamie 3; Manoppello, Kellie 1. Officials: Sally LaPorte; Roberta Butler; Mari-Ann Wilson. Scorer: Brian Beacham. |
| Cabrini College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Folkomer, Janel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Davis, Courtney | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0-1 | 1 | |
| 4 | Pasquariello, Christ | 5 | 0 | 5 | 0 | 1 | 3 | 0 | 2-2 | - | |
| 5 | Gorbey, Gabrielle | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 0-1 | 1 | |
| 7 | Smith, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 8 | Weathers, Dolores | 1 | 0 | 2 | 4 | 4 | 3 | 1 | 0-1 | 1 | |
| 10 | DiNardo, Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 | |
| 11 | Pizzigoni, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 12 | O'Hanlon, Jamie | 5 | 3 | 7 | 6 | 1 | 3 | 2 | - | 1 | |
| 17 | Bonomo, Julie | 0 | 3 | 1 | 4 | 5 | 1 | 5 | - | 5 | |
| 18 | Manoppello, Kellie | 0 | 1 | 5 | 1 | 3 | 3 | 1 | - | 1 | |
| 24 | Slonaker, Katie | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1-1 | - | |
| 0 | Porretta, Gianna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 19 | LaMaina, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | McQuiston, Beatrice | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 21 | Vaughn, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | May, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 27 | McDermott, Jacky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Henry, Allie | 2 | 0 | 2 | 0 | 0 | 3 | 0 | - | - | |
| Totals......... | 20 | 11 | 36 | 22 | 16 | 21 | 13 | 3-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 99 | Folkomer, Janel | 46:30 | 6 | W | 2 | 4 | 6 |
| 0 | Porretta, Gianna | 13:30 | 4 | 0 | 1 | 1 |
| Immaculata Univ. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 0 | Whiteman, Rebecca | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 0-1 | - |
| 4 | Tedeschi, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 | |
| 5 | Hallett, Emily | 2 | 1 | 3 | 3 | 4 | 4 | 0 | - | - | |
| 7 | Kugler, Kelly | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0-1 | 2 | |
| 8 | Cook, Katie | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1-1 | - | |
| 14 | Steinke, Kim | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | |
| 21 | Chacosky, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 22 | O'Neill, Kacie | 3 | 0 | 7 | 3 | 4 | 2 | 1 | 2-3 | 1 | |
| 23 | Remaley, Alysia | 0 | 0 | 1 | 4 | 1 | 2 | 1 | - | - | |
| 24 | Murta, Chelsey | 0 | 0 | 1 | 2 | 0 | 1 | 0 | - | - | |
| 26 | Bigos, Lauren | 1 | 0 | 3 | 1 | 1 | 3 | 0 | - | - | |
| 27 | Moulton, Anne | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 | |
| 6 | Hill, Aneesa | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 13 | Gaburo, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 2 | 26 | 22 | 13 | 24 | 3 | 3-6 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 0 | Whiteman, Rebecca | 30:00 | 12 | L | 6 | 0 | 6 |
| 23 | Remaley, Alysia | 30:00 | 8 | 0 | 4 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 10 | 16 | 26 |
| Cabrini College | 22 | 14 | 36 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 6 | 4 | 10 |
| Cabrini College | 2 | 5 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 12 | 10 | 22 |
| Cabrini College | 15 | 7 | 22 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 7 | 2 | 9 |
| Cabrini College | 7 | 7 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 4 | 9 | 13 |
| Cabrini College | 12 | 4 | 16 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Immaculata Univ. | 15 | 9 | 24 |
| Cabrini College | 14 | 7 | 21 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Immaculata Univ. | 6-11 | 4-6 | 10-17 |
| Cabrini College | 7-10 | 5-9 | 12-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Immaculata Univ. | 2-2 | 1-4 | 3-6 |
| Cabrini College | 3-4 | 0-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:25 | CAWL | Davis, Courtney | Unassisted | 1-0 |
| 2. | 23:43 | CAWL | Slonaker, Katie | Free position shot | 2-0 | |
| 3. | 23:02 | CAWL | O'Hanlon, Jamie | Gorbey, Gabrielle | 3-0 | |
| 4. | 22:36 | IUWL | Hallett, Emily | Unassisted | 3-1 | |
| 5. | 20:59 | IUWL | Hallett, Emily | Cook, Katie | 3-2 | |
| 6. | 20:34 | CAWL | O'Hanlon, Jamie | Bonomo, Julie | 4-2 | |
| 7. | 20:23 | CAWL | Pasquariello, Christ | Free position shot | 5-2 | |
| 8. | 18:22 | CAWL | Pasquariello, Christ | Free position shot | 6-2 | |
| 9. | 17:56 | CAWL | Pasquariello, Christ | O'Hanlon, Jamie | 7-2 | |
| 10. | 14:32 | CAWL | Slonaker, Katie | Bonomo, Julie | 8-2 | |
| 11. | 13:03 | IUWL | Kugler, Kelly | Unassisted | 8-3 | |
| 12. | 10:56 | CAWL | Weathers, Dolores | Unassisted | 9-3 | |
| 13. | 8:24 | CAWL | Gorbey, Gabrielle | Manoppello, Kellie | 10-3 | |
| 14. | 6:15 | CAWL | O'Hanlon, Jamie | Gorbey, Gabrielle | 11-3 | |
| 15. | 5:01 | IUWL | O'Neill, Kacie | Free position shot | 11-4 | |
| 16. | 4:32 | CAWL | Henry, Allie | Gorbey, Gabrielle | 12-4 | |
| 17. | 0:15 | IUWL | O'Neill, Kacie | Free position shot | 12-5 | |
| 18. | 2nd | 28:46 | CAWL | Slonaker, Katie | Unassisted | 13-5 |
| 19. | 20:05 | IUWL | Whiteman, Rebecca | Hallett, Emily | 13-6 | |
| 20. | 17:01 | CAWL | O'Hanlon, Jamie | Unassisted | 14-6 | |
| 21. | 16:37 | CAWL | Gorbey, Gabrielle | Unassisted | 15-6 | |
| 22. | 15:38 | CAWL | Henry, Allie | Gorbey, Gabrielle | 16-6 | |
| 23. | 12:39 | CAWL | Pasquariello, Christ | O'Hanlon, Jamie | 17-6 | |
| 24. | 11:38 | IUWL | Whiteman, Rebecca | Unassisted | 17-7 | |
| 25. | 10:49 | CAWL | Gorbey, Gabrielle | Bonomo, Julie | 18-7 | |
| 26. | 8:41 | IUWL | O'Neill, Kacie | Unassisted | 18-8 | |
| 27. | 7:12 | IUWL | Cook, Katie | Free position shot | 18-9 | |
| 28. | 1:28 | CAWL | O'Hanlon, Jamie | Unassisted | 19-9 | |
| 29. | 0:41 | IUWL | Bigos, Lauren | Unassisted | 19-10 | |
| 30. | 0:13 | CAWL | Pasquariello, Christ | O'Hanlon, Jamie | 20-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:54 | IUWL | 26 | Bigos, Lauren | N/A | YELLOW CARD | |
| 02:32 | CAWL | 12 | O'Hanlon, Jamie | N/A | YELLOW CARD | ||
| 00:47 | CAWL | 3 | Davis, Courtney | N/A | YELLOW CARD | ||
| 00:28 | CAWL | 8 | Weathers, Dolores | N/A | YELLOW CARD | ||
| 2nd | 24:45 | CAWL | 3 | Davis, Courtney | N/A | YELLOW CARD | |
| 19:27 | CAWL | 30 | Henry, Allie | N/A | YELLOW CARD |