| Kelly Cahill |
| Ashley Ea |
| Kylie Ennis |
| Marisa Linsky |
| Vic Monterosso |
|
Kelly Cahill |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/18/2021 | 1 | 113 | +41 | 34th/43 |
| Cortaca Northeast Invitational | 9/25-26/2021 | 2 | 102-112=214 | +70 | 54th/58 |
| Gettysburg Invite | 10/3/2021 | 1 | 104 | +33 | t-19th/27 |
| Muhlenberg Invitational | 10/11/2021 | 1 | 119 | +49 | 30th/38 |
| Knights Fall Invite | 10/22/2021 | 1 | 97 | +25 | 27th/48 |
| Lebanon Valley Fall Invite | 10/25/2021 | 1 | 109 | +37 | t-37th/51 |
| Atlantic East Women's Golf Championship | 10/28/2021 | 1 | 113 | +42 | 10th/17 |
| Eastern Invitational | 3/17/2022 | 1 | 103 | +33 | |
| Spartan Spring Invitational | 4/10-11/2022 | 2 | 96-113=209 | +65 | t-38th/49 |
| Dickinson Spring Invitational | 4/24/2022 | 1 | 101 | +29 | t-23rd/38 |
| Centennial Conference Championships | 4/30-5/1/2022 | 2 | 105-91=196 | +54 | 26th/38 |
| SEASON TOTALS | 14 | 1478 Avg. 105.57 | +34 | - | |
|
Ashley Ea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/18/2021 | 1 | 85 | +13 | 9th/43 |
| Cortaca Northeast Invitational | 9/25-26/2021 | 2 | 85-79=164 | +20 | 13th/58 |
| Gettysburg Invite | 10/3/2021 | 1 | 87 | +16 | 4th/27 |
| Muhlenberg Invitational | 10/11/2021 | 1 | 82 | +12 | 3rd/38 |
| Knights Fall Invite | 10/22/2021 | 1 | 82 | +10 | t-4th/48 |
| Lebanon Valley Fall Invite | 10/25/2021 | 1 | 87 | +15 | t-7th/51 |
| Atlantic East Women's Golf Championship | 10/28/2021 | 1 | 82 | +11 | 2nd/17 |
| Eastern Invitational | 3/17/2022 | 1 | 94 | +24 | |
| Spartan Spring Invitational | 4/10-11/2022 | 2 | 97-92=189 | +45 | 30th/49 |
| Dickinson Spring Invitational | 4/24/2022 | 1 | 86 | +14 | t-6th/38 |
| Centennial Conference Championships | 4/30-5/1/2022 | 2 | 80-84=164 | +22 | 5th/38 |
| SEASON TOTALS | 14 | 1202 Avg. 85.86 | +14 | - | |
|
Kylie Ennis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/18/2021 | 1 | 132 | +60 | t-40th/43 |
| Cortaca Northeast Invitational | 9/25-26/2021 | 2 | 133-119=252 | +108 | 56th/58 |
| Gettysburg Invite | 10/3/2021 | 1 | 131 | +60 | 27th/27 |
| Muhlenberg Invitational | 10/11/2021 | 1 | 129 | +59 | 35th/38 |
| Knights Fall Invite | 10/22/2021 | 1 | 123 | +51 | t-44th/48 |
| Lebanon Valley Fall Invite | 10/25/2021 | 1 | 127 | +55 | t-48th/51 |
| Atlantic East Women's Golf Championship | 10/28/2021 | 1 | 125 | +54 | 13th/17 |
| Eastern Invitational | 3/17/2022 | 1 | 130 | +60 | |
| Spartan Spring Invitational | 4/10-11/2022 | 2 | 136-130=266 | +122 | 48th/49 |
| Dickinson Spring Invitational | 4/24/2022 | 1 | 136 | +64 | 37th/38 |
| Centennial Conference Championships | 4/30-5/1/2022 | 2 | 118-115=233 | +91 | 34th/38 |
| SEASON TOTALS | 14 | 1784 Avg. 127.43 | +56 | - | |
|
Marisa Linsky |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/18/2021 | 1 | 119 | +47 | 37th/43 |
| Cortaca Northeast Invitational | 9/25-26/2021 | 2 | 115-125=240 | +96 | 55th/58 |
| Gettysburg Invite | 10/3/2021 | 1 | 122 | +51 | t-25th/27 |
| Muhlenberg Invitational | 10/11/2021 | 1 | 126 | +56 | 34th/38 |
| Knights Fall Invite | 10/22/2021 | 1 | 123 | +51 | t-44th/48 |
| Lebanon Valley Fall Invite | 10/25/2021 | 1 | 128 | +56 | 50th/51 |
| Atlantic East Women's Golf Championship | 10/28/2021 | 1 | 116 | +45 | 12th/17 |
| Eastern Invitational | 3/17/2022 | 1 | 117 | +47 | |
| Spartan Spring Invitational | 4/10-11/2022 | 2 | 119-121=240 | +96 | 47th/49 |
| Dickinson Spring Invitational | 4/24/2022 | 1 | 106 | +34 | t-30th/38 |
| Centennial Conference Championships | 4/30-5/1/2022 | 2 | 103-132=235 | +93 | 35th/38 |
| SEASON TOTALS | 14 | 1672 Avg. 119.43 | +48 | - | |
|
Vic Monterosso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| McDaniel Fall Invitational | 9/18/2021 | 1 | 87 | +15 | t-12th/43 |
| Cortaca Northeast Invitational | 9/25-26/2021 | 2 | 85-94=179 | +35 | t-32nd/58 |
| Gettysburg Invite | 10/3/2021 | 1 | 86 | +15 | 3rd/27 |
| Muhlenberg Invitational | 10/11/2021 | 1 | 92 | +22 | 9th/38 |
| Knights Fall Invite | 10/22/2021 | 1 | 85 | +13 | t-8th/48 |
| Lebanon Valley Fall Invite | 10/25/2021 | 1 | 90 | +18 | t-13th/51 |
| Atlantic East Women's Golf Championship | 10/28/2021 | 1 | 89 | +18 | t-4th/17 |
| SEASON TOTALS | 8 | 708 Avg. 88.50 | +17 | - | |