Cabrini University Volleyball

Career History


 

 Individual Career History 

 
Lily Baynum
Rachael Boyle
Victoria Camacho
Allison Clarke
Lexi Conte
Melanie Cotes-Rivera
Gina Custer
Hannah Dalton
Jessie Donovan
Taylor Downing
Makenzie Griffith
Sam Heenan
Morgan Mendick
Alex Orr
Amanda Purdy




Lily Baynum

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 6 0.75 4 24 .083 0 0.00 0 0.00 0
2021................ 109-31 86 0.79 47 279 .140 2 0.02 2 0.02 1
TOTAL............... 117-33 92 0.79 51 303 .135 2 0.02 2 0.02 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 6 0.75 0 1 6 7 0.88 0 0 10.0 1.25
2021................ 28 0.26 0 12 49 61 0.56 4 9 124.5 1.14
TOTAL............... 34 0.29 0 13 55 68 0.58 4 9 134.5 1.15
 



Rachael Boyle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 57-25 59 1.04 57 232 .009 5 0.09 0 0.00 0
TOTAL............... 57-25 59 1.04 57 232 .009 5 0.09 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 39 0.68 2 1 3 4 0.07 1 4 61.5 1.07
TOTAL............... 39 0.68 2 1 3 4 0.07 1 4 61.5 1.07
 



Victoria Camacho

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 69-24 45 0.65 39 168 .036 2 0.03 0 0.00 3
2020................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2021................ 112-32 184 1.64 98 475 .181 3 0.03 2 0.02 6
TOTAL............... 181-56 229 1.27 137 643 .143 5 0.03 2 0.01 9
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2019................ 14 0.20 0 6 31 37 0.54 6 0 66.5 0.96
2020................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2021................ 38 0.34 2 11 36 47 0.42 5 5 215.0 1.92
TOTAL............... 52 0.29 2 17 67 84 0.46 11 5 281.5 1.55
 



Allison Clarke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 4 0.50 5 16 -.062 0 0.00 3 0.38 3
2021................ 80-26 51 0.64 25 146 .178 1 0.01 0 0.00 1
TOTAL............... 88-28 55 0.62 30 162 .154 1 0.01 3 0.03 4
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 6 0.75 0 0 5 5 0.62 0 1 9.5 1.12
2021................ 9 0.11 1 6 26 32 0.40 3 0 70.0 0.88
TOTAL............... 15 0.17 1 6 31 37 0.42 3 1 79.5 0.90
 



Lexi Conte

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 21-15 2 0.10 2 8 .000 66 3.14 4 0.19 4
2019................ 33-17 3 0.09 0 13 .231 78 2.36 8 0.24 9
2020................ 7-2 0 0.00 0 2 .000 19 2.71 0 0.00 4
2021................ 115-32 10 0.09 7 68 .044 569 4.95 18 0.16 34
TOTAL............... 176-66 15 0.09 9 91 .066 732 4.16 30 0.17 51
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2018................ 22 1.05 0 0 0 0 0.00 0 5 6.0 0.29
2019................ 29 0.88 0 0 0 0 0.00 0 3 11.0 0.33
2020................ 10 1.43 0 0 0 0 0.00 0 3 0.0 0.00
2021................ 148 1.29 1 0 1 1 0.01 0 22 28.5 0.24
TOTAL............... 209 1.19 1 0 1 1 0.01 0 33 45.5 0.26
 



Melanie Cotes-Rivera

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 86-27 34 0.40 6 102 .275 327 3.80 22 0.26 31
2021................ 118-32 52 0.44 19 171 .193 549 4.65 44 0.37 54
TOTAL............... 204-59 86 0.42 25 273 .223 876 4.29 66 0.32 85
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2019................ 159 1.85 4 0 0 0 0.00 1 27 56.0 0.65
2021................ 173 1.47 2 0 1 1 0.01 0 20 96.5 0.81
TOTAL............... 332 1.63 6 0 1 1 0.00 1 47 152.5 0.75
 



Gina Custer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 116-34 2 0.02 1 17 .059 20 0.17 29 0.25 17
2019................ 85-24 5 0.06 4 28 .036 88 1.04 30 0.35 8
2020................ 8-2 1 0.12 1 5 .000 7 0.88 2 0.25 2
2021................ 118-32 7 0.06 3 48 .083 85 0.72 33 0.28 19
TOTAL............... 327-92 15 0.05 9 98 .061 200 0.61 94 0.29 46
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2018................ 337 2.91 14 0 0 0 0.00 0 0 31.0 0.27
2019................ 484 5.69 32 0 0 0 0.00 0 0 35.0 0.41
2020................ 41 5.12 3 0 0 0 0.00 0 0 3.0 0.38
2021................ 669 5.67 65 0 0 0 0.00 0 0 40.0 0.34
TOTAL............... 1531 4.68 114 0 0 0 0.00 0 0 109.0 0.33
 



Hannah Dalton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 116-34 221 1.91 84 565 .242 21 0.18 36 0.31 52
2019................ 97-28 165 1.70 64 444 .227 24 0.25 37 0.38 19
2020................ 8-2 24 3.00 9 69 .217 0 0.00 1 0.12 2
2021................ 115-32 505 4.39 181 1403 .231 20 0.17 40 0.35 28
TOTAL............... 336-96 915 2.72 338 2481 .233 65 0.19 114 0.34 101
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2018................ 77 0.66 0 22 82 104 0.90 3 1 320.0 2.76
2019................ 94 0.97 2 15 79 94 0.97 8 1 256.5 2.64
2020................ 10 1.25 1 0 7 7 0.88 0 0 28.5 3.50
2021................ 358 3.11 44 6 36 42 0.37 4 11 569.0 4.95
TOTAL............... 539 1.60 47 43 204 247 0.74 15 13 1174.0 3.49
 



Jessie Donovan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 113-32 0 0.00 2 7 -.286 5 0.04 33 0.29 17
TOTAL............... 113-32 0 0.00 2 7 -.286 5 0.04 33 0.29 17
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 59 0.52 3 0 1 1 0.01 0 1 33.5 0.29
TOTAL............... 59 0.52 3 0 1 1 0.01 0 1 33.5 0.29
 



Taylor Downing

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 8 1.00 4 35 .114 37 4.62 2 0.25 1
2021................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 8-2 8 1.00 4 35 .114 37 4.62 2 0.25 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 21 2.62 0 0 1 1 0.12 0 1 10.5 1.25
2021................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
TOTAL............... 21 2.62 0 0 1 1 0.12 0 1 10.5 1.25
 



Makenzie Griffith

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 65-26 66 1.02 36 244 .123 4 0.06 0 0.00 2
TOTAL............... 65-26 66 1.02 36 244 .123 4 0.06 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 26 0.40 2 1 8 9 0.14 3 4 71.0 1.09
TOTAL............... 26 0.40 2 1 8 9 0.14 3 4 71.0 1.09
 



Sam Heenan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 116-32 279 2.41 108 895 .191 12 0.10 18 0.16 17
TOTAL............... 116-32 279 2.41 108 895 .191 12 0.10 18 0.16 17
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 313 2.70 40 1 9 10 0.09 0 2 302.5 2.60
TOTAL............... 313 2.70 40 1 9 10 0.09 0 2 302.5 2.60
 



Morgan Mendick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 0 0.00 1 7 -.143 0 0.00 2 0.25 4
2021................ 70-27 31 0.44 25 125 .048 2 0.03 8 0.11 15
TOTAL............... 78-29 31 0.40 26 132 .038 2 0.03 10 0.13 19
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2020................ 21 2.62 2 0 0 0 0.00 0 0 2.0 0.25
2021................ 107 1.53 11 0 7 7 0.10 3 0 42.5 0.60
TOTAL............... 128 1.64 13 0 7 7 0.09 3 0 44.5 0.56
 



Alex Orr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 12-11 6 0.50 5 22 .045 0 0.00 1 0.08 0
2020................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 1
2021................ 29-16 31 1.07 17 103 .136 0 0.00 0 0.00 1
TOTAL............... 42-28 37 0.88 22 125 .120 0 0.00 1 0.02 2
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2019................ 6 0.50 2 0 2 2 0.17 0 0 8.0 0.67
2020................ 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
2021................ 4 0.14 2 1 1 2 0.07 0 1 32.5 1.10
TOTAL............... 10 0.24 4 1 3 4 0.10 0 1 40.5 0.95
 



Amanda Purdy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 16-12 11 0.69 6 32 .156 0 0.00 0 0.00 1
TOTAL............... 16-12 11 0.69 6 32 .156 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe points pts/s
2021................ 1 0.06 0 0 4 4 0.25 0 0 13.0 0.81
TOTAL............... 1 0.06 0 0 4 4 0.25 0 0 13.0 0.81
 



 

 Individual Career Records 

 
Kills
1. 1358 - Steph Judkins (.247) - 2017-20
2. 1143 - Danielle Carrozza (.322) - 2011-13
3. 1096 - Anne-Marie Jones (.213) - 2014-17
4. 1051 - Jen Grenauer (.222) - 2012-15
5. 1018 - Stephanie Recklau (.361) - 2007-10
6. 1009 - Alexis DOSS (.245) - 2008-11
7. 915 - Hannah Dalton (.233) - 2018-21
8. 805 - Meg Ryan (.233) - 2009-12
9. 765 - Michele Fitz (.323) - 2010-13
10. 716 - Traci Beltz (.166) - 2006-09
 
Kills per set (minimum 5 sets)
1. 4.10 - Steph Judkins (331 sets) - 2017-20
2. 3.97 - Danielle Carrozza (288 sets) - 2011-13
3. 3.75 - Samantha Hartling (92 sets) - 2004-05
4. 3.19 - Katrina Shelly (209 sets) - 2018-19
5. 2.87 - Amy Guarino (105 sets) - 2014
6. 2.72 - Hannah Dalton (336 sets) - 2018-21
7. 2.69 - Maricath. Gleason (16 sets) - 2006
8. 2.54 - Anne-Marie Jones (431 sets) - 2014-17
9. 2.54 - Alecia Weaver (97 sets) - 2006
10. 2.45 - Jen Grenauer (429 sets) - 2012-15
 
Attack attempts
1. 3652 - Steph Judkins (1358-457-3652) - 2017-20
2. 3020 - Anne-Marie Jones (1096-453-3020) - 2014-17
3. 2830 - Alexis DOSS (1009-316-2830) - 2008-11
4. 2728 - Jen Grenauer (1051-446-2728) - 2012-15
5. 2650 - Danielle Carrozza (1143-289-2650) - 2011-13
6. 2481 - Hannah Dalton (915-338-2481) - 2018-21
7. 2301 - Traci Beltz (716-333-2301) - 2006-09
8. 2282 - Stephanie Recklau (1018-195-2282) - 2007-10
9. 2250 - Meg Ryan (805-281-2250) - 2009-12
10. 2190 - Emily Shannon (633-283-2190) - 2015-18
 
Attack pct. (minimum 5 kills)
1. .375 - Lynn O'Reilly (7-1-16) - 2006
2. .361 - Stephanie Recklau (1018-195-2282) - 2007-10
3. .333 - Maria McCracken (14-5-27) - 2005-06
4. .323 - Michele Fitz (765-169-1843) - 2010-13
5. .323 - Christin Ingargiola (424-116-955) - 2013-15
6. .322 - Danielle Carrozza (1143-289-2650) - 2011-13
7. .319 - Samantha Hartling (345-100-767) - 2004-05
8. .308 - Alecia Weaver (246-85-522) - 2006
9. .292 - Olivi Blankenbiller (58-16-144) - 2016-17
10. .283 - Chelsea Jones (695-197-1761) - 2014-17
 
Assists
1. 4227 - Cassidy Koenig (442 sets) - 2012-15
2. 2810 - Lizzie Williams (401 sets) - 2006-09
3. 1838 - Alaina Clark (311 sets) - 2010-12
4. 1179 - Olivi Blankenbiller (120 sets) - 2016-17
5. 1128 - Amelia Ballard (205 sets) - 2018-19
6. 876 - Melanie Cotes-Rivera (204 sets) - 2019,21
7. 858 - Emily Stokarski (109 sets) - 2016
8. 732 - Lexi Conte (176 sets) - 2018-21
9. 519 - Emily Shannon (432 sets) - 2015-18
10. 445 - Ashley Shannon (407 sets) - 2015-18
 
Assists per set (minimum 5 sets)
1. 9.82 - Olivi Blankenbiller (120 sets) - 2016-17
2. 9.56 - Cassidy Koenig (442 sets) - 2012-15
3. 7.87 - Emily Stokarski (109 sets) - 2016
4. 7.01 - Lizzie Williams (401 sets) - 2006-09
5. 6.32 - Angela Srassa (22 sets) - 1997
6. 6.26 - Kacie Green (69 sets) - 2004-05
7. 5.91 - Alaina Clark (311 sets) - 2010-12
8. 5.50 - Amelia Ballard (205 sets) - 2018-19
9. 4.62 - Taylor Downing (8 sets) - 2020-21
10. 4.29 - Melanie Cotes-Rivera (204 sets) - 2019,21
 
Assist pct. (minimum 5 assists)
1. 1.371 - Michelle mola (429/313 assists 429,4,-123,3) - 2005-08
2. 1.043 - Kate Conahan (220/211 assists 220,3,-18,6) - 2006-09
3. .901 - Lizzie Williams (2810/3120 assists 2810,55,177,78) - 2006-09
4. .774 - Carly Cagle (41/53 assists 41,1,9,2) - 2010
5. .651 - Alaina Clark (1838/2822 assists 1838,44,878,62) - 2010-12
6. .605 - Cassidy Koenig (4227/6984 assists 4227,76,2622,59) - 2012-15
7. .582 - Olivi Blankenbiller (1179/2025 assists 1179,17,797,32) - 2016-17
8. .538 - Megan CREED (7/13 assists 7,1,5,0) - 2008-10
9. .536 - Danielle KULICH (15/28 assists 15,1,11,1) - 2008-09
10. .533 - Emily Stokarski (858/1611 assists 858,19,707,27) - 2016
 
Service aces
1. 268 - Lizzie Williams (401 sets) - 2006-09
2. 202 - Kelly Guarino (430 sets) - 2013-16
3. 172 - Lindsay Martin (289 sets) - 2005-08
4. 159 - Michelle mola (279 sets) - 2005-08
5. 154 - Kristy Riley (404 sets) - 2010-13
6. 148 - Emily Shannon (432 sets) - 2015-18
7. 124 - Cassidy Koenig (442 sets) - 2012-15
8. 123 - Courtney ABEL (410 sets) - 2008-11
9. 114 - Hannah Dalton (336 sets) - 2018-21
10. 113 - Ashley Shannon (407 sets) - 2015-18
 
Service aces per set (minimum 5 sets)
1. 1.62 - Janelle Custer (24 sets) - 2004-05
2. 1.00 - Angela Srassa (22 sets) - 1997
3. 0.70 - Kacie Green (69 sets) - 2004-05
4. 0.67 - Lizzie Williams (401 sets) - 2006-09
5. 0.60 - Lindsay Martin (289 sets) - 2005-08
6. 0.59 - Hailey McDonough (32 sets) - 2014-15
7. 0.57 - Michelle mola (279 sets) - 2005-08
8. 0.56 - Kristy Burton (66 sets) - 1997
9. 0.55 - Natalie Daciw (82 sets) - 1997
10. 0.53 - Sarah Norfolk (78 sets) - 2004-05
 
Service attempts
1. 1426 - Emily Shannon (432 sets) - 2015-18
2. 1322 - Kelly Guarino (430 sets) - 2013-16
3. 1229 - Gina Custer (327 sets) - 2018-21
4. 1222 - Cassidy Koenig (442 sets) - 2012-15
5. 1200 - Chelsea Jones (423 sets) - 2014-17
6. 1183 - Ashley Shannon (407 sets) - 2015-18
7. 1119 - Hannah Dalton (336 sets) - 2018-21
8. 1057 - Steph Judkins (331 sets) - 2017-20
9. 1009 - Kristy Riley (404 sets) - 2010-13
10. 855 - Sophia Sokolovich (411 sets) - 2010-13
 
Serve pct. (minimum 5 serves)
1. .963 - Gina Custer (1229 serves) - 2018-21
2. .947 - Taylor Downing (19 serves) - 2020-21
3. .947 - Beth GILLESPIE (207 serves) - 2008-09,11
4. .946 - Jessie Donovan (312 serves) - 2021
5. .945 - Morgan Collito (325 serves) - 2017
6. .944 - Kassie Ockford (90 serves) - 2015-18
7. .941 - Lily Baynum (17 serves) - 2020-21
8. .938 - Alexandria Schnell (65 serves) - 2016
9. .938 - Olivi Blankenbiller (386 serves) - 2016-17
10. .936 - Cassidy Koenig (1222 serves) - 2012-15
 
Digs
1. 1983 - Sophia Sokolovich (411 sets) - 2010-13
2. 1744 - Kelly Guarino (430 sets) - 2013-16
3. 1671 - Ashley Shannon (407 sets) - 2015-18
4. 1531 - Gina Custer (327 sets) - 2018-21
5. 1267 - Courtney ABEL (410 sets) - 2008-11
6. 1238 - Emily Shannon (432 sets) - 2015-18
7. 975 - Kristy Riley (404 sets) - 2010-13
8. 936 - Danielle Carrozza (288 sets) - 2011-13
9. 931 - Lindsay Martin (289 sets) - 2005-08
10. 902 - Steph Judkins (331 sets) - 2017-20
 
Digs per set (minimum 5 sets)
1. 17.08 - Janelle Custer (24 sets) - 2004-05
2. 6.23 - Angela Srassa (22 sets) - 1997
3. 4.82 - Sophia Sokolovich (411 sets) - 2010-13
4. 4.68 - Gina Custer (327 sets) - 2018-21
5. 4.65 - Jennifer Scapellati (77 sets) - 2004-05
6. 4.56 - Kristy Burton (66 sets) - 1997
7. 4.38 - Tricia Arnold (80 sets) - 1997
8. 4.11 - Ashley Shannon (407 sets) - 2015-18
9. 4.06 - Kelly Guarino (430 sets) - 2013-16
10. 3.34 - Natalie Daciw (82 sets) - 1997
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Christin Ingargiola (6 receptions) - 2013-15
2. .935 - Hannah Dalton (728 receptions) - 2018-21
3. .933 - Kelly Guarino (1200 receptions) - 2013-16
4. .931 - Emily Shannon (1143 receptions) - 2015-18
5. .930 - Steph Judkins (1175 receptions) - 2017-20
6. .930 - Morgan Collito (341 receptions) - 2017
7. .927 - Gina Custer (1572 receptions) - 2018-21
8. .927 - Jessie Donovan (41 receptions) - 2021
9. .926 - Ashley Shannon (1578 receptions) - 2015-18
10. .923 - Nicole Sokolovich (739 receptions) - 2014-15
 
Block solos
1. 189 - Stephanie Recklau (416 sets) - 2007-10
2. 175 - Michele Fitz (403 sets) - 2010-13
3. 110 - Samantha Hartling (92 sets) - 2004-05
4. 80 - Beth GILLESPIE (256 sets) - 2008-09,11
5. 70 - Alecia Weaver (97 sets) - 2006
6. 50 - Chelsea Jones (423 sets) - 2014-17
7. 46 - Katie Finfrock (92 sets) - 2006
8. 43 - Hannah Dalton (336 sets) - 2018-21
9. 38 - Kaylee Plisinski (239 sets) - 2014-17
10. 36 - Christin Ingargiola (248 sets) - 2013-15
 
Block assists
1. 204 - Hannah Dalton (336 sets) - 2018-21
2. 186 - Michele Fitz (403 sets) - 2010-13
3. 161 - Stephanie Recklau (416 sets) - 2007-10
4. 138 - Chelsea Jones (423 sets) - 2014-17
5. 128 - Jen Grenauer (429 sets) - 2012-15
6. 113 - Meg Ryan (423 sets) - 2009-12
7. 94 - Beth GILLESPIE (256 sets) - 2008-09,11
8. 85 - Alexis DOSS (416 sets) - 2008-11
9. 83 - Marie Hamilton (197 sets) - 2018-19
10. 81 - Lizzie Williams (401 sets) - 2006-09
 
Total blocks
1. 361 - Michele Fitz (403 sets) - 2010-13
2. 350 - Stephanie Recklau (416 sets) - 2007-10
3. 247 - Hannah Dalton (336 sets) - 2018-21
4. 188 - Chelsea Jones (423 sets) - 2014-17
5. 174 - Beth GILLESPIE (256 sets) - 2008-09,11
6. 156 - Jen Grenauer (429 sets) - 2012-15
7. 133 - Meg Ryan (423 sets) - 2009-12
8. 127 - Samantha Hartling (92 sets) - 2004-05
9. 115 - Alexis DOSS (416 sets) - 2008-11
10. 113 - Kaylee Plisinski (239 sets) - 2014-17
 
Blocks per set (minimum 5 sets)
1. 1.38 - Samantha Hartling (92 sets) - 2004-05
2. 1.03 - Alecia Weaver (97 sets) - 2006
3. 0.90 - Michele Fitz (403 sets) - 2010-13
4. 0.84 - Stephanie Recklau (416 sets) - 2007-10
5. 0.74 - Hannah Dalton (336 sets) - 2018-21
6. 0.71 - Katie Finfrock (92 sets) - 2006
7. 0.68 - Beth GILLESPIE (256 sets) - 2008-09,11
8. 0.67 - Julianna Fabricius (21 sets) - 2015
9. 0.58 - Lily Baynum (117 sets) - 2020-21
10. 0.49 - Lauren Coscia (92 sets) - 2017-19
 
Points
1. 1509.0 - Steph Judkins (1358k 104a 7-80b) - 2017-20
2. 1293.5 - Stephanie Recklau (1018k 6a 189-161b) - 2007-10
3. 1270.0 - Danielle Carrozza (1143k 78a 17-64b) - 2011-13
4. 1187.5 - Anne-Marie Jones (1096k 53a 8-61b) - 2014-17
5. 1174.0 - Hannah Dalton (915k 114a 43-204b) - 2018-21
6. 1166.0 - Jen Grenauer (1051k 23a 28-128b) - 2012-15
7. 1130.0 - Michele Fitz (765k 97a 175-186b) - 2010-13
8. 1085.5 - Alexis DOSS (1009k 4a 30-85b) - 2008-11
9. 921.0 - Chelsea Jones (695k 107a 50-138b) - 2014-17
10. 919.5 - Meg Ryan (805k 38a 20-113b) - 2009-12
 
Points per set (minimum 5 sets)
1. 5.07 - Samantha Hartling (92 sets) - 2004-05
2. 4.56 - Steph Judkins (331 sets) - 2017-20
3. 4.41 - Danielle Carrozza (288 sets) - 2011-13
4. 3.90 - Alecia Weaver (97 sets) - 2006
5. 3.54 - Katrina Shelly (209 sets) - 2018-19
6. 3.49 - Hannah Dalton (336 sets) - 2018-21
7. 3.24 - Amy Guarino (105 sets) - 2014
8. 3.12 - Maricath. Gleason (16 sets) - 2006
9. 3.11 - Stephanie Recklau (416 sets) - 2007-10
10. 2.81 - Lindsay Martin (289 sets) - 2005-08
 
Sets played
1. 442 - Cassidy Koenig - 2012-15
2. 432 - Emily Shannon - 2015-18
3. 431 - Anne-Marie Jones - 2014-17
4. 430 - Kelly Guarino - 2013-16
5. 429 - Jen Grenauer - 2012-15
6. 423 - Chelsea Jones - 2014-17
423 - Meg Ryan - 2009-12
8. 416 - Stephanie Recklau - 2007-10
416 - Alexis DOSS - 2008-11
10. 411 - Sophia Sokolovich - 2010-13
 
Matches played
1. 137 - Anne-Marie Jones - 2014-17
2. 134 - Chelsea Jones - 2014-17
3. 132 - Jen Grenauer - 2012-15
4. 131 - Cassidy Koenig - 2012-15
5. 128 - Kelly Guarino - 2013-16
6. 127 - Courtney ABEL - 2008-11
127 - Emily Shannon - 2015-18
8. 126 - Alexis DOSS - 2008-11
9. 125 - Stephanie Recklau - 2007-10
125 - Meg Ryan - 2009-12
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Judkins, Steph 2020 75-98 1358 18.11 457 3652 .247 42 0.56 104 1.39 114
Carrozza, Danielle 2013 32-87 1143 35.72 289 2650 .322 42 1.31 78 2.44 58
Jones, Anne-Marie 2017 175-137 1096 6.26 453 3020 .213 35 0.20 53 0.30 93
Grenauer, Jen 2015 173-132 1051 6.08 446 2728 .222 58 0.34 23 0.13 30
Stephanie Recklau 2010 160-125 1018 6.36 195 2282 .361 31 0.19 6 0.04 6
DOSS, Alexis 2011 160-126 1009 6.31 316 2830 .245 23 0.14 4 0.03 6
Hannah Dalton 2021 80-96 915 11.44 338 2481 .233 65 0.81 114 1.42 101
Ryan, Meg 2012 167-125 805 4.82 281 2250 .233 125 0.75 38 0.23 29
Fitz, Michele 2013 147-124 765 5.20 169 1843 .323 24 0.16 97 0.66 114
Traci Beltz 2009 114-116 716 6.28 333 2301 .166 69 0.61 66 0.58 72
 

Defense

Season dig d/s re bs ba tb b/s be bhe points pts/s
Fitz, Michele 2013 202 1.37 10 175 186 361 2.46 37 6 1130.0 7.69
Stephanie Recklau 2010 47 0.29 2 189 161 350 2.19 28 9 1293.5 8.08
Hannah Dalton 2021 539 6.74 47 43 204 247 3.09 15 13 1174.0 14.68
Jones, Chelsea 2017 346 2.07 9 50 138 188 1.13 48 13 921.0 5.51
GILLESPIE, Beth 2011 115 0.00 3 80 94 174 0.00 29 3 461.0 0.00
Grenauer, Jen 2015 276 1.60 28 28 128 156 0.90 30 7 1166.0 6.74
Ryan, Meg 2012 356 2.13 51 20 113 133 0.80 6 9 919.5 5.50
Samantha Hartling 2005 14 0.15 0 110 17 127 1.38 0 0 466.5 5.07
DOSS, Alexis 2011 487 3.04 47 30 85 115 0.72 11 1 1085.5 6.78
Plisinski, Kaylee 2017 51 0.21 4 38 75 113 0.47 12 4 373.5 1.56