Cabrini University Volleyball

Career History


 

 Individual Career History 

 
Lily Baynum
Rachael Boyle
Victoria Camacho
Allison Clarke
Lexi Conte
Melanie Cotes-Rivera
Gina Custer
Hannah Dalton
Jessie Donovan
Taylor Downing
Makenzie Griffith
Sam Heenan
Morgan Mendick
Alex Orr
Amanda Purdy




Lily Baynum

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 34-10 17 0.50 8 62 .145 0 0.00 0 0.00 1
TOTAL............... 34-10 17 0.50 8 62 .145 0 0.00 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 7 0.21 0 3 10 13 0.38 2 8
TOTAL............... 7 0.21 0 3 10 13 0.38 2 8
 



Rachael Boyle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 34-10 35 1.03 36 142 -.007 3 0.09 0 0.00 0
TOTAL............... 34-10 35 1.03 36 142 -.007 3 0.09 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 21 0.62 1 1 2 3 0.09 0 3
TOTAL............... 21 0.62 1 1 2 3 0.09 0 3
 



Victoria Camacho

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 69-24 45 0.65 39 168 .036 2 0.03 0 0.00 3
2020................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2021................ 40-11 48 1.20 32 130 .123 3 0.08 2 0.05 6
TOTAL............... 109-35 93 0.85 71 298 .074 5 0.05 2 0.02 9
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 14 0.20 0 6 31 37 0.54 6 0
2020................ 0 0.00 0 0 0 0 0.00 0 0
2021................ 22 0.55 0 8 13 21 0.52 1 4
TOTAL............... 36 0.33 0 14 44 58 0.53 7 4
 



Allison Clarke

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 4 0.50 5 16 -.062 0 0.00 3 0.38 3
2021................ 8-5 2 0.25 4 11 -.182 0 0.00 0 0.00 0
TOTAL............... 16-7 6 0.38 9 27 -.111 0 0.00 3 0.19 3
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 6 0.75 0 0 5 5 0.62 0 1
2021................ 0 0.00 0 1 5 6 0.75 0 0
TOTAL............... 6 0.38 0 1 10 11 0.69 0 1
 



Lexi Conte

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 21-15 2 0.10 2 8 .000 66 3.14 4 0.19 4
2019................ 33-17 3 0.09 0 13 .231 78 2.36 8 0.24 9
2020................ 7-2 0 0.00 0 2 .000 19 2.71 0 0.00 4
2021................ 38-11 4 0.11 2 25 .080 174 4.58 7 0.18 8
TOTAL............... 99-45 9 0.09 4 48 .104 337 3.40 19 0.19 25
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 22 1.05 0 0 0 0 0.00 0 5
2019................ 29 0.88 0 0 0 0 0.00 0 3
2020................ 10 1.43 0 0 0 0 0.00 0 3
2021................ 53 1.39 1 0 1 1 0.03 0 7
TOTAL............... 114 1.15 1 0 1 1 0.01 0 18
 



Melanie Cotes-Rivera

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 86-27 34 0.40 6 102 .275 327 3.80 22 0.26 31
2021................ 41-11 12 0.29 9 52 .058 179 4.37 10 0.24 20
TOTAL............... 127-38 46 0.36 15 154 .201 506 3.98 32 0.25 51
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 159 1.85 4 0 0 0 0.00 1 27
2021................ 64 1.56 1 0 1 1 0.02 0 7
TOTAL............... 223 1.76 5 0 1 1 0.01 1 34
 



Gina Custer

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 116-34 2 0.02 1 17 .059 20 0.17 29 0.25 17
2019................ 85-24 5 0.06 4 28 .036 88 1.04 30 0.35 8
2020................ 8-2 1 0.12 1 5 .000 7 0.88 2 0.25 2
2021................ 41-11 1 0.02 0 13 .077 28 0.68 7 0.17 8
TOTAL............... 250-71 9 0.04 6 63 .048 143 0.57 68 0.27 35
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 337 2.91 14 0 0 0 0.00 0 0
2019................ 484 5.69 32 0 0 0 0.00 0 0
2020................ 41 5.12 3 0 0 0 0.00 0 0
2021................ 223 5.44 37 0 0 0 0.00 0 0
TOTAL............... 1085 4.34 86 0 0 0 0.00 0 0
 



Hannah Dalton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2018................ 116-34 221 1.91 84 565 .242 21 0.18 36 0.31 52
2019................ 97-28 165 1.70 64 444 .227 24 0.25 37 0.38 19
2020................ 8-2 24 3.00 9 69 .217 0 0.00 1 0.12 2
2021................ 41-11 183 4.46 75 508 .213 1 0.02 12 0.29 11
TOTAL............... 262-75 593 2.26 232 1586 .228 46 0.18 86 0.33 84
 
Season dig d/s re bs ba tb b/s be bhe
2018................ 77 0.66 0 22 82 104 0.90 3 1
2019................ 94 0.97 2 15 79 94 0.97 8 1
2020................ 10 1.25 1 0 7 7 0.88 0 0
2021................ 123 3.00 16 3 12 15 0.37 0 9
TOTAL............... 304 1.16 19 40 180 220 0.84 11 11
 



Jessie Donovan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 36-11 0 0.00 1 2 -.500 0 0.00 6 0.17 5
TOTAL............... 36-11 0 0.00 1 2 -.500 0 0.00 6 0.17 5
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 18 0.50 0 0 1 1 0.03 0 1
TOTAL............... 18 0.50 0 0 1 1 0.03 0 1
 



Taylor Downing

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 8 1.00 4 35 .114 37 4.62 2 0.25 1
2021................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
TOTAL............... 8-2 8 1.00 4 35 .114 37 4.62 2 0.25 1
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 21 2.62 0 0 1 1 0.12 0 1
2021................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 21 2.62 0 0 1 1 0.12 0 1
 



Makenzie Griffith

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 27-11 11 0.41 13 64 -.031 2 0.07 0 0.00 0
TOTAL............... 27-11 11 0.41 13 64 -.031 2 0.07 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 8 0.30 1 0 3 3 0.11 2 1
TOTAL............... 8 0.30 1 0 3 3 0.11 2 1
 



Sam Heenan

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 41-11 80 1.95 46 304 .112 1 0.02 0 0.00 2
TOTAL............... 41-11 80 1.95 46 304 .112 1 0.02 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 48 1.17 10 0 5 5 0.12 0 2
TOTAL............... 48 1.17 10 0 5 5 0.12 0 2
 



Morgan Mendick

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2020................ 8-2 0 0.00 1 7 -.143 0 0.00 2 0.25 4
2021................ 39-11 4 0.10 3 17 .059 2 0.05 7 0.18 14
TOTAL............... 47-13 4 0.09 4 24 .000 2 0.04 9 0.19 18
 
Season dig d/s re bs ba tb b/s be bhe
2020................ 21 2.62 2 0 0 0 0.00 0 0
2021................ 83 2.13 8 0 1 1 0.03 1 0
TOTAL............... 104 2.21 10 0 1 1 0.02 1 0
 



Alex Orr

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2019................ 12-11 6 0.50 5 22 .045 0 0.00 1 0.08 0
2020................ 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 1
2021................ 20-9 20 1.00 11 73 .123 0 0.00 0 0.00 0
TOTAL............... 33-21 26 0.79 16 95 .105 0 0.00 1 0.03 1
 
Season dig d/s re bs ba tb b/s be bhe
2019................ 6 0.50 2 0 2 2 0.17 0 0
2020................ 0 0.00 0 0 0 0 0.00 0 0
2021................ 2 0.10 0 1 1 2 0.10 0 1
TOTAL............... 8 0.24 2 1 3 4 0.12 0 1
 



Amanda Purdy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2021................ 4-3 0 0.00 0 1 .000 0 0.00 0 0.00 0
TOTAL............... 4-3 0 0.00 0 1 .000 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2021................ 0 0.00 0 0 1 1 0.25 0 0
TOTAL............... 0 0.00 0 0 1 1 0.25 0 0
 



 

 Individual Career Records 

 
Kills
1. 1358 - Steph Judkins (.247) - 2017-20
2. 1143 - Danielle Carrozza (.322) - 2011-13
3. 1096 - Anne-Marie Jones (.213) - 2014-17
4. 1051 - Jen Grenauer (.222) - 2012-15
5. 1018 - Stephanie Recklau (.361) - 2007-10
6. 1009 - Alexis DOSS (.245) - 2008-11
7. 805 - Meg Ryan (.233) - 2009-12
8. 765 - Michele Fitz (.323) - 2010-13
9. 716 - Traci Beltz (.166) - 2006-09
10. 695 - Chelsea Jones (.283) - 2014-17
 
Kills per set (minimum 5 sets)
1. 4.10 - Steph Judkins (331 sets) - 2017-20
2. 3.97 - Danielle Carrozza (288 sets) - 2011-13
3. 3.75 - Samantha Hartling (92 sets) - 2004-05
4. 3.19 - Katrina Shelly (209 sets) - 2018-19
5. 2.87 - Amy Guarino (105 sets) - 2014
6. 2.69 - Maricath. Gleason (16 sets) - 2006
7. 2.54 - Anne-Marie Jones (431 sets) - 2014-17
8. 2.54 - Alecia Weaver (97 sets) - 2006
9. 2.45 - Jen Grenauer (429 sets) - 2012-15
10. 2.45 - Stephanie Recklau (416 sets) - 2007-10
 
Attack attempts
1. 3652 - Steph Judkins (1358-457-3652) - 2017-20
2. 3020 - Anne-Marie Jones (1096-453-3020) - 2014-17
3. 2830 - Alexis DOSS (1009-316-2830) - 2008-11
4. 2728 - Jen Grenauer (1051-446-2728) - 2012-15
5. 2650 - Danielle Carrozza (1143-289-2650) - 2011-13
6. 2301 - Traci Beltz (716-333-2301) - 2006-09
7. 2282 - Stephanie Recklau (1018-195-2282) - 2007-10
8. 2250 - Meg Ryan (805-281-2250) - 2009-12
9. 2190 - Emily Shannon (633-283-2190) - 2015-18
10. 1941 - Katrina Shelly (667-270-1941) - 2018-19
 
Attack pct. (minimum 5 kills)
1. .375 - Lynn O'Reilly (7-1-16) - 2006
2. .361 - Stephanie Recklau (1018-195-2282) - 2007-10
3. .333 - Maria McCracken (14-5-27) - 2005-06
4. .323 - Michele Fitz (765-169-1843) - 2010-13
5. .323 - Christin Ingargiola (424-116-955) - 2013-15
6. .322 - Danielle Carrozza (1143-289-2650) - 2011-13
7. .319 - Samantha Hartling (345-100-767) - 2004-05
8. .308 - Alecia Weaver (246-85-522) - 2006
9. .292 - Olivi Blankenbiller (58-16-144) - 2016-17
10. .283 - Chelsea Jones (695-197-1761) - 2014-17
 
Assists
1. 4227 - Cassidy Koenig (442 sets) - 2012-15
2. 2810 - Lizzie Williams (401 sets) - 2006-09
3. 1838 - Alaina Clark (311 sets) - 2010-12
4. 1179 - Olivi Blankenbiller (120 sets) - 2016-17
5. 1128 - Amelia Ballard (205 sets) - 2018-19
6. 858 - Emily Stokarski (109 sets) - 2016
7. 519 - Emily Shannon (432 sets) - 2015-18
8. 506 - Melanie Cotes-Rivera (127 sets) - 2019,21
9. 445 - Ashley Shannon (407 sets) - 2015-18
10. 432 - Kacie Green (69 sets) - 2004-05
 
Assists per set (minimum 5 sets)
1. 9.82 - Olivi Blankenbiller (120 sets) - 2016-17
2. 9.56 - Cassidy Koenig (442 sets) - 2012-15
3. 7.87 - Emily Stokarski (109 sets) - 2016
4. 7.01 - Lizzie Williams (401 sets) - 2006-09
5. 6.32 - Angela Srassa (22 sets) - 1997
6. 6.26 - Kacie Green (69 sets) - 2004-05
7. 5.91 - Alaina Clark (311 sets) - 2010-12
8. 5.50 - Amelia Ballard (205 sets) - 2018-19
9. 4.62 - Taylor Downing (8 sets) - 2020-21
10. 3.98 - Melanie Cotes-Rivera (127 sets) - 2019,21
 
Assist pct. (minimum 5 assists)
1. 1.371 - Michelle mola (429/313 assists 429,4,-123,3) - 2005-08
2. 1.043 - Kate Conahan (220/211 assists 220,3,-18,6) - 2006-09
3. .901 - Lizzie Williams (2810/3120 assists 2810,55,177,78) - 2006-09
4. .774 - Carly Cagle (41/53 assists 41,1,9,2) - 2010
5. .651 - Alaina Clark (1838/2822 assists 1838,44,878,62) - 2010-12
6. .605 - Cassidy Koenig (4227/6984 assists 4227,76,2622,59) - 2012-15
7. .582 - Olivi Blankenbiller (1179/2025 assists 1179,17,797,32) - 2016-17
8. .538 - Megan CREED (7/13 assists 7,1,5,0) - 2008-10
9. .536 - Danielle KULICH (15/28 assists 15,1,11,1) - 2008-09
10. .533 - Emily Stokarski (858/1611 assists 858,19,707,27) - 2016
 
Service aces
1. 268 - Lizzie Williams (401 sets) - 2006-09
2. 202 - Kelly Guarino (430 sets) - 2013-16
3. 172 - Lindsay Martin (289 sets) - 2005-08
4. 159 - Michelle mola (279 sets) - 2005-08
5. 154 - Kristy Riley (404 sets) - 2010-13
6. 148 - Emily Shannon (432 sets) - 2015-18
7. 124 - Cassidy Koenig (442 sets) - 2012-15
8. 123 - Courtney ABEL (410 sets) - 2008-11
9. 113 - Ashley Shannon (407 sets) - 2015-18
10. 111 - Danielle Finnegan (274 sets) - 2005-08
 
Service aces per set (minimum 5 sets)
1. 1.62 - Janelle Custer (24 sets) - 2004-05
2. 1.00 - Angela Srassa (22 sets) - 1997
3. 0.70 - Kacie Green (69 sets) - 2004-05
4. 0.67 - Lizzie Williams (401 sets) - 2006-09
5. 0.60 - Lindsay Martin (289 sets) - 2005-08
6. 0.59 - Hailey McDonough (32 sets) - 2014-15
7. 0.57 - Michelle mola (279 sets) - 2005-08
8. 0.56 - Kristy Burton (66 sets) - 1997
9. 0.55 - Natalie Daciw (82 sets) - 1997
10. 0.53 - Sarah Norfolk (78 sets) - 2004-05
 
Service attempts
1. 1426 - Emily Shannon (432 sets) - 2015-18
2. 1322 - Kelly Guarino (430 sets) - 2013-16
3. 1222 - Cassidy Koenig (442 sets) - 2012-15
4. 1200 - Chelsea Jones (423 sets) - 2014-17
5. 1183 - Ashley Shannon (407 sets) - 2015-18
6. 1057 - Steph Judkins (331 sets) - 2017-20
7. 1009 - Kristy Riley (404 sets) - 2010-13
8. 897 - Gina Custer (250 sets) - 2018-21
9. 855 - Sophia Sokolovich (411 sets) - 2010-13
10. 833 - Hannah Dalton (262 sets) - 2018-21
 
Serve pct. (minimum 5 serves)
1. .961 - Gina Custer (897 serves) - 2018-21
2. .947 - Taylor Downing (19 serves) - 2020-21
3. .947 - Beth GILLESPIE (207 serves) - 2008-09,11
4. .945 - Morgan Collito (325 serves) - 2017
5. .944 - Kassie Ockford (90 serves) - 2015-18
6. .938 - Alexandria Schnell (65 serves) - 2016
7. .938 - Olivi Blankenbiller (386 serves) - 2016-17
8. .936 - Cassidy Koenig (1222 serves) - 2012-15
9. .932 - Amy Guarino (307 serves) - 2014
10. .931 - Amelia Ballard (707 serves) - 2018-19
 
Digs
1. 1983 - Sophia Sokolovich (411 sets) - 2010-13
2. 1744 - Kelly Guarino (430 sets) - 2013-16
3. 1671 - Ashley Shannon (407 sets) - 2015-18
4. 1267 - Courtney ABEL (410 sets) - 2008-11
5. 1238 - Emily Shannon (432 sets) - 2015-18
6. 1085 - Gina Custer (250 sets) - 2018-21
7. 975 - Kristy Riley (404 sets) - 2010-13
8. 936 - Danielle Carrozza (288 sets) - 2011-13
9. 931 - Lindsay Martin (289 sets) - 2005-08
10. 902 - Steph Judkins (331 sets) - 2017-20
 
Digs per set (minimum 5 sets)
1. 17.08 - Janelle Custer (24 sets) - 2004-05
2. 6.23 - Angela Srassa (22 sets) - 1997
3. 4.82 - Sophia Sokolovich (411 sets) - 2010-13
4. 4.65 - Jennifer Scapellati (77 sets) - 2004-05
5. 4.56 - Kristy Burton (66 sets) - 1997
6. 4.38 - Tricia Arnold (80 sets) - 1997
7. 4.34 - Gina Custer (250 sets) - 2018-21
8. 4.11 - Ashley Shannon (407 sets) - 2015-18
9. 4.06 - Kelly Guarino (430 sets) - 2013-16
10. 3.34 - Natalie Daciw (82 sets) - 1997
 
Reception pct. (minimum 5 receptions)
1. 1.000 - Jessie Donovan (6 receptions) - 2021
1.000 - Victoria Camacho (6 receptions) - 2019-21
1.000 - Christin Ingargiola (6 receptions) - 2013-15
4. .933 - Kelly Guarino (1200 receptions) - 2013-16
5. .931 - Emily Shannon (1143 receptions) - 2015-18
6. .931 - Hannah Dalton (274 receptions) - 2018-21
7. .930 - Steph Judkins (1175 receptions) - 2017-20
8. .930 - Morgan Collito (341 receptions) - 2017
9. .926 - Ashley Shannon (1578 receptions) - 2015-18
10. .923 - Nicole Sokolovich (739 receptions) - 2014-15
 
Block solos
1. 189 - Stephanie Recklau (416 sets) - 2007-10
2. 175 - Michele Fitz (403 sets) - 2010-13
3. 110 - Samantha Hartling (92 sets) - 2004-05
4. 80 - Beth GILLESPIE (256 sets) - 2008-09,11
5. 70 - Alecia Weaver (97 sets) - 2006
6. 50 - Chelsea Jones (423 sets) - 2014-17
7. 46 - Katie Finfrock (92 sets) - 2006
8. 40 - Hannah Dalton (262 sets) - 2018-21
9. 38 - Kaylee Plisinski (239 sets) - 2014-17
10. 36 - Christin Ingargiola (248 sets) - 2013-15
 
Block assists
1. 186 - Michele Fitz (403 sets) - 2010-13
2. 180 - Hannah Dalton (262 sets) - 2018-21
3. 161 - Stephanie Recklau (416 sets) - 2007-10
4. 138 - Chelsea Jones (423 sets) - 2014-17
5. 128 - Jen Grenauer (429 sets) - 2012-15
6. 113 - Meg Ryan (423 sets) - 2009-12
7. 94 - Beth GILLESPIE (256 sets) - 2008-09,11
8. 85 - Alexis DOSS (416 sets) - 2008-11
9. 83 - Marie Hamilton (197 sets) - 2018-19
10. 81 - Lizzie Williams (401 sets) - 2006-09
 
Total blocks
1. 361 - Michele Fitz (403 sets) - 2010-13
2. 350 - Stephanie Recklau (416 sets) - 2007-10
3. 220 - Hannah Dalton (262 sets) - 2018-21
4. 188 - Chelsea Jones (423 sets) - 2014-17
5. 174 - Beth GILLESPIE (256 sets) - 2008-09,11
6. 156 - Jen Grenauer (429 sets) - 2012-15
7. 133 - Meg Ryan (423 sets) - 2009-12
8. 127 - Samantha Hartling (92 sets) - 2004-05
9. 115 - Alexis DOSS (416 sets) - 2008-11
10. 113 - Kaylee Plisinski (239 sets) - 2014-17
 
Blocks per set (minimum 5 sets)
1. 1.38 - Samantha Hartling (92 sets) - 2004-05
2. 1.03 - Alecia Weaver (97 sets) - 2006
3. 0.90 - Michele Fitz (403 sets) - 2010-13
4. 0.88 - Lilyanna Baynum (8 sets) - 2020
5. 0.84 - Stephanie Recklau (416 sets) - 2007-10
6. 0.84 - Hannah Dalton (262 sets) - 2018-21
7. 0.71 - Katie Finfrock (92 sets) - 2006
8. 0.69 - Allison Clarke (16 sets) - 2020-21
9. 0.68 - Beth GILLESPIE (256 sets) - 2008-09,11
10. 0.67 - Julianna Fabricius (21 sets) - 2015
 
Points
1. 1509.0 - Steph Judkins (1358k 104a 7-80b) - 2017-20
2. 1293.5 - Stephanie Recklau (1018k 6a 189-161b) - 2007-10
3. 1270.0 - Danielle Carrozza (1143k 78a 17-64b) - 2011-13
4. 1187.5 - Anne-Marie Jones (1096k 53a 8-61b) - 2014-17
5. 1166.0 - Jen Grenauer (1051k 23a 28-128b) - 2012-15
6. 1130.0 - Michele Fitz (765k 97a 175-186b) - 2010-13
7. 1085.5 - Alexis DOSS (1009k 4a 30-85b) - 2008-11
8. 921.0 - Chelsea Jones (695k 107a 50-138b) - 2014-17
9. 919.5 - Meg Ryan (805k 38a 20-113b) - 2009-12
10. 829.0 - Traci Beltz (716k 66a 16-62b) - 2006-09
 
Points per set (minimum 5 sets)
1. 5.07 - Samantha Hartling (92 sets) - 2004-05
2. 4.56 - Steph Judkins (331 sets) - 2017-20
3. 4.41 - Danielle Carrozza (288 sets) - 2011-13
4. 3.90 - Alecia Weaver (97 sets) - 2006
5. 3.54 - Katrina Shelly (209 sets) - 2018-19
6. 3.24 - Amy Guarino (105 sets) - 2014
7. 3.12 - Maricath. Gleason (16 sets) - 2006
8. 3.11 - Stephanie Recklau (416 sets) - 2007-10
9. 3.09 - Hannah Dalton (262 sets) - 2018-21
10. 2.81 - Lindsay Martin (289 sets) - 2005-08
 
Sets played
1. 442 - Cassidy Koenig - 2012-15
2. 432 - Emily Shannon - 2015-18
3. 431 - Anne-Marie Jones - 2014-17
4. 430 - Kelly Guarino - 2013-16
5. 429 - Jen Grenauer - 2012-15
6. 423 - Chelsea Jones - 2014-17
423 - Meg Ryan - 2009-12
8. 416 - Stephanie Recklau - 2007-10
416 - Alexis DOSS - 2008-11
10. 411 - Sophia Sokolovich - 2010-13
 
Matches played
1. 137 - Anne-Marie Jones - 2014-17
2. 134 - Chelsea Jones - 2014-17
3. 132 - Jen Grenauer - 2012-15
4. 131 - Cassidy Koenig - 2012-15
5. 128 - Kelly Guarino - 2013-16
6. 127 - Emily Shannon - 2015-18
127 - Courtney ABEL - 2008-11
8. 126 - Alexis DOSS - 2008-11
9. 125 - Stephanie Recklau - 2007-10
125 - Meg Ryan - 2009-12
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Judkins, Steph 2020 75-98 1358 18.11 457 3652 .247 42 0.56 104 1.39 114
Carrozza, Danielle 2013 32-87 1143 35.72 289 2650 .322 42 1.31 78 2.44 58
Jones, Anne-Marie 2017 175-137 1096 6.26 453 3020 .213 35 0.20 53 0.30 93
Grenauer, Jen 2015 173-132 1051 6.08 446 2728 .222 58 0.34 23 0.13 30
Stephanie Recklau 2010 160-125 1018 6.36 195 2282 .361 31 0.19 6 0.04 6
DOSS, Alexis 2011 160-126 1009 6.31 316 2830 .245 23 0.14 4 0.03 6
Ryan, Meg 2012 167-125 805 4.82 281 2250 .233 125 0.75 38 0.23 29
Fitz, Michele 2013 147-124 765 5.20 169 1843 .323 24 0.16 97 0.66 114
Traci Beltz 2009 114-116 716 6.28 333 2301 .166 69 0.61 66 0.58 72
Jones, Chelsea 2017 167-134 695 4.16 197 1761 .283 62 0.37 107 0.64 105
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Fitz, Michele 2013 202 1.37 10 175 186 361 2.46 37 6
Stephanie Recklau 2010 47 0.29 2 189 161 350 2.19 28 9
Hannah Dalton 2021 304 50.67 19 40 180 220 36.67 11 11
Jones, Chelsea 2017 346 2.07 9 50 138 188 1.13 48 13
GILLESPIE, Beth 2011 115 0.00 3 80 94 174 0.00 29 3
Grenauer, Jen 2015 276 1.60 28 28 128 156 0.90 30 7
Ryan, Meg 2012 356 2.13 51 20 113 133 0.80 6 9
Samantha Hartling 2005 14 0.15 0 110 17 127 1.38 0 0
DOSS, Alexis 2011 487 3.04 47 30 85 115 0.72 11 1
Plisinski, Kaylee 2017 51 0.21 4 38 75 113 0.47 12 4