Cabrini College Volleyball

Career History


 

 Individual Career History 

 
DiProspero, Jessica
Grenauer, Jen
Guarino, Amy
Guarino, Kelly
Ingargiola, Christin
Jones, Anne-Marie
Jones, Chelsea
Koenig, Cassidy
McDonough, Hailey
Plisinski, Kaylee
Scanlan, Harlee
Sokolovich, Nicole
Wisniewski, Dana




DiProspero, Jessica

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 20-13 11 0.55 8 33 .091 2 0.10 5 0.25 12
TOTAL............... 20-13 11 0.55 8 33 .091 2 0.10 5 0.25 12
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 20 1.00 1 0 0 0 0.00 0 0
TOTAL............... 20 1.00 1 0 0 0 0.00 0 0
 



Grenauer, Jen

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 103-30 252 2.45 127 716 .175 1 0.01 4 0.04 0
2013................ 111-34 276 2.49 107 647 .261 22 0.20 7 0.06 11
2014................ 101-33 230 2.28 95 593 .228 27 0.27 1 0.01 0
TOTAL............... 315-97 758 2.41 329 1956 .219 50 0.16 12 0.04 11
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 89 0.86 11 5 32 37 0.36 2 0
2013................ 41 0.37 3 3 25 28 0.25 12 1
2014................ 59 0.58 8 14 29 43 0.43 7 6
TOTAL............... 189 0.60 22 22 86 108 0.34 21 7
 



Guarino, Amy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 105-33 301 2.87 140 871 .185 208 1.98 31 0.30 21
TOTAL............... 105-33 301 2.87 140 871 .185 208 1.98 31 0.30 21
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 319 3.04 28 3 10 13 0.12 4 5
TOTAL............... 319 3.04 28 3 10 13 0.12 4 5
 



Guarino, Kelly

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 106-32 199 1.88 90 669 .163 17 0.16 45 0.42 52
2014................ 106-33 18 0.17 13 111 .045 37 0.35 45 0.42 43
TOTAL............... 212-65 217 1.02 103 780 .146 54 0.25 90 0.42 95
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 316 2.98 13 1 17 18 0.17 3 3
2014................ 483 4.56 22 0 0 0 0.00 0 2
TOTAL............... 799 3.77 35 1 17 18 0.08 3 5
 



Ingargiola, Christin

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 32-16 27 0.84 10 72 .236 0 0.00 1 0.03 1
2014................ 97-33 131 1.35 48 326 .255 4 0.04 0 0.00 3
TOTAL............... 129-49 158 1.22 58 398 .251 4 0.03 1 0.01 4
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 6 0.19 0 6 5 11 0.34 2 0
2014................ 22 0.23 0 16 18 34 0.35 13 5
TOTAL............... 28 0.22 0 22 23 45 0.35 15 5
 



Jones, Anne-Marie

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 106-33 272 2.57 110 737 .220 16 0.15 19 0.18 37
TOTAL............... 106-33 272 2.57 110 737 .220 16 0.15 19 0.18 37
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 257 2.42 23 3 10 13 0.12 6 7
TOTAL............... 257 2.42 23 3 10 13 0.12 6 7
 



Jones, Chelsea

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 91-31 193 2.12 53 438 .320 22 0.24 21 0.23 33
TOTAL............... 91-31 193 2.12 53 438 .320 22 0.24 21 0.23 33
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 70 0.77 1 25 28 53 0.58 9 7
TOTAL............... 70 0.77 1 25 28 53 0.58 9 7
 



Koenig, Cassidy

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 105-30 87 0.83 20 285 .235 973 9.27 31 0.30 16
2013................ 112-34 94 0.84 14 227 .352 1164 10.39 33 0.29 20
2014................ 104-33 80 0.77 13 184 .364 883 8.49 34 0.33 19
TOTAL............... 321-97 261 0.81 47 696 .307 3020 9.41 98 0.31 55
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 196 1.87 0 2 11 13 0.12 4 12
2013................ 193 1.72 2 1 13 14 0.12 3 8
2014................ 216 2.08 2 0 5 5 0.05 1 23
TOTAL............... 605 1.88 4 3 29 32 0.10 8 43
 



McDonough, Hailey

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 12-9 0 0.00 0 0 .000 1 0.08 7 0.58 6
TOTAL............... 12-9 0 0.00 0 0 .000 1 0.08 7 0.58 6
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 8 0.67 3 0 0 0 0.00 0 0
TOTAL............... 8 0.67 3 0 0 0 0.00 0 0
 



Plisinski, Kaylee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 7-5 6 0.86 6 27 .000 5 0.71 0 0.00 0
TOTAL............... 7-5 6 0.86 6 27 .000 5 0.71 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 5 0.71 0 0 0 0 0.00 0 1
TOTAL............... 5 0.71 0 0 0 0 0.00 0 1
 



Scanlan, Harlee

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 15-10 3 0.20 0 3 1.000 1 0.07 1 0.07 1
2013................ 36-19 3 0.08 5 13 -.154 4 0.11 5 0.14 7
2014................ 28-16 0 0.00 2 5 -.400 5 0.18 6 0.21 4
TOTAL............... 79-45 6 0.08 7 21 -.048 10 0.13 12 0.15 12
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 18 1.20 3 0 0 0 0.00 0 0
2013................ 56 1.56 9 0 0 0 0.00 0 0
2014................ 45 1.61 4 0 0 0 0.00 0 0
TOTAL............... 119 1.51 16 0 0 0 0.00 0 0
 



Sokolovich, Nicole

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 104-33 93 0.89 46 286 .164 20 0.19 27 0.26 29
TOTAL............... 104-33 93 0.89 46 286 .164 20 0.19 27 0.26 29
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 230 2.21 25 2 3 5 0.05 3 0
TOTAL............... 230 2.21 25 2 3 5 0.05 3 0
 



Wisniewski, Dana

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 37-19 23 0.62 16 79 .089 4 0.11 3 0.08 6
2012................ 61-26 38 0.62 27 114 .096 1 0.02 2 0.03 3
2013................ 102-34 55 0.54 29 174 .149 7 0.07 18 0.18 16
2014................ 35-18 34 0.97 10 75 .320 5 0.14 3 0.09 9
TOTAL............... 235-97 150 0.64 82 442 .154 17 0.07 26 0.11 34
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 8 0.22 1 8 6 14 0.38 1 0
2012................ 3 0.05 1 9 9 18 0.30 4 0
2013................ 14 0.14 2 7 29 36 0.35 8 0
2014................ 10 0.29 0 3 8 11 0.31 0 0
TOTAL............... 35 0.15 4 27 52 79 0.34 13 0
 



 

 Individual Career Records 

 
Kills
1. 1143 - Danielle Carrozza (.322) - 2011-13
2. 1018 - Stephanie Recklau (.361) - 2007-10
3. 1009 - Alexis DOSS (.245) - 2008-11
4. 805 - Meg Ryan (.233) - 2009-12
5. 765 - Michele Fitz (.323) - 2010-13
6. 758 - Jen Grenauer (.219) - 2012-14
7. 610 - Traci Beltz (.168) - 2007-09
8. 463 - Lindsay Martin (.157) - 2007-08
9. 320 - Lizzie Williams (.240) - 2007-09
10. 306 - Beth GILLESPIE (.256) - 2008-09,11
 
Kills per set (minimum 5 sets)
1. 3.97 - Danielle Carrozza (288 sets) - 2011-13
2. 2.87 - Amy Guarino (105 sets) - 2014
3. 2.57 - Anne-Marie Jones (106 sets) - 2014
4. 2.45 - Stephanie Recklau (416 sets) - 2007-10
5. 2.43 - Alexis DOSS (416 sets) - 2008-11
6. 2.41 - Jen Grenauer (315 sets) - 2012-14
7. 2.24 - Lindsay Martin (207 sets) - 2007-08
8. 2.14 - Traci Beltz (285 sets) - 2007-09
9. 2.12 - Chelsea Jones (91 sets) - 2014
10. 1.90 - Meg Ryan (423 sets) - 2009-12
 
Attack attempts
1. 2830 - Alexis DOSS (1009-316-2830) - 2008-11
2. 2650 - Danielle Carrozza (1143-289-2650) - 2011-13
3. 2282 - Stephanie Recklau (1018-195-2282) - 2007-10
4. 2250 - Meg Ryan (805-281-2250) - 2009-12
5. 1978 - Traci Beltz (610-277-1978) - 2007-09
6. 1956 - Jen Grenauer (758-329-1956) - 2012-14
7. 1843 - Michele Fitz (765-169-1843) - 2010-13
8. 1469 - Lindsay Martin (463-233-1469) - 2007-08
9. 1078 - Sophia Sokolovich (230-132-1078) - 2010-13
10. 895 - Lizzie Williams (320-105-895) - 2007-09
 
Attack pct. (minimum 5 kills)
1. .361 - Stephanie Recklau (1018-195-2282) - 2007-10
2. .323 - Michele Fitz (765-169-1843) - 2010-13
3. .322 - Danielle Carrozza (1143-289-2650) - 2011-13
4. .320 - Chelsea Jones (193-53-438) - 2014
5. .307 - Cassidy Koenig (261-47-696) - 2012-14
6. .256 - Beth GILLESPIE (306-98-813) - 2008-09,11
7. .251 - Christin Ingargiola (158-58-398) - 2013-14
8. .245 - Alexis DOSS (1009-316-2830) - 2008-11
9. .240 - Lizzie Williams (320-105-895) - 2007-09
10. .233 - Meg Ryan (805-281-2250) - 2009-12
 
Assists
1. 3020 - Cassidy Koenig (321 sets) - 2012-14
2. 2410 - Lizzie Williams (310 sets) - 2007-09
3. 1838 - Alaina Clark (311 sets) - 2010-12
4. 214 - Courtney ABEL (410 sets) - 2008-11
5. 208 - Amy Guarino (105 sets) - 2014
6. 177 - Kate Conahan (212 sets) - 2007-09
7. 125 - Meg Ryan (423 sets) - 2009-12
8. 99 - Sophia Sokolovich (411 sets) - 2010-13
9. 88 - Lindsay Martin (207 sets) - 2007-08
10. 81 - Michelle Mola (199 sets) - 2007-08
 
Assists per set (minimum 5 sets)
1. 9.41 - Cassidy Koenig (321 sets) - 2012-14
2. 7.77 - Lizzie Williams (310 sets) - 2007-09
3. 5.91 - Alaina Clark (311 sets) - 2010-12
4. 1.98 - Amy Guarino (105 sets) - 2014
5. 0.83 - Kate Conahan (212 sets) - 2007-09
6. 0.71 - Kaylee Plisinski (7 sets) - 2014
7. 0.56 - Carly Cagle (73 sets) - 2010
8. 0.52 - Courtney ABEL (410 sets) - 2008-11
9. 0.43 - Lindsay Martin (207 sets) - 2007-08
10. 0.41 - Michelle Mola (199 sets) - 2007-08
 
Assist pct. (minimum 5 assists)
1. .839 - Kate Conahan (177/211 assists 177,3,25,6) - 2007-09
2. .774 - Carly Cagle (41/53 assists 41,1,9,2) - 2010
3. .772 - Lizzie Williams (2410/3120 assists 2410,55,577,78) - 2007-09
4. .651 - Alaina Clark (1838/2822 assists 1838,44,878,62) - 2010-12
5. .644 - Cassidy Koenig (3020/4687 assists 3020,51,1573,43) - 2012-14
6. .538 - Megan CREED (7/13 assists 7,1,5,0) - 2008-10
7. .536 - Danielle KULICH (15/28 assists 15,1,11,1) - 2008-09
8. .504 - Amy Guarino (208/413 assists 208,6,194,5) - 2014
9. .500 - Dana Wisniewski (17/34 assists 17,3,14,0) - 2011-14
.500 - Kaylee Plisinski (5/10 assists 5,0,4,1) - 2014
 
Service aces
1. 189 - Lizzie Williams (310 sets) - 2007-09
2. 154 - Kristy Riley (404 sets) - 2010-13
3. 123 - Courtney ABEL (410 sets) - 2008-11
4. 110 - Sophia Sokolovich (411 sets) - 2010-13
5. 104 - Lindsay Martin (207 sets) - 2007-08
6. 99 - Alaina Clark (311 sets) - 2010-12
7. 98 - Cassidy Koenig (321 sets) - 2012-14
8. 97 - Michele Fitz (403 sets) - 2010-13
9. 90 - Kelly Guarino (212 sets) - 2013-14
10. 78 - Danielle Carrozza (288 sets) - 2011-13
 
Service aces per set (minimum 5 sets)
1. 0.61 - Lizzie Williams (310 sets) - 2007-09
2. 0.58 - Hailey McDonough (12 sets) - 2014
3. 0.50 - Lindsay Martin (207 sets) - 2007-08
4. 0.44 - Shannon Steele (9 sets) - 2007
5. 0.42 - Kelly Guarino (212 sets) - 2013-14
6. 0.38 - Michelle Mola (199 sets) - 2007-08
7. 0.38 - Kristy Riley (404 sets) - 2010-13
8. 0.34 - Michelle McCrossin (67 sets) - 2010-11
9. 0.32 - Alaina Clark (311 sets) - 2010-12
10. 0.32 - Carly Cagle (73 sets) - 2010
 
Service attempts
1. 1009 - Kristy Riley (404 sets) - 2010-13
2. 869 - Cassidy Koenig (321 sets) - 2012-14
3. 855 - Sophia Sokolovich (411 sets) - 2010-13
4. 797 - Courtney ABEL (410 sets) - 2008-11
5. 786 - Lizzie Williams (310 sets) - 2007-09
6. 649 - Kelly Guarino (212 sets) - 2013-14
7. 642 - Michele Fitz (403 sets) - 2010-13
8. 605 - Danielle Carrozza (288 sets) - 2011-13
9. 551 - Alaina Clark (311 sets) - 2010-12
10. 493 - Lindsay Martin (207 sets) - 2007-08
 
Serve pct. (minimum 5 serves)
1. .947 - Beth GILLESPIE (207 serves) - 2008-09,11
2. .937 - Cassidy Koenig (869 serves) - 2012-14
3. .932 - Amy Guarino (307 serves) - 2014
4. .907 - Kristy Riley (1009 serves) - 2010-13
5. .904 - Danielle Carrozza (605 serves) - 2011-13
6. .892 - Nicole Sokolovich (268 serves) - 2014
7. .884 - Lindsay Martin (493 serves) - 2007-08
8. .883 - Sophia Sokolovich (855 serves) - 2010-13
9. .876 - Courtney ABEL (797 serves) - 2008-11
10. .868 - Meg Ryan (219 serves) - 2009-12
 
Digs
1. 1983 - Sophia Sokolovich (411 sets) - 2010-13
2. 1267 - Courtney ABEL (410 sets) - 2008-11
3. 975 - Kristy Riley (404 sets) - 2010-13
4. 936 - Danielle Carrozza (288 sets) - 2011-13
5. 799 - Kelly Guarino (212 sets) - 2013-14
6. 669 - Lindsay Martin (207 sets) - 2007-08
7. 642 - Alaina Clark (311 sets) - 2010-12
8. 629 - Danielle Finnegan (200 sets) - 2007-08
9. 605 - Cassidy Koenig (321 sets) - 2012-14
10. 581 - Lizzie Williams (310 sets) - 2007-09
 
Digs per set (minimum 5 sets)
1. 4.82 - Sophia Sokolovich (411 sets) - 2010-13
2. 3.77 - Kelly Guarino (212 sets) - 2013-14
3. 3.25 - Danielle Carrozza (288 sets) - 2011-13
4. 3.23 - Lindsay Martin (207 sets) - 2007-08
5. 3.14 - Danielle Finnegan (200 sets) - 2007-08
6. 3.09 - Courtney ABEL (410 sets) - 2008-11
7. 3.04 - Amy Guarino (105 sets) - 2014
8. 2.87 - Alyson Kuchinski (23 sets) - 2007
9. 2.76 - Michelle Mola (199 sets) - 2007-08
10. 2.42 - Anne-Marie Jones (106 sets) - 2014
 
Reception pct. (minimum 5 receptions)
1. .950 - Jessica DiProspero (20 receptions) - 2014
2. .929 - Kelly Guarino (492 receptions) - 2013-14
3. .915 - Nicole Sokolovich (295 receptions) - 2014
4. .915 - Carly Cagle (94 receptions) - 2010
5. .912 - Amy Guarino (318 receptions) - 2014
6. .904 - Danielle Carrozza (637 receptions) - 2011-13
7. .898 - Anne-Marie Jones (226 receptions) - 2014
8. .871 - Kristy Riley (765 receptions) - 2010-13
9. .862 - Cassidy Koenig (29 receptions) - 2012-14
10. .857 - Megan CREED (7 receptions) - 2008-10
 
Block solos
1. 189 - Stephanie Recklau (416 sets) - 2007-10
2. 175 - Michele Fitz (403 sets) - 2010-13
3. 80 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 30 - Alexis DOSS (416 sets) - 2008-11
5. 29 - Kaitlyn Fetterman (186 sets) - 2007-08
6. 27 - Dana Wisniewski (235 sets) - 2011-14
7. 25 - Chelsea Jones (91 sets) - 2014
8. 22 - Jen Grenauer (315 sets) - 2012-14
22 - Christin Ingargiola (129 sets) - 2013-14
10. 20 - Meg Ryan (423 sets) - 2009-12
 
Block assists
1. 186 - Michele Fitz (403 sets) - 2010-13
2. 161 - Stephanie Recklau (416 sets) - 2007-10
3. 113 - Meg Ryan (423 sets) - 2009-12
4. 94 - Beth GILLESPIE (256 sets) - 2008-09,11
5. 86 - Jen Grenauer (315 sets) - 2012-14
6. 85 - Alexis DOSS (416 sets) - 2008-11
7. 64 - Danielle Carrozza (288 sets) - 2011-13
8. 63 - Lizzie Williams (310 sets) - 2007-09
9. 52 - Dana Wisniewski (235 sets) - 2011-14
10. 51 - Kaitlyn Fetterman (186 sets) - 2007-08
 
Total blocks
1. 361 - Michele Fitz (403 sets) - 2010-13
2. 350 - Stephanie Recklau (416 sets) - 2007-10
3. 174 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 133 - Meg Ryan (423 sets) - 2009-12
5. 115 - Alexis DOSS (416 sets) - 2008-11
6. 108 - Jen Grenauer (315 sets) - 2012-14
7. 81 - Danielle Carrozza (288 sets) - 2011-13
8. 80 - Kaitlyn Fetterman (186 sets) - 2007-08
9. 79 - Dana Wisniewski (235 sets) - 2011-14
10. 73 - Lizzie Williams (310 sets) - 2007-09
 
Blocks per set (minimum 5 sets)
1. 0.90 - Michele Fitz (403 sets) - 2010-13
2. 0.84 - Stephanie Recklau (416 sets) - 2007-10
3. 0.68 - Beth GILLESPIE (256 sets) - 2008-09,11
4. 0.58 - Chelsea Jones (91 sets) - 2014
5. 0.43 - Kaitlyn Fetterman (186 sets) - 2007-08
6. 0.35 - Christin Ingargiola (129 sets) - 2013-14
7. 0.34 - Jen Grenauer (315 sets) - 2012-14
8. 0.34 - Dana Wisniewski (235 sets) - 2011-14
9. 0.31 - Meg Ryan (423 sets) - 2009-12
10. 0.28 - Danielle Carrozza (288 sets) - 2011-13
 
Points
1. 1293.5 - Stephanie Recklau (1018k 6a 189-161b) - 2007-10
2. 1270.0 - Danielle Carrozza (1143k 78a 17-64b) - 2011-13
3. 1130.0 - Michele Fitz (765k 97a 175-186b) - 2010-13
4. 1085.5 - Alexis DOSS (1009k 4a 30-85b) - 2008-11
5. 919.5 - Meg Ryan (805k 38a 20-113b) - 2009-12
6. 835.0 - Jen Grenauer (758k 12a 22-86b) - 2012-14
7. 711.0 - Traci Beltz (610k 66a 11-48b) - 2007-09
8. 583.0 - Lindsay Martin (463k 104a 3-26b) - 2007-08
9. 550.5 - Lizzie Williams (320k 189a 10-63b) - 2007-09
10. 461.0 - Beth GILLESPIE (306k 28a 80-94b) - 2008-09,11
 
Points per set (minimum 5 sets)
1. 4.41 - Danielle Carrozza (288 sets) - 2011-13
2. 3.24 - Amy Guarino (105 sets) - 2014
3. 3.11 - Stephanie Recklau (416 sets) - 2007-10
4. 2.82 - Anne-Marie Jones (106 sets) - 2014
5. 2.82 - Lindsay Martin (207 sets) - 2007-08
6. 2.80 - Michele Fitz (403 sets) - 2010-13
7. 2.78 - Chelsea Jones (91 sets) - 2014
8. 2.65 - Jen Grenauer (315 sets) - 2012-14
9. 2.61 - Alexis DOSS (416 sets) - 2008-11
10. 2.49 - Traci Beltz (285 sets) - 2007-09
 
Sets played
1. 423 - Meg Ryan - 2009-12
2. 416 - Stephanie Recklau - 2007-10
416 - Alexis DOSS - 2008-11
4. 411 - Sophia Sokolovich - 2010-13
5. 410 - Courtney ABEL - 2008-11
6. 404 - Kristy Riley - 2010-13
7. 403 - Michele Fitz - 2010-13
8. 321 - Cassidy Koenig - 2012-14
9. 315 - Jen Grenauer - 2012-14
10. 311 - Alaina Clark - 2010-12
 
Matches played
1. 127 - Courtney ABEL - 2008-11
2. 126 - Alexis DOSS - 2008-11
3. 125 - Meg Ryan - 2009-12
125 - Stephanie Recklau - 2007-10
5. 124 - Kristy Riley - 2010-13
124 - Michele Fitz - 2010-13
7. 122 - Sophia Sokolovich - 2010-13
8. 97 - Jen Grenauer - 2012-14
97 - Cassidy Koenig - 2012-14
97 - Dana Wisniewski - 2011-14
 

 

 Individual Career Leaders 

 


Offense

Season sp-mp k k/s e ta pct a a/s sa sa/s se
Carrozza, Danielle 2013 32-87 1143 35.72 289 2650 .322 42 1.31 78 2.44 58
Stephanie Recklau 2010 160-125 1018 6.36 195 2282 .361 31 0.19 6 0.04 6
DOSS, Alexis 2011 160-126 1009 6.31 316 2830 .245 23 0.14 4 0.03 6
Ryan, Meg 2012 167-125 805 4.82 281 2250 .233 125 0.75 38 0.23 29
Fitz, Michele 2013 147-124 765 5.20 169 1843 .323 24 0.16 97 0.66 114
Grenauer, Jen 2014 59-97 758 12.85 329 1956 .219 50 0.85 12 0.20 11
Traci Beltz 2009 29-88 610 21.03 277 1978 .168 44 1.52 66 2.28 72
Lindsay Martin 2008 207-62 463 2.24 233 1469 .157 88 0.43 104 0.50 57
Lizzie Williams 2009 54-93 320 5.93 105 895 .240 2410 44.63 189 3.50 113
GILLESPIE, Beth 2011 na-83 306 0.00 98 813 .256 22 0.00 28 0.00 11
 

Defense

Season dig d/s re bs ba tb b/s be bhe
Fitz, Michele 2013 202 1.37 10 175 186 361 2.46 37 6
Stephanie Recklau 2010 47 0.29 2 189 161 350 2.19 28 9
GILLESPIE, Beth 2011 115 0.00 3 80 94 174 0.00 29 3
Ryan, Meg 2012 356 2.13 51 20 113 133 0.80 6 9
DOSS, Alexis 2011 487 3.04 47 30 85 115 0.72 11 1
Grenauer, Jen 2014 189 3.20 22 22 86 108 1.83 21 7
Carrozza, Danielle 2013 936 29.25 61 17 64 81 2.53 8 1
Kaitlyn Fetterman 2008 67 0.36 2 29 51 80 0.43 26 7
Wisniewski, Dana 2014 35 0.15 4 27 52 79 0.34 13 0
Lizzie Williams 2009 581 10.76 14 10 63 73 1.35 30 78