Volleyball Box Score |
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Paige Trusty | 3 | 7 | 6 | 30 | .033 | 2 | 2 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Alisha Rupp | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Paige Pientka | 3 | 0 | 2 | 16 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Emily DeBuck | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Casey Bohan | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 10.0 |
| 34 | Kate McGurk | 3 | 1 | 1 | 9 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 2.0 |
| 6 | Vicki Yakobosky | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Erin Nothstein | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Michelle Knight | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 18 | 119 | .025 | 20 | 5 | 2 | 5 | 60 | 3 | 10 | 0 | 4 | 34.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Clark, Alaina | 3 | 3 | 1 | 10 | .200 | 33 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Doss, Alexis | 3 | 18 | 6 | 30 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Gillespie, Beth | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 18 | Ryan, Megan | 3 | 4 | 3 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Danielle Carrozza | 3 | 12 | 4 | 36 | .222 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 0 | 13.5 |
| 24 | Wisniewski, Dana | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | Abel, Courtney | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sokolovich, Sophia | 3 | 0 | 2 | 8 | -.250 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Riley, Kristy | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 41 | 19 | 128 | .172 | 38 | 6 | 4 | 4 | 72 | 4 | 4 | 0 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Radnor, Pa. (Dixon Center)
Date: Sep 07, 2011 Attend: 125 Time: 1H Referees: Dewei Tang, Gerry Sobel |
||||||||||||||||||||||||||