Cabrini College vs Keystone College (Oct 29, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Cabrini College vs Keystone College
(Oct 29, 2011 at La Plume, Pa.)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   3  1  0  1  1.000  25  2  0  0  5  0  1  0  1  3.5 
9   Gillespie, Beth   3  2  0  6  .333  0  0  0  0  1  1  1  1  0  3.5 
15  Fitz, Michele   3  6  0  12  .500  0  0  1  0  3  0  0  0  0  6.0 
17  Riley, Kristy   3  3  0  6  .500  0  0  2  2  12  1  0  0  0  4.0 
18  Ryan, Megan   3  4  1  6  .500  0  0  0  1  8  0  0  0  0  4.0 
20  Carrozza, Danielle   3  10  3  20  .350  0  1  0  2  7  1  0  0  0  12.0 
1   Abel, Courtney   2  0  0  0  .000  1  1  4  0  2  1  0  0  0  2.0 
4   Doss, Alexis   2  5  1  11  .364  0  0  1  2  6  3  0  0  0  8.0 
13  Walsh, Kathleen   3  0  0  0  .000  0  0  1  2  4  0  0  0  0  0.0 
24  Wisniewski, Dana   2  1  1  4  .000  1  0  1  0  2  1  0  0  0  2.0 
  Totals  3  32  6  66  .394  27  4  10  9  50  8  2  1  1  45.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  1  17  .412 
2  9  4  19  .263 
3  15  1  30  .467 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cabrini College   (3)  25  25  25     20-10, 11-0  
Keystone College   (0)  10  17  20     3-17, 0-11  

   Keystone College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Haas, Loryn   3  0  0  0  .000  0  0  0  0  12  0  0  0  0  0.0 
5   Rutledge, Roseann   3  6  1  17  .294  0  0  0  0  0  0  1  1  0  6.5 
8   Alles, Megan   3  2  0  9  .222  0  5  1  0  4  0  0  0  0  7.0 
10  Morgan, Shelby   3  6  0  16  .375  0  2  1  0  9  0  0  0  0  8.0 
12  Castillo, Yliana   1  0  0  0  .000  0  0  0  0  3  0  0  0  0  0.0 
25  Cedeno, Danielle   3  2  0  11  .182  0  4  1  3  6  0  1  0  0  6.5 
7   Busichio, Chrissy   3  0  0  0  .000  0  0  1  0  6  0  0  0  0  0.0 
15  Nichols, Victoria   3  2  2  6  .000  0  0  0  0  0  0  0  0  0  2.0 
18  Ostrander, Lisa   3  1  1  4  .000  11  1  1  0  3  0  0  0  0  2.0 
  Totals  3  19  4  63  .238  11  12  5  3  43  0  2  1  0  32.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  3  2  19  .053 
2  6  1  22  .227 
3  10  1  22  .409 
    Site: La Plume, Pa. (Gambal Ath. Center)
Date: Oct 29, 2011 Attend: 40 Time: 1H 05
Referees: