Volleyball Box Score |
| Haverford College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Madison Fuelling | 5 | 8 | 4 | 23 | .174 | 2 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Emily Mills | 5 | 14 | 4 | 28 | .357 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Laura Ramos | 5 | 24 | 6 | 61 | .295 | 5 | 1 | 0 | 0 | 21 | 0 | 2 | 0 | 0 | 26.0 |
| 17 | Haley Lowrance | 5 | 8 | 2 | 16 | .375 | 49 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 19 | Caitlyn Tranquillo | 5 | 6 | 5 | 25 | .040 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Jordan Scolaro | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jenine Abbassi | 5 | 6 | 4 | 25 | .080 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 13 | Sarah Brody | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 66 | 25 | 179 | .229 | 62 | 13 | 9 | 2 | 81 | 1 | 8 | 0 | 0 | 84.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 5 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Clark, Alaina | 5 | 3 | 3 | 11 | .000 | 57 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Doss, Alexis | 5 | 19 | 4 | 42 | .357 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 23.0 |
| 9 | Gillespie, Beth | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 8.0 |
| 15 | Fitz, Michele | 5 | 12 | 1 | 28 | .393 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 20 | Carrozza, Danielle | 5 | 13 | 11 | 45 | .044 | 2 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Sokolovich, Sophia | 5 | 0 | 0 | 6 | .000 | 3 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Riley, Kristy | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ryan, Megan | 5 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 5 | 64 | 30 | 191 | .178 | 62 | 3 | 4 | 13 | 77 | 5 | 12 | 0 | 0 | 78.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Radnor, Pa. (Nerney Field House)
Date: Oct 25, 2011 Attend: 103 Time: 1h 46 Referees: Robert Regetta, Bob herrmann |
||||||||||||||||||||||||||||||||||||