Immaculata Univ. vs Cabrini College (Oct 22, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Immaculata Univ. vs Cabrini College
(Oct 22, 2011 at Radnor, Pa.)

   Immaculata Univ.      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Okoro, Andrea   4  2  3  9  -.111  2  0  0  0  0  0  0  0  0  2.0 
6   Swearer, Haley   2  0  1  5  -.200  0  1  0  3  1  0  0  0  0  1.0 
9   Dabady, Tamara   4  12  2  28  .357  0  0  1  1  3  1  0  0  0  13.0 
13  Haefner, Kathleen   4  2  2  10  .000  21  1  4  0  18  0  1  0  0  3.5 
18  Sahm, Courtney   4  1  3  17  -.118  2  1  1  1  7  0  1  0  0  2.5 
27  Silvestro, Lindsey   4  8  6  25  .080  0  0  0  0  2  0  3  0  0  9.5 
3   Thompson, Brittany   2  0  1  2  -.500  0  1  0  1  2  0  0  0  0  1.0 
5   Okoro, Alexandra   3  2  2  12  .000  0  2  0  0  3  0  1  0  0  4.5 
7   Schreffler, Brooke   4  0  0  2  .000  2  0  0  7  6  0  0  0  0  0.0 
8   Buckalew, Amanda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
15  Lang, Allison   3  3  1  15  .133  1  0  0  0  1  0  2  0  0  4.0 
20  Piacentine, Brittany  3  1  0  1  1.000  0  0  0  1  2  0  0  0  0  1.0 
  Totals  4  31  21  126  .079  28  6  6  14  45  1  8  0  0  42.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  8  26  -.154 
2  6  4  35  .057 
3  11  5  32  .188 
4  10  4  33  .182 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Immaculata Univ.   (1)  10  14  26  17     10-9, 4-4 CSAC  
Cabrini College   (3)  25  25  24  25     19-9, 10-0 CSAC  

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   4  0  1  4  -.250  43  3  3  0  7  1  0  0  0  4.0 
4   Doss, Alexis   4  10  4  23  .261  1  0  0  0  3  0  0  0  0  10.0 
9   Gillespie, Beth   4  9  0  19  .474  0  0  0  0  0  0  0  0  0  9.0 
15  Fitz, Michele   4  10  1  19  .474  0  1  2  0  1  0  0  0  0  11.0 
18  Ryan, Megan   3  7  1  16  .375  3  0  0  0  4  0  0  0  0  7.0 
20  Carrozza, Danielle   4  16  6  37  .270  0  1  2  1  6  0  0  0  0  17.0 
1   Abel, Courtney   3  0  0  1  .000  2  1  1  2  7  0  0  0  0  1.0 
5   McCrossin, Michelle   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
8   Sokolovich, Sophia   4  0  0  1  .000  0  3  0  1  26  0  0  0  0  3.0 
13  Walsh, Kathleen   2  0  0  0  .000  0  0  0  1  2  0  0  0  0  0.0 
17  Riley, Kristy   4  0  0  2  .000  0  4  1  1  5  0  0  0  0  4.0 
22  Fox, Molly   1  0  1  3  -.333  0  1  0  0  1  0  0  0  0  1.0 
24  Wisniewski, Dana   1  2  2  4  .000  0  0  0  0  1  0  0  0  0  2.0 
  Totals  4  54  16  129  .295  49  14  9  6  63  1  0  0  0  69.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  25  .400 
2  12  3  35  .257 
3  12  7  34  .147 
4  17  3  35  .400 
    Site: Radnor, Pa. (Nerney Field House)
Date: Oct 22, 2011 Attend: 79 Time: 1H 30
Referees: Michael Mon, Steve Reider