Gwynedd-Mercy vs Cabrini College (Oct 19, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Gwynedd-Mercy vs Cabrini College
(Oct 19, 2011 at Radnor, Pa.)

   Gwynedd-Mercy      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Lambert, Rachel   3  7  4  27  .111  1  2  2  0  2  0  2  0  0  10.0 
8   Reilly, Aileen   3  3  3  25  .000  3  0  0  4  3  0  1  0  0  3.5 
9   Farrar, Stephanie   3  2  4  20  -.100  2  2  1  0  4  0  0  0  0  4.0 
12  Craig, Kelsey   3  2  3  12  -.083  1  0  0  2  9  0  1  0  0  2.5 
13  Westerfer, Caitlin   3  0  0  1  .000  8  0  1  0  5  0  1  0  0  0.5 
22  Schneider, Kristina   3  2  0  6  .333  0  0  1  0  2  0  1  0  0  2.5 
5   Stilwell, Maria   3  0  0  3  .000  0  3  1  3  7  0  0  0  0  3.0 
14  Cruz, Elyssa   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
28  Bojanowski, Kiersten  2  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  3  16  14  94  .021  15  7  7  9  32  0  6  0  0  26.0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  27  -.037 
2  8  5  30  .100 
3  4  4  37  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Gwynedd-Mercy   (0)  11  11  16     6-14, 3-6 CSAC  
Cabrini College   (3)  25  25  25     18-9, 9-0 CSAC  

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   3  2  0  4  .500  38  2  1  1  2  1  0  0  0  5.0 
4   Doss, Alexis   3  9  2  26  .269  0  0  0  0  1  0  0  0  0  9.0 
9   Gillespie, Beth   2  2  1  3  .333  0  0  0  0  0  0  1  0  0  2.5 
15  Fitz, Michele   3  9  0  15  .600  0  1  1  0  4  0  1  0  0  10.5 
18  Ryan, Megan   3  5  1  9  .444  0  0  0  1  3  0  0  0  0  5.0 
20  Carrozza, Danielle   3  15  2  22  .591  1  1  0  0  8  0  0  0  0  16.0 
1   Abel, Courtney   2  0  0  1  .000  0  2  0  0  3  0  0  0  0  2.0 
8   Sokolovich, Sophia   3  1  1  4  .000  0  1  1  2  22  0  0  0  0  2.0 
13  Walsh, Kathleen   1  0  0  0  .000  0  0  1  1  3  0  0  0  0  0.0 
17  Riley, Kristy   3  0  0  2  .000  2  2  1  1  8  0  0  0  0  2.0 
22  Fox, Molly   1  0  0  0  .000  0  0  0  1  3  0  0  0  0  0.0 
24  Wisniewski, Dana   1  0  0  2  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  43  7  88  .409  41  9  5  7  57  1  2  0  0  54.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  29  .345 
2  13  0  20  .650 
3  17  4  39  .333 
    Site: Radnor, Pa. (Nerney Field House)
Date: Oct 19, 2011 Attend: 83 Time: 50 M
Referees: Deb Martin, Williams Jones