Cabrini College vs Baptist Bible (Oct 11, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Cabrini College vs Baptist Bible
(Oct 11, 2011 at Clarks Summit, Pa.)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   3  0  0  2  .000  26  2  2  0  5  0  0  0  0  2.0 
4   Doss, Alexis   3  7  2  18  .278  0  0  0  0  3  0  0  0  0  7.0 
9   Gillespie, Beth   3  2  0  9  .222  0  0  0  0  2  4  0  0  0  6.0 
15  Fitz, Michele   2  7  0  11  .636  0  0  0  0  0  2  0  0  0  9.0 
18  Ryan, Megan   3  6  1  12  .417  0  1  0  0  4  1  0  0  0  8.0 
20  Carrozza, Danielle   3  9  2  25  .280  0  1  1  0  6  0  0  0  0  10.0 
8   Sokolovich, Sophia   3  0  0  3  .000  0  1  1  3  22  0  0  0  0  1.0 
13  Walsh, Kathleen   1  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
17  Riley, Kristy   3  0  0  5  .000  1  2  0  1  4  0  0  0  0  2.0 
22  Fox, Molly   1  0  0  2  .000  0  2  0  1  0  0  0  0  0  2.0 
24  Wisniewski, Dana   1  0  1  3  -.333  0  0  1  0  1  0  0  0  0  0.0 
  Totals  3  31  6  90  .278  27  9  6  5  48  7  0  0  0  47.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  1  23  .391 
2  12  1  29  .379 
3  9  4  38  .132 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cabrini College   (3)  25  25  25     14-8 (6-0 CSAC)  
Baptist Bible   (0)  9  15  21     10-16 (3-2 CSAC)  

   Baptist Bible      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   White, Jessica   3  7  6  25  .040  0  0  0  1  9  2  0  0  0  9.0 
5   Griffith, Hannah   3  3  1  9  .222  0  0  0  2  1  0  0  0  0  3.0 
6   Broughton, Katelin   3  1  0  9  .111  19  2  0  0  6  0  0  0  0  3.0 
7   Hodupp, Laura Grace   3  8  5  22  .136  2  0  0  2  7  0  0  0  0  8.0 
10  Gordon, Emily   3  5  12  30  -.233  0  0  0  0  11  0  0  0  0  5.0 
14  Shirk, Jaycee   3  2  4  13  -.154  1  3  0  3  9  0  0  0  0  5.0 
1   Armstrong, Julia   2  0  0  1  .000  1  0  0  1  2  0  0  0  0  0.0 
9   Fritz, Taryn   1  0  0  0  .000  0  0  0  0  4  0  0  0  0  0.0 
  Totals  3  26  28  109  -.018  23  5  0  9  49  2  0  0  0  33.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  9  29  -.138 
2  10  8  36  .056 
3  11  11  44  .000 
    Site: Clarks Summit, Pa. (Phelps Student Cen.)
Date: Oct 11, 2011 Attend: 100 Time: 1H
Referees: