Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clark, Alaina | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sokolovich, Sophia | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gillespie, Beth | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Walsh, Kathleen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Fitz, Michele | 2 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Riley, Kristy | 3 | 3 | 0 | 5 | .600 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Ryan, Megan | 3 | 7 | 2 | 14 | .357 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Carrozza, Danielle | 2 | 10 | 1 | 14 | .643 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Fox, Molly | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Wisniewski, Dana | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 32 | 6 | 54 | .481 | 26 | 12 | 8 | 2 | 37 | 4 | 2 | 0 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Aquia, Cristina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sijera, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Janson, Aubrey Jo | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Tellier, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Caldwell, Helaina | 3 | 0 | 2 | 10 | -.200 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cevora, Tawny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nixon, Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Murphy, Katie | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Allender, Shy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ortiz, Marylu | 3 | 1 | 3 | 21 | -.095 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 25 | Akrong, Queenstar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 30 | Nwangwu, Victoria | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 4 | 10 | 51 | -.118 | 4 | 2 | 2 | 12 | 2 | 2 | 2 | 2 | 3 | 9.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Baltimore, Md.
Date: Sep 21, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||