Marymount University vs Cabrini College (Oct 08, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Marywood University vs Cabrini College
(Oct 08, 2011 at Radnor, Pa.)

   Marywood University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   Hartranft, Alyssa   3  2  1  12  .083  29  0  1  0  8  0  0  0  0  2.0 
6   Goodwin, Mackenzie   3  0  0  0  .000  0  1  0  1  9  0  0  0  0  1.0 
14  Krakosky, Erica   3  6  1  19  .263  1  0  0  0  0  0  2  0  0  7.0 
16  Reilly, Kathleen   3  4  2  14  .143  1  0  0  0  2  0  0  0  0  4.0 
17  Fillman, Emily   3  16  5  42  .262  1  0  0  0  11  0  0  0  0  16.0 
18  Lope, Kim   3  6  7  23  -.043  0  0  0  0  2  0  0  0  0  6.0 
1   Tollett, Rachel   3  0  0  3  .000  1  0  1  5  16  0  0  0  0  0.0 
2   Cavellier, Ashley   3  0  0  0  .000  1  0  0  0  5  0  0  0  0  0.0 
8   Zalewski, Ashley   3  2  1  16  .062  0  0  1  0  2  0  2  0  0  3.0 
9   Schilling, Megan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
12  Chadwick, Kelly   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  3  36  17  129  .147  34  1  3  6  55  0  4  0  0  39.0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  9  56  .071 
2  12  5  41  .171 
3  11  3  32  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
Marywood University   (0)  19  18  14     12-7, 4-2 CSAC  
Cabrini College   (3)  25  25  25     13-9, 5-0 CSAC  

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   3  1  0  6  .167  40  0  0  0  7  0  0  0  0  1.0 
4   Doss, Alexis   3  13  3  32  .312  0  0  0  0  2  0  0  0  0  13.0 
9   Gillespie, Beth   3  5  1  16  .250  1  0  0  0  3  1  2  0  0  7.0 
15  Fitz, Michele   3  9  0  15  .600  1  1  0  0  3  1  0  1  0  11.0 
18  Ryan, Megan   3  7  1  17  .353  0  0  0  0  1  0  2  0  0  8.0 
20  Carrozza, Danielle   3  12  2  23  .435  1  1  3  1  12  0  0  0  0  13.0 
1   Abel, Courtney   3  1  1  4  .000  0  2  1  0  3  0  0  0  0  3.0 
8   Sokolovich, Sophia   3  0  0  3  .000  2  1  1  0  24  0  0  0  0  1.0 
17  Riley, Kristy   3  0  0  1  .000  0  1  0  0  6  0  0  0  0  1.0 
  Totals  3  48  8  117  .342  45  6  5  1  61  2  4  1  0  58.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  43  .256 
2  14  3  44  .250 
3  20  2  30  .600 
    Site: Radnor, Pa. (Nerney Field House)
Date: Oct 08, 2011 Attend: 104 Time: 1H 07
Referees: Henry Leong, Michael Triola