Cabrini College vs Swarthmore College (Sep 09, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Cabrini College vs Swarthmore College
(Sep 09, 2011 at Swarthmore, Pa.)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Abel, Courtney   4  1  2  15  -.067  30  0  0  0  9  0  2  0  0  2.0 
2   Clark, Alaina   1  0  0  0  .000  10  0  0  0  3  0  0  0  0  0.0 
4   Doss, Alexis   4  10  8  41  .049  0  0  0  0  11  0  0  0  0  10.0 
8   Sokolovich, Sophia   4  0  0  7  .000  1  2  1  1  27  0  0  0  0  2.0 
9   Gillespie, Beth   3  2  0  5  .400  0  0  0  0  0  0  1  0  0  2.5 
15  Fitz, Michele   4  7  6  21  .048  1  1  0  0  2  1  3  0  0  10.5 
17  Riley, Kristy   4  0  0  10  .000  1  2  1  3  10  0  0  0  0  2.0 
18  Ryan, Megan   4  9  2  29  .241  1  0  0  0  8  1  1  0  0  10.5 
20  Carrozza, Danielle   4  16  9  49  .143  1  0  0  1  29  1  1  0  0  17.5 
24  Wisniewski, Dana   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0  2.0 
   TEAM                           1                      
  Totals  4  47  27  179  .112  45  5  2  6  99  3  8  0  0  59.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  42  .119 
2  13  6  48  .146 
3  12  7  52  .096 
4  9  6  37  .081 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Cabrini College   (1)  21  25  19  14     4-6  
Swarthmore College   (3)  25  22  25  25     6-1  

   Swarthmore College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Lisa Shang   4  0  0  1  .000  1  0  1  0  13  0  0  0  0  0.0 
2   Hillary Santana   4  0  0  1  .000  4  1  1  0  31  0  0  0  0  1.0 
3   Maggie Duszyk   4  8  2  18  .333  0  0  0  0  1  0  5  0  0  10.5 
4   Kate Amodei   4  0  0  0  .000  0  0  1  0  3  0  0  0  0  0.0 
6   Danielle Delpeche   4  5  4  18  .056  0  0  0  0  1  0  7  0  0  8.5 
7   Brone Lobichusky   4  3  2  24  .042  1  0  0  0  1  2  3  0  0  6.5 
9   Danielle Sullivan   4  10  5  43  .116  2  0  0  0  13  0  1  0  0  10.5 
11  Genny Pezzola   4  17  5  50  .240  1  2  2  4  23  0  1  0  0  19.5 
12  Hannah Bown   1  0  0  4  .000  0  0  0  0  0  0  1  0  0  0.5 
15  Allison Coleman   4  5  1  19  .211  34  3  1  0  10  0  2  0  0  9.0 
   Team                           1                      
  Totals  4  48  19  178  .163  43  6  6  5  96  2  20  0  0  66.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  3  36  .222 
2  12  7  48  .104 
3  11  6  56  .089 
4  14  3  38  .289 
    Site: Swarthmore, Pa. (Tarble Pavilion)
Date: Sep 09, 2011 Attend: 158 Time: 1hr 40
Referees: