Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Clark, Alaina | 5 | 1 | 1 | 7 | .000 | 36 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Doss, Alexis | 5 | 12 | 2 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Sokolovich, Sophia | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Gillespie, Beth | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Ryan, Megan | 5 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Danielle Carrozza | 5 | 21 | 4 | 51 | .333 | 1 | 0 | 2 | 1 | 15 | 0 | 2 | 0 | 0 | 22.0 |
| 24 | Wisniewski, Dana | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 6.5 |
| Totals | 5 | 46 | 13 | 142 | .232 | 40 | 6 | 4 | 4 | 50 | 2 | 6 | 3 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moravian College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 6 | ||||||||||||||||
| Totals | 5 | 0 | 5 | 55 | -.091 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Bethlehem, Pa.
Date: Sep 03, 2011 Attend: Time: Referees: Moravian College Greyhound Premiere Invitational |
||||||||||||||||||||||||||||||||||||