Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Clark, Alaina | 3 | 2 | 2 | 6 | .000 | 24 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 4 | Doss, Alexis | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | McCrossin, Michelle | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sokolovich, Sophia | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gillespie, Beth | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3.0 |
| 15 | Fitz, Michele | 3 | 11 | 1 | 15 | .667 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 15.5 |
| 17 | Riley, Kristy | 2 | 5 | 3 | 12 | .167 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ryan, Megan | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Danielle Carrozza | 2 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 24 | Wisniewski, Dana | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 40 | 12 | 92 | .304 | 27 | 8 | 3 | 7 | 43 | 3 | 6 | 2 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 8 | ||||||||||||||||
| Totals | 3 | 0 | 6 | 49 | -.122 | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Bethlehem, Pa.
Date: Sep 02, 2011 Attend: Time: Referees: Moravian College Greyhound Premiere Invitational |
||||||||||||||||||||||||||