Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Clark, Alaina | 3 | 0 | 3 | 9 | -.333 | 24 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 5 | 1.0 |
| 4 | Doss, Alexis | 3 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | McCrossin, Michelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sokolovich, Sophia | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gillespie, Beth | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Fitz, Michele | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Riley, Kristy | 2 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ryan, Megan | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Danielle Carrozza | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 3 | 37 | 14 | 116 | .198 | 24 | 2 | 9 | 4 | 44 | 1 | 0 | 0 | 5 | 40.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stockton College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 0 | 1 | 45 | -.022 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Chester, Pa. (Widener University)
Date: Sep 01, 2011 Attend: Time: Referees: Widener University Tri-Match |
||||||||||||||||||||||||||