Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Clark, Alaina | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Doss, Alexis | 2 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Gillespie, Beth | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Fitz, Michele | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ryan, Megan | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Carrozza, Danielle | 3 | 7 | 3 | 27 | .148 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Abel, Courtney | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sokolovich, Sophia | 3 | 0 | 0 | 7 | .000 | 1 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Walsh, Kathleen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Riley, Kristy | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Fox, Molly | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Wisniewski, Dana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 21 | 13 | 100 | .080 | 19 | 7 | 5 | 4 | 38 | 0 | 4 | 0 | 0 | 30.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Courtney Reinhold | 3 | 16 | 4 | 26 | .462 | 1 | 1 | 3 | 3 | 12 | 0 | 4 | 0 | 0 | 19.0 |
| 4 | Kearby Benak | 3 | 8 | 3 | 19 | .263 | 1 | 2 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Rachel Wenger | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Maria Horning | 3 | 4 | 0 | 9 | .444 | 40 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Nikki Kummerer | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Katrina Pisch | 3 | 9 | 1 | 16 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Amy Guarino | 2 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Christi Schlager | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lauren Sproles | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kelly Groff | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 52 | 9 | 105 | .410 | 47 | 4 | 9 | 7 | 61 | 0 | 12 | 0 | 0 | 62.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: St. Davids, Pa.
Date: Oct 08, 2011 Attend: 211 Time: 1H 02 Referees: Marty Lang, Dale Shedd |
||||||||||||||||||||||||||