Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 5 | 1 | 0 | 5 | .200 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Clark, Alaina | 5 | 0 | 1 | 12 | -.083 | 39 | 4 | 1 | 5 | 4 | 1 | 1 | 0 | 8 | 5.5 |
| 4 | Doss, Alexis | 5 | 12 | 7 | 44 | .114 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 12.0 |
| 8 | Sokolovich, Sophia | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gillespie, Beth | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.5 |
| 15 | Fitz, Michele | 5 | 7 | 1 | 20 | .300 | 0 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 10.0 |
| 17 | Riley, Kristy | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ryan, Megan | 5 | 3 | 2 | 23 | .043 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Carrozza, Danielle | 5 | 19 | 5 | 56 | .250 | 0 | 2 | 1 | 3 | 13 | 1 | 2 | 0 | 0 | 23.0 |
| Totals | 5 | 43 | 16 | 167 | .162 | 39 | 12 | 9 | 27 | 62 | 4 | 11 | 3 | 9 | 64.5 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marymount University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 12 | ||||||||||||||||
| Totals | 5 | 0 | 10 | 72 | -.139 | 0 | 27 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 27.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Swarthmore, Pa.
Date: Sep 9, 2011 Attend: Time: Referees: Garnet Classic played at Swarthmore College |
||||||||||||||||||||||||||||||||||||