Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Clark, Alaina | 3 | 1 | 0 | 4 | .250 | 31 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Doss, Alexis | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 8 | Sokolovich, Sophia | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gillespie, Beth | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| 15 | Fitz, Michele | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Riley, Kristy | 2 | 1 | 1 | 2 | .000 | 1 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ryan, Megan | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Danielle Carrozza | 3 | 14 | 3 | 29 | .379 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 24 | Wisniewski, Dana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 37 | 6 | 81 | .383 | 34 | 3 | 6 | 8 | 43 | 1 | 8 | 1 | 1 | 45.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Swarthmore College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 0 | 5 | 48 | -.104 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Bethlehem, Pa.
Date: Sep 03, 2011 Attend: Time: Referees: Moravian College Greyhound Premiere Invitational |
||||||||||||||||||||||||||