Volleyball Box Score |
| Cabrini College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Abel, Courtney | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clark, Alaina | 3 | 5 | 0 | 10 | .500 | 22 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Doss, Alexis | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | McCrossin, Michelle | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sokolovich, Sophia | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gillespie, Beth | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Fitz, Michele | 3 | 6 | 0 | 13 | .462 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 17 | Riley, Kristy | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Ryan, Megan | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 20 | Danielle Carrozza | 3 | 7 | 1 | 26 | .231 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 24 | Wisniewski, Dana | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 31 | 9 | 93 | .237 | 28 | 4 | 3 | 11 | 34 | 4 | 4 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 0 | 6 | 40 | -.150 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11.0 | ||
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||
|
Site: Bethlehem, Pa.
Date: Sep 02, 2011 Attend: Time: Referees: Moravian College Greyhound Premiere Invitational |
||||||||||||||||||||||||||