Cabrini College vs Juniata College (Nov 11, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Cabrini College Volleyball
Cabrini College vs Juniata College
(Nov 11, 2011 at Aston, Pa.)

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Clark, Alaina   3  0  0  4  .000  20  0  1  0  6  0  0  0  4  0.0 
4   Doss, Alexis   3  5  1  26  .154  0  0  0  0  3  0  0  0  0  5.0 
9   Gillespie, Beth   3  1  2  6  -.167  0  0  0  0  0  0  0  0  0  1.0 
15  Fitz, Michele   3  5  2  17  .176  0  1  1  0  3  1  0  0  0  7.0 
18  Ryan, Megan   3  4  4  17  .000  1  0  0  0  3  0  0  0  0  4.0 
20  Carrozza, Danielle   3  9  8  32  .031  0  0  0  2  20  0  0  0  0  9.0 
1   Abel, Courtney   3  0  0  4  .000  0  0  0  3  2  0  0  0  0  0.0 
8   Sokolovich, Sophia   3  0  1  5  -.200  2  0  0  1  14  0  0  0  0  0.0 
17  Riley, Kristy   3  0  0  2  .000  0  0  0  0  3  0  0  0  0  0.0 
  Totals  3  24  18  113  .053  23  1  2  6  54  1  0  0  4  26.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  8  41  -.049 
2  3  4  27  -.037 
3  15  6  45  .200 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cabrini College   (0)  13  7  25     22-11  
Juniata College   (3)  25  25  27     26-7  

   Juniata College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Courtney Greenberg   3  1  1  4  .000  42  1  1  0  5  0  0  0  2  2.0 
7   Courtney Lydick   3  6  3  14  .214  0  0  0  0  0  1  1  1  0  7.5 
13  Kelsey Fuller   3  15  1  28  .500  1  1  0  0  16  0  2  0  0  17.0 
17  Rachelle Wiegand   3  9  2  24  .292  0  2  0  0  7  0  0  0  0  11.0 
18  Brittani Young   3  0  0  0  .000  0  1  1  1  8  0  0  0  0  1.0 
22  Amanda Schmidt   2  6  0  13  .462  0  0  1  0  1  0  2  0  0  7.0 
1   Amy Miller   1  3  1  14  .143  0  0  1  0  0  0  0  0  0  3.0 
3   Stephanie Dodson   2  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
4   Amelia Kepler   3  5  0  12  .417  0  0  0  0  3  0  2  0  0  6.0 
5   Christine Sumner   1  1  1  7  .000  0  0  1  0  1  0  1  0  0  1.5 
15  Libby Morrison   3  0  0  1  .000  1  1  1  0  25  0  0  0  0  1.0 
  Totals  3  46  9  117  .316  44  6  8  1  66  1  8  1  2  57.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  3  37  .324 
2  15  1  29  .483 
3  16  5  51  .216 
    Site: Aston, Pa. (The Mirenda Center)
Date: Nov 11, 2011 Attend: Time: 1:04
Referees: Michael Albright, Bill Stevens, Owen Reiley