Marywood University vs Cabrini College (Nov 04, 2010)



 

Volleyball Box Score

 
Volleyball Box Score
2010 Cabrini College Volleyball
Marywood University vs Cabrini College
(Nov 04, 2010 at Radnor, Pa.)

   Marywood University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Cavellier, Ashley   3  0  0  1  .000  0  1  0  0  4  0  0  0  0 
3   Hartranft, Alyssa   3  1  6  13  -.385  18  1  0  0  11  0  1  0  1 
9   Schilling, Megan   3  4  3  20  .050  0  0  1  0  1  0  0  0  0 
14  Krakosky, Erica   3  4  1  16  .188  0  0  0  0  0  0  3  0  0 
17  Fillman, Emily   3  10  0  35  .286  1  0  0  1  17  0  0  0  1 
18  Lope, Kim   3  5  5  24  .000  0  0  0  0  2  0  0  0  0 
1   Tollett, Rachel   3  0  0  0  .000  1  0  4  2  14  0  0  0  0 
5   Feeney, Leanne   3  0  0  0  .000  3  1  2  0  1  0  0  0  0 
7   Swida, Jesica   3  0  0  0  .000  0  0  0  1  6  0  0  0  0 
11  Rotunda, Lauren   3  1  3  13  -.154  0  1  1  0  3  0  2  0  0 
13  Melick, Sara   1  0  0  1  .000  0  1  2  0  0  0  2  0  0 
   TEAM                           1                   
  Totals  3  25  18  123  .057  23  5  10  5  59  0  8  0  2 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  9  43  .000 
2  9  4  43  .116 
3  7  5  37  .054 
   
SET SCORES  1  2  3     TEAM RECORDS 
Marywood University   (0)  19  15  23     16-9  
Cabrini College   (3)  25  25  25     22-7  

   Cabrini College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Clark, Alaina   3  0  1  8  -.125  34  1  0  0  12  0  1  0  2 
4   Doss, Alexis   3  8  4  23  .174  0  0  0  1  5  0  1  0  0 
5   McCrossin, Michelle   3  0  1  2  -.500  0  1  1  0  7  0  0  0  0 
8   Sokolovich, Sophia   3  11  4  29  .241  0  0  2  2  10  0  0  0  0 
10  Recklau, Stephanie   3  7  0  15  .467  0  0  0  0  1  0  2  0  0 
15  Fitz, Michele   3  3  2  13  .077  0  1  1  0  1  4  2  0  0 
1   Abel, Courtney   3  2  1  5  .200  0  1  3  2  12  0  0  0  1 
17  Riley, Kristy   3  0  2  4  -.500  2  1  0  0  14  0  0  0  0 
18  Ryan, Megan   3  10  1  27  .333  1  0  0  0  8  0  2  0  0 
  Totals  3  41  16  126  .198  37  5  7  5  70  4  8  0  3 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  39  .231 
2  16  4  45  .267 
3  13  9  42  .095 
    Site: Radnor, Pa. (Nerney Field House)
Date: Nov 04, 2010 Attend: 250 Time: 1h 10m
Referees: James Esteves, Bill Stevens
CSAC Semifinal
Cabrini advances to CSAC Final